Cell type gene expression markers


This is a list of gene expression markers are used to define cell types. Green rows indicate canonical markers (classical markers used to define the cell type).

Summary: 8286 associations (178 cell types, 4679 gene symbols, 29 tissues); Last updated: 27/03/2020 10:44:00 CET

Filter

get tsv file add marker
Description: Neutrophils are the most abundant type of granulocytes and the most abundant (40% to 70%) type of white blood cells in most mammals. They form an essential part of the innate immune system.
Synonym(s): Neutrocytes

Gene expression markers for Neutrophils

Vote(s) Species Official gene symbol UI Sensitivity (human) Sensitivity (mouse) Specificity (human) Specificity (mouse) Marker count Cell type Germ layer Organ Aliases Product description Disease Action
15
Mm Hs CSF3R 0.012 0.231 0.218 0.02 0.007 3 Neutrophils Mesoderm Immune system GCSFR,CD114 colony stimulating factor 3 receptor Yflag
5
Mm LY6G 0.007 NA 0.478 NA 0 3 Neutrophils Mesoderm Immune system lymphocyte antigen 6 complex, locus G flag
2
Mm Hs S100A8 0.064 0.538 NA 0.078 NA 12 Neutrophils Mesoderm Immune system P8,CGLA,CAGA S100 calcium binding protein A8 flag
2
Mm Hs TREM1 0.003 NA NA 0.001 NA 2 Neutrophils Mesoderm Immune system TREM-1,CD354 triggering receptor expressed on myeloid cells 1 flag
1
Mm Hs IL1R2 0.007 NA 0.205 0.007 0.003 2 Neutrophils Mesoderm Immune system CD121b,IL1RB interleukin 1 receptor type 2 flag
1
Mm Hs CFP 0.035 NA 0.157 0.036 0.032 4 Neutrophils Mesoderm Immune system PFC complement factor properdin Yflag
1
Mm Hs ADAM8 0.01 NA 0.191 0.006 0.007 2 Neutrophils Mesoderm Immune system CD156,MS2,CD156a ADAM metallopeptidase domain 8 flag
1
Mm Hs PTGS2 0.009 NA 0.061 0.014 0.007 4 Neutrophils Mesoderm Immune system prostaglandin-endoperoxide synthase 2 flag
1
Mm Hs BST1 0.008 NA 0.027 0.006 0.008 2 Neutrophils Mesoderm Immune system CD157 bone marrow stromal cell antigen 1 flag
1
Mm Hs ARG2 0.001 NA 0.01 0 0.001 1 Neutrophils Mesoderm Immune system arginase 2 flag
1
Mm Hs CEACAM1 0.024 NA 0.29 0.019 0.021 5 Neutrophils Mesoderm Immune system BGP1,CD66a,BGP carcinoembryonic antigen related cell adhesion molecule 1 flag
1
Mm Hs CTSG 0.017 1 0.532 0.009 0.007 2 Neutrophils Mesoderm Immune system CG cathepsin G flag
1
Mm Hs MPO 0.023 1 0.59 0.017 0.012 2 Neutrophils Mesoderm Immune system myeloperoxidase Yflag
1
Mm Hs S100A9 0.061 0.308 NA 0.103 NA 11 Neutrophils Mesoderm Immune system MIF,NIF,LIAG,MRP14,MAC387,CGLB,CAGB S100 calcium binding protein A9 flag
1
Mm Hs CAMP 0.022 NA 0.84 0 0.01 2 Neutrophils Mesoderm Immune system CAP18,FALL39,FALL-39,LL37 cathelicidin antimicrobial peptide flag
1
Mm Hs HP 0.044 NA 0.952 0.025 0.03 1 Neutrophils Mesoderm Immune system haptoglobin Yflag
1
Mm Hs CXCR2 0.003 NA 0.157 NA 0.001 4 Neutrophils Mesoderm Immune system CMKAR2,CD182,IL8RB C-X-C motif chemokine receptor 2 flag
1
Mm Hs C5AR1 0.027 NA 0.311 0.014 0.025 5 Neutrophils Mesoderm Immune system C5A,C5AR,CD88,C5R1 complement C5a receptor 1 flag
1
Mm Hs HDC 0.019 NA 0.461 0.002 0.014 5 Neutrophils Mesoderm Immune system histidine decarboxylase Yflag
1
Mm Hs MME 0.017 NA NA 0.027 0.015 5 Neutrophils Mesoderm Immune system CALLA,CD10 membrane metalloendopeptidase Yflag
1
Mm Hs CCRL2 0.018 NA 0.061 0.002 0.021 2 Neutrophils Mesoderm Immune system CRAM-B,CKRX,CRAM-A,ACKR5 C-C motif chemokine receptor like 2 flag
1
Mm Hs ITGAX 0.007 NA NA 0.016 0.005 8 Neutrophils Mesoderm Immune system CD11c,CD11C integrin subunit alpha X flag
0
Mm Hs NCF1 0.038 NA 0.744 NA 0.032 1 Neutrophils Mesoderm Immune system p47phox,NOXO2,NCF1A,SH3PXD1A neutrophil cytosolic factor 1 Yflag
0
Mm Hs CCR1 0.014 NA 0.201 0.005 0.01 4 Neutrophils Mesoderm Immune system MIP1aR,CD191,SCYAR1,CMKBR1 C-C motif chemokine receptor 1 flag
0
Mm Hs SORL1 0.034 NA NA 0.012 NA 1 Neutrophils Mesoderm Immune system gp250,LR11,SorLA,SorLA-1,C11orf32 sortilin related receptor 1 Yflag
0
Mm Hs ASPRV1 0.001 NA 0.044 NA 0.001 1 Neutrophils Mesoderm Immune system Taps,SASPase,FLJ25084 aspartic peptidase retroviral like 1 flag
0
Mm TREM3 0.013 NA NA NA NA 1 Neutrophils Mesoderm Immune system triggering receptor expressed on myeloid cells 3 flag
0
Mm STFA2L1 0.001 NA NA NA NA 1 Neutrophils Mesoderm Immune system stefin A2 like 1 flag
0
Mm Hs CLEC4E 0.006 NA 0.164 0.003 0.003 2 Neutrophils Mesoderm Immune system mincle,CLECSF9 C-type lectin domain family 4 member E flag
0
Mm MRGPRA2B 0.003 NA 0.174 NA 0 1 Neutrophils Mesoderm Immune system MAS-related GPR, member A2B flag
0
Mm Hs CD177 0.011 NA 0.594 0.004 0.001 1 Neutrophils Mesoderm Immune system PRV1,HNA2A,NB1 CD177 molecule flag
0
Mm Hs OAS3 0.003 NA 0.003 0.008 0.001 1 Neutrophils Mesoderm Immune system 2'-5'-oligoadenylate synthetase 3 flag
0
Mm Hs PRTN3 0.026 1 0.608 0.007 0.017 2 Neutrophils Mesoderm Immune system PR-3,ACPA,C-ANCA,AGP7,MBT,P29 proteinase 3 flag
0
Hs AZU1 0.002 1 NA 0.009 NA 1 Neutrophils Mesoderm Immune system AZU,CAP37,AZAMP,NAZC,HUMAZUR azurocidin 1 flag
0
Hs SERPINB1 0.029 1 NA 0.156 NA 1 Neutrophils Mesoderm Immune system EI,PI2,anti-elastase,ELANH2 serpin family B member 1 flag
0
Mm CAR1 0.006 NA 0.003 NA 0.007 3 Neutrophils Mesoderm Immune system carbonic anhydrase 1 flag
0
Mm Hs SLC1A5 0.038 NA NA 0.047 NA 2 Neutrophils Mesoderm Immune system AAAT,ASCT2,RDRC,M7V1 solute carrier family 1 member 5 flag
0
Mm CHIL3 0.022 NA 0.768 NA 0.012 2 Neutrophils Mesoderm Immune system chitinase-like 3 flag
0
Mm Hs SNX20 0.02 NA NA 0.001 NA 2 Neutrophils Mesoderm Immune system SLIC-1,SLIC1 sorting nexin 20 flag
0
Mm Hs ADPGK 0.015 NA 0.549 0.01 0.006 1 Neutrophils Mesoderm Immune system DKFZp434B195,ADP-GK ADP dependent glucokinase flag
0
Mm Hs PSTPIP1 0.014 NA 0.372 0.003 0.009 1 Neutrophils Mesoderm Immune system PSTPIP,CD2BP1L,CD2BP1,CD2BP1S,H-PIP,PAPAS proline-serine-threonine phosphatase interacting protein 1 Yflag
0
Mm Hs LYST 0.015 0.077 0.328 0.032 0.005 2 Neutrophils Mesoderm Immune system CHS lysosomal trafficking regulator Yflag
0
Mm Hs DOCK8 0.015 NA 0.212 0.016 0.011 1 Neutrophils Mesoderm Immune system FLJ00026,FLJ00152,ZIR8,FLJ00346 dedicator of cytokinesis 8 Yflag
0
Mm Hs S100A4 0.098 0.692 NA 0.37 NA 9 Neutrophils Mesoderm Immune system P9KA,18A2,PEL98,42A,CAPL S100 calcium binding protein A4 flag
0
Mm Hs NLRP3 0.004 NA 0.038 0.001 0.005 3 Neutrophils Mesoderm Immune system AGTAVPRL,AII,AVP,FCAS,FCU,NALP3,PYPAF1,MWS,CLR1.1,C1orf7,CIAS1 NLR family pyrin domain containing 3 Yflag
0
Mm Hs CXCR1 0 NA NA NA 0 3 Neutrophils Mesoderm Immune system CDw128a,CD181,CMKAR1,IL8RA C-X-C motif chemokine receptor 1 Yflag
0
Mm Hs LCN2 0.043 NA 0.898 0.057 0.025 9 Neutrophils Mesoderm Immune system NGAL,24p3 lipocalin 2 flag
0
Mm Hs CRP 0.002 NA NA 0.004 0.002 2 Neutrophils Mesoderm Immune system C-reactive protein flag
0
Hs FCGR1A 0.001 NA NA 0.004 NA 4 Neutrophils Mesoderm Immune system CD64,CD64A Fc fragment of IgG receptor Ia flag
0
Hs CD24 0.039 NA NA 0.193 NA 8 Neutrophils Mesoderm Immune system CD24A CD24 molecule flag
0
Mm CCL6 0.043 NA 0.235 NA 0.049 4 Neutrophils Mesoderm Immune system chemokine (C-C motif) ligand 6 flag
0
Mm Hs MYLK 0.047 NA NA 0.056 0.048 5 Neutrophils Mesoderm Immune system smMLCK,MYLK1,MLCK1 myosin light chain kinase Yflag
0
Mm Hs TLR2 0.014 NA NA 0.001 NA 8 Neutrophils Mesoderm Immune system TIL4,CD282 toll like receptor 2 Yflag
0
Hs JAML 0.005 NA NA 0.029 NA 2 Neutrophils Mesoderm Immune system Gm638,AMICA,AMICA1 junction adhesion molecule like flag
0
Hs DEFA1 0 NA NA NA NA 2 Neutrophils Mesoderm Immune system HNP-1,DEF1,DEFA2 defensin alpha 1 flag
0
Hs CEACAM8 0 NA NA NA NA 2 Neutrophils Mesoderm Immune system CD66b,CGM6 carcinoembryonic antigen related cell adhesion molecule 8 flag
0
Mm Hs CD33 0.017 NA 0.171 0.013 0.014 7 Neutrophils Mesoderm Immune system SIGLEC3,SIGLEC-3,FLJ00391 CD33 molecule flag
0
Mm Hs PECAM1 0.051 NA NA 0.044 0.055 8 Neutrophils Mesoderm Immune system CD31 platelet and endothelial cell adhesion molecule 1 flag
0
Hs FCGR3A 0.006 NA NA 0.036 NA 6 Neutrophils Mesoderm Immune system CD16a Fc fragment of IgG receptor IIIa Yflag
0
Mm Hs FUT4 0.001 NA NA NA 0.001 7 Neutrophils Mesoderm Immune system FUC-TIV,CD15,ELFT fucosyltransferase 4 flag
0
Mm Hs CD14 0.051 NA 0.181 0.027 0.053 6 Neutrophils Mesoderm Immune system CD14 molecule flag
0
Mm Hs ITGAM 0.025 NA 0.509 0.003 0.021 8 Neutrophils Mesoderm Immune system CD11b,CR3A,CD11B integrin subunit alpha M Yflag
0
Mm Hs CXCL2 0.041 NA 0.16 0.057 0.036 5 Neutrophils Mesoderm Immune system SCYB2,GROb,MIP-2a,MGSA-b,CINC-2a,GRO2 C-X-C motif chemokine ligand 2 flag
0
Mm Hs PILRA 0.016 NA 0.304 0.014 0.012 2 Neutrophils Mesoderm Immune system FDF03 paired immunoglobin like type 2 receptor alpha flag
0
Mm Hs MMP9 0.015 NA 0.263 0.01 0.012 6 Neutrophils Mesoderm Immune system CLG4B matrix metallopeptidase 9 Yflag
0
Mm Hs OSM 0.007 NA 0.147 NA 0.006 2 Neutrophils Mesoderm Immune system MGC20461 oncostatin M flag
0
Mm Hs LRG1 0.026 NA 0.693 0.003 0.019 2 Neutrophils Mesoderm Immune system LRG leucine rich alpha-2-glycoprotein 1 flag
0
Mm Hs MMP8 0.004 NA 0.212 NA 0.001 1 Neutrophils Mesoderm Immune system CLG1 matrix metallopeptidase 8 Yflag
0
Mm CCL9 0.037 NA 0.137 NA 0.042 6 Neutrophils Mesoderm Immune system chemokine (C-C motif) ligand 9 flag
0
Mm Hs CCL3 0.036 NA 0.058 0.008 0.042 9 Neutrophils Mesoderm Immune system G0S19-1,LD78ALPHA,MIP-1-alpha,SCYA3 C-C motif chemokine ligand 3 Yflag
0
Mm Hs CLEC4D 0.007 NA 0.154 NA 0.005 2 Neutrophils Mesoderm Immune system Mpcl,CD368,MCL,Dectin-3,CLECSF8 C-type lectin domain family 4 member D flag
0
Mm NGP 0.02 NA 0.84 NA 0.009 1 Neutrophils Mesoderm Immune system neutrophilic granule protein flag
0
Mm Hs IL1B 0.027 NA 0.15 0.025 0.025 6 Neutrophils Mesoderm Immune system IL1F2,IL-1B,IL1-BETA interleukin 1 beta Yflag
0
Mm RETNLG 0.014 NA NA NA NA 1 Neutrophils Mesoderm Immune system resistin like gamma flag
0
Mm Hs ELANE 0.019 1 0.631 0.006 0.007 1 Neutrophils Mesoderm Immune system NE,HNE,HLE,ELA2 elastase, neutrophil expressed Yflag
0
Hs LYZ 0.008 0.615 NA 0.038 NA 6 Neutrophils Mesoderm Immune system lysozyme Yflag
0
Mm Hs LTF 0.016 NA 0.734 0.006 0.005 4 Neutrophils Mesoderm Immune system HLF2 lactotransferrin flag
0
Mm Hs DEFA3 0.002 NA NA NA 0.003 2 Neutrophils Mesoderm Immune system HNP-3 defensin alpha 3 flag
0
Mm DEFA2 0.003 NA NA NA 0.004 1 Neutrophils Mesoderm Immune system defensin, alpha, 2 flag
-1
Mm Hs SELL 0.035 NA NA 0.06 NA 6 Neutrophils Mesoderm Immune system LSEL,LAM1,LAM-1,hLHRc,Leu-8,Lyam-1,PLNHR,CD62L,LYAM1,LNHR selectin L flag

Datasets with computationally identified Neutrophils

SRA SRS tissue cluster cell type p-value FDR View
SRA808665 SRS4036272 Bone marrow 4 Neutrophils 2.55E-6 1.96E-3 view data
SRA808665 SRS4036272 Bone marrow 6 Neutrophils 8.95E-8 1.38E-4 view data
SRA638923 SRS2797087 Muscle 1 Neutrophils 1.62E-8 8.01E-6 view data
SRA866994 SRS4545964 Brain 13 Neutrophils 2.25E-26 1.59E-23 view data
SRA638923 SRS2797105 Blood 0 Neutrophils 2.35E-11 1.60E-8 view data
SRA638923 SRS2797105 Blood 1 Neutrophils 1.11E-5 2.16E-3 view data
SRA638923 SRS2797105 Blood 2 Neutrophils 2.28E-6 6.21E-4 view data
SRA638923 SRS2797105 Blood 3 Neutrophils 4.44E-6 1.01E-3 view data
SRA638923 SRS2797105 Blood 4 Neutrophils 1.44E-17 1.96E-14 view data
SRA638923 SRS2797105 Blood 6 Neutrophils 2.38E-9 1.08E-6 view data
SRA653146 SRS3044253 Lung 5 Neutrophils 4.93E-22 3.04E-19 view data
SRA653146 SRS3044253 Lung 15 Neutrophils 1.00E-14 2.47E-12 view data
SRA740174 SRS3548782 Bone marrow 1 Neutrophils 1.59E-4 4.15E-2 view data
SRA653146 SRS2874276 Lung 17 Neutrophils 4.86E-39 7.20E-36 view data
SRA767215 SRS3741672 Leukemic cells 8 Neutrophils 1.18E-5 1.79E-2 view data
SRA797009 SRS3957700 Spleen 9 Neutrophils 2.47E-21 2.76E-18 view data
SRA862468 SRS4512239 Lung 10 Neutrophils 8.62E-24 1.59E-20 view data
SRA834897 SRS4252173 Macrophage from E14.5 11 Neutrophils 4.97E-4 4.10E-2 view data
SRA767215 SRS3741673 Leukemic cells 0 Neutrophils 5.59E-6 1.94E-3 view data
SRA767215 SRS3741673 Leukemic cells 1 Neutrophils 1.64E-7 1.40E-4 view data
SRA767215 SRS3741673 Leukemic cells 5 Neutrophils 5.74E-6 1.94E-3 view data
SRA767215 SRS3741673 Leukemic cells 6 Neutrophils 1.66E-7 1.40E-4 view data
SRA767215 SRS3741673 Leukemic cells 7 Neutrophils 2.03E-4 4.91E-2 view data
SRA742982 SRS3565399 Testis 18 Neutrophils 3.07E-15 1.37E-11 view data
SRA834897 SRS4252175 Macrophage from E14.5 3 Neutrophils 2.13E-6 5.22E-4 view data
SRA834897 SRS4252175 Macrophage from E14.5 11 Neutrophils 2.15E-29 1.26E-25 view data
SRA834897 SRS4252175 Macrophage from E14.5 15 Neutrophils 7.30E-5 1.38E-2 view data
SRA834897 SRS4252175 Macrophage from E14.5 23 Neutrophils 6.59E-5 1.29E-2 view data
SRA834897 SRS4252175 Macrophage from E14.5 28 Neutrophils 5.08E-11 2.30E-8 view data
SRA866994 SRS4545960 Subdural meninges 15 Neutrophils 2.70E-35 1.22E-32 view data
SRA767215 SRS3741671 Leukemic cells 0 Neutrophils 8.85E-6 3.74E-3 view data
SRA767215 SRS3741671 Leukemic cells 6 Neutrophils 7.14E-10 1.21E-6 view data
SRA658915 SRS2944113 Heart 6 Neutrophils 1.43E-4 3.71E-2 view data
SRA765288 SRS3731507 CD45+ cells 8 Neutrophils 7.64E-10 3.23E-7 view data
SRA641134 SRS2781556 Microglia 6 Neutrophils 6.13E-23 2.46E-20 view data
SRA765288 SRS3731504 CD45+ cells 11 Neutrophils 9.15E-11 3.44E-8 view data
SRA638923 SRS2797047 Bone marrow 0 Neutrophils 2.96E-10 3.29E-7 view data
SRA638923 SRS2797047 Bone marrow 1 Neutrophils 9.81E-12 2.18E-8 view data
SRA638923 SRS2797047 Bone marrow 2 Neutrophils 2.32E-5 5.74E-3 view data
SRA638923 SRS2797047 Bone marrow 3 Neutrophils 2.18E-5 5.74E-3 view data
SRA638923 SRS2797047 Bone marrow 4 Neutrophils 7.85E-5 1.59E-2 view data
SRA638923 SRS2797047 Bone marrow 5 Neutrophils 1.01E-6 3.76E-4 view data
SRA638923 SRS2797047 Bone marrow 7 Neutrophils 2.43E-4 4.15E-2 view data
SRA638923 SRS2797047 Bone marrow 8 Neutrophils 6.52E-5 1.45E-2 view data
SRA638923 SRS2797047 Bone marrow 9 Neutrophils 2.20E-7 1.22E-4 view data
SRA638923 SRS2797047 Bone marrow 12 Neutrophils 9.41E-8 6.97E-5 view data
SRA638923 SRS2797093 Muscle 2 Neutrophils 7.68E-12 5.13E-9 view data
SRA866994 SRS4545965 Dura mater 1 Neutrophils 2.03E-19 1.86E-16 view data
SRA866994 SRS4545965 Dura mater 2 Neutrophils 6.08E-27 1.39E-23 view data
SRA866994 SRS4545965 Dura mater 9 Neutrophils 5.55E-11 2.12E-8 view data
SRA866994 SRS4545965 Dura mater 11 Neutrophils 8.47E-5 1.13E-2 view data
SRA866994 SRS4545965 Dura mater 19 Neutrophils 1.51E-8 3.46E-6 view data
SRA797768 SRS3969076 Bone marrow mesenchymal and endothelial cells 9 Neutrophils 6.13E-14 5.33E-11 view data
SRA653146 SRS3044252 Lung 8 Neutrophils 1.22E-16 6.08E-14 view data
SRA868228 SRS4567381 Lung 10 Neutrophils 3.01E-15 1.37E-12 view data
SRA834897 SRS4252174 Macrophage from E14.5 7 Neutrophils 5.00E-33 2.40E-29 view data
SRA830037 SRS4205223 Peritoneal cavity cells 1 Neutrophils 1.72E-8 3.77E-6 view data
SRA783173 SRS3818733 Epidermal cells 11 Neutrophils 9.71E-9 1.30E-5 view data
SRA797009 SRS3957704 Spleen 10 Neutrophils 5.53E-25 1.74E-21 view data
SRA866994 SRS4545961 Brain 13 Neutrophils 5.96E-22 2.32E-19 view data
SRA862468 SRS4512240 Lung 10 Neutrophils 4.30E-23 6.82E-20 view data
SRA740174 SRS3548775 Bone marrow 0 Neutrophils 2.08E-13 8.31E-11 view data
SRA740174 SRS3548775 Bone marrow 1 Neutrophils 8.93E-19 1.07E-15 view data
SRA740174 SRS3548775 Bone marrow 2 Neutrophils 3.25E-13 9.72E-11 view data
SRA740174 SRS3548775 Bone marrow 3 Neutrophils 3.20E-12 6.39E-10 view data
SRA740174 SRS3548775 Bone marrow 4 Neutrophils 4.17E-13 9.99E-11 view data
SRA740174 SRS3548775 Bone marrow 5 Neutrophils 5.25E-9 8.99E-7 view data
SRA740174 SRS3548775 Bone marrow 6 Neutrophils 1.09E-13 6.52E-11 view data
SRA740174 SRS3548779 Bone marrow 0 Neutrophils 1.91E-13 5.74E-11 view data
SRA740174 SRS3548779 Bone marrow 1 Neutrophils 1.49E-13 5.23E-11 view data
SRA740174 SRS3548779 Bone marrow 2 Neutrophils 7.22E-16 7.58E-13 view data
SRA740174 SRS3548779 Bone marrow 3 Neutrophils 2.74E-6 5.24E-4 view data
SRA740174 SRS3548779 Bone marrow 4 Neutrophils 1.06E-12 2.79E-10 view data
SRA740174 SRS3548779 Bone marrow 5 Neutrophils 7.56E-14 3.18E-11 view data
SRA740174 SRS3548779 Bone marrow 6 Neutrophils 9.18E-24 1.93E-20 view data
SRA740174 SRS3548779 Bone marrow 7 Neutrophils 2.13E-14 1.45E-11 view data
SRA740174 SRS3548779 Bone marrow 8 Neutrophils 1.36E-8 2.85E-6 view data
SRA740174 SRS3548779 Bone marrow 9 Neutrophils 2.77E-14 1.45E-11 view data
SRA740174 SRS3548779 Bone marrow 10 Neutrophils 1.01E-11 2.35E-9 view data
SRA740174 SRS3548779 Bone marrow 11 Neutrophils 5.20E-5 9.10E-3 view data
SRA807566 SRS4031560 Lung 13 Neutrophils 2.03E-8 9.03E-6 view data
SRA808665 SRS4036274 Bone marrow 5 Neutrophils 1.11E-8 1.02E-5 view data
SRA808665 SRS4036274 Bone marrow 6 Neutrophils 4.80E-6 3.30E-3 view data
SRA808665 SRS4036274 Bone marrow 8 Neutrophils 5.83E-9 8.02E-6 view data
SRA808665 SRS4036274 Bone marrow 13 Neutrophils 1.06E-9 2.91E-6 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 0 Neutrophils 8.68E-13 2.53E-10 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 1 Neutrophils 1.07E-10 2.41E-8 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 2 Neutrophils 5.40E-6 1.00E-3 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 3 Neutrophils 1.90E-16 3.87E-13 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 4 Neutrophils 1.06E-9 2.16E-7 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 5 Neutrophils 4.90E-14 2.00E-11 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 6 Neutrophils 1.30E-15 1.32E-12 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 7 Neutrophils 3.34E-14 1.71E-11 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 8 Neutrophils 3.28E-15 2.23E-12 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 9 Neutrophils 1.05E-4 1.78E-2 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 10 Neutrophils 2.50E-13 8.51E-11 view data
SRA740174 SRS3548768 Bone marrow from melanoma tumor-bearing mice 11 Neutrophils 3.44E-12 8.76E-10 view data
SRA653146 SRS2874273 Heart 23 Neutrophils 7.96E-43 1.98E-39 view data
SRA797009 SRS3957699 Spleen 11 Neutrophils 8.86E-25 2.78E-21 view data
SRA862468 SRS4512241 Lung 0 Neutrophils 8.29E-34 2.63E-30 view data
SRA862468 SRS4512241 Lung 3 Neutrophils 5.88E-15 1.55E-12 view data
SRA862468 SRS4512241 Lung 7 Neutrophils 7.59E-29 8.01E-26 view data
SRA862468 SRS4512237 Lung 2 Neutrophils 1.29E-18 1.36E-15 view data
SRA862468 SRS4512237 Lung 3 Neutrophils 1.04E-29 3.31E-26 view data
SRA834897 SRS4252176 Bone marrow 1 Neutrophils 1.91E-16 1.12E-13 view data
SRA834897 SRS4252176 Bone marrow 11 Neutrophils 6.78E-9 2.16E-6 view data
SRA815866 SRS4088855 Bone marrow 18 Neutrophils 3.36E-24 1.13E-20 view data
SRA797009 SRS3957703 Spleen 9 Neutrophils 5.37E-23 8.88E-20 view data
SRA653146 SRS2874285 Trachea 25 Neutrophils 1.46E-30 1.82E-27 view data
SRA815866 SRS4088858 Bone marrow 12 Neutrophils 7.55E-33 5.29E-30 view data
SRA815945 SRS4088994 Nerve 16 Neutrophils 6.58E-4 4.85E-2 view data
SRA815945 SRS4088994 Nerve 24 Neutrophils 2.03E-10 3.49E-8 view data
SRA653146 SRS3044262 Trachea 26 Neutrophils 5.92E-13 5.90E-10 view data
SRA740174 SRS3548783 Bone marrow 0 Neutrophils 9.55E-5 2.62E-2 view data
SRA740174 SRS3548783 Bone marrow 5 Neutrophils 1.18E-4 2.62E-2 view data
SRA658915 SRS2944108 Heart 6 Neutrophils 6.80E-8 6.55E-5 view data
SRA797009 SRS3957701 Spleen 14 Neutrophils 2.10E-25 6.30E-22 view data
SRA757237 SRS3664882 Bone marrow 30 Neutrophils 4.98E-9 1.41E-5 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 0 Neutrophils 2.37E-14 9.14E-12 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 1 Neutrophils 2.20E-14 9.14E-12 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 2 Neutrophils 5.64E-17 8.68E-14 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 3 Neutrophils 6.25E-15 4.81E-12 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 4 Neutrophils 8.30E-12 2.56E-9 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 5 Neutrophils 1.16E-7 2.24E-5 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 6 Neutrophils 1.25E-9 3.20E-7 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 7 Neutrophils 2.39E-8 5.26E-6 view data
SRA740174 SRS3548770 Bone marrow from melanoma tumor-bearing mice 8 Neutrophils 1.87E-7 3.19E-5 view data
SRA866994 SRS4545969 Dura mater 12 Neutrophils 6.83E-15 1.87E-12 view data
SRA611634 SRS2532206 Lung 14 Neutrophils 3.96E-21 3.31E-18 view data
SRA797009 SRS3957702 Spleen 11 Neutrophils 7.34E-15 1.53E-12 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 0 Neutrophils 1.08E-13 2.99E-11 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 1 Neutrophils 7.58E-11 1.86E-8 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 2 Neutrophils 2.74E-10 6.06E-8 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 3 Neutrophils 3.23E-14 1.19E-11 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 4 Neutrophils 5.05E-7 9.31E-5 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 5 Neutrophils 1.08E-13 2.99E-11 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 6 Neutrophils 1.62E-14 8.97E-12 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 7 Neutrophils 2.62E-14 1.16E-11 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 8 Neutrophils 1.62E-15 1.79E-12 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 9 Neutrophils 3.72E-15 2.74E-12 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 10 Neutrophils 5.66E-7 9.63E-5 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 11 Neutrophils 1.75E-8 3.51E-6 view data
SRA740174 SRS3548774 Bone marrow from melanoma tumor-bearing mice 12 Neutrophils 1.25E-15 1.79E-12 view data
SRA638923 SRS2797094 Rib 4 Neutrophils 3.16E-17 3.34E-14 view data
SRA765288 SRS3731505 CD45+ cells 11 Neutrophils 1.74E-13 3.64E-10 view data
SRA585365 SRS3297652 Pancreas 25 Neutrophils 1.90E-34 9.82E-31 view data
SRA653146 SRS2874271 Fat 15 Neutrophils 1.40E-45 5.36E-42 view data
SRA740174 SRS3548773 Bone marrow 0 Neutrophils 1.34E-15 5.58E-13 view data
