Cell type gene expression markers


This is a list of gene expression markers are used to define cell types. Green rows indicate canonical markers (classical markers used to define the cell type).

Summary: 8286 associations (178 cell types, 4679 gene symbols, 29 tissues); Last updated: 27/03/2020 10:44:00 CET

Filter

get tsv file add marker
Description: B cells are a type of white blood cell of the lymphocyte subtype. They function in the humoral immunity component of the adaptive immune system by secreting antibodies.
Synonym(s): B lymphocytes

Gene expression markers for B cells

Vote(s) Species Official gene symbol UI Sensitivity (human) Sensitivity (mouse) Specificity (human) Specificity (mouse) Marker count Cell type Germ layer Organ Aliases Product description Disease Action
74
Mm Hs PXK 0.012 0.016 0.081 0.011 0.011 2 B cells Mesoderm Immune system FLJ20335,Slob PX domain containing serine/threonine kinase like flag
17
Mm Hs MS4A1 0.014 0.484 0.62 0.011 0.002 4 B cells Mesoderm Immune system Bp35,MS4A2,CD20 membrane spanning 4-domains A1 Yflag
15
Mm Hs CD19 0.007 0.129 0.357 0.005 0 5 B cells Mesoderm Immune system CD19 molecule Yflag
7
Mm Hs CD74 0.169 0.984 0.942 0.351 0.111 5 B cells Mesoderm Immune system DHLAG CD74 molecule flag
6
Mm Hs CD79A 0.024 0.984 0.915 0.025 0.003 4 B cells Mesoderm Immune system MB-1,IGA CD79a molecule Yflag
5
Mm Hs IGHD 0.008 0.177 0.407 0.005 0.001 4 B cells Mesoderm Immune system FLJ00382,FLJ46727,MGC29633 immunoglobulin heavy constant delta flag
3
Mm Hs CD79B 0.028 0.919 0.926 0.026 0.008 3 B cells Mesoderm Immune system IGB CD79b molecule Yflag
3
Mm Hs IGHM 0.078 0.839 0.969 0.04 0.068 4 B cells Mesoderm Immune system immunoglobulin heavy constant mu Yflag
3
Mm Hs BANK1 0.006 0.226 0.233 0.004 0.001 3 B cells Mesoderm Immune system BANK,FLJ20706 B cell scaffold protein with ankyrin repeats 1 flag
3
Mm Hs PTPRC 0.125 0.21 0.341 0.216 0.102 8 B cells Mesoderm Immune system T200,CD45 protein tyrosine phosphatase, receptor type C Yflag
2
Mm Hs CR2 0.001 0.048 0.035 0 0 4 B cells Mesoderm Immune system CD21,C3DR complement C3d receptor 2 Yflag
2
Mm Hs CD86 0.026 0 0.023 0.012 0.029 7 B cells Mesoderm Immune system B7.2,B7-2,CD28LG2 CD86 molecule flag
2
Hs HLA-DRA 0.039 0.935 0 0.198 0 4 B cells Mesoderm Immune system HLA-DRA1 major histocompatibility complex, class II, DR alpha flag
1
Mm Hs CD22 0.003 0.097 0.128 0.001 0 4 B cells Mesoderm Immune system SIGLEC-2,SIGLEC2 CD22 molecule flag
1
Hs FCER2 0.002 0.016 0 0.002 0 4 B cells Mesoderm Immune system CLEC4J,CD23,CD23A,FCE2 Fc fragment of IgE receptor II flag
1
Mm Hs TNFRSF9 0.003 0 0 0.004 0 3 B cells Mesoderm Immune system CD137,4-1BB,ILA TNF receptor superfamily member 9 flag
1
Mm Hs SPN 0.029 0 0 0.052 0 5 B cells Mesoderm Immune system LSN,CD43,GPL115 sialophorin flag
1
Hs CD24 0.039 0.371 0 0.188 0 8 B cells Mesoderm Immune system CD24A CD24 molecule flag
1
Mm Hs B3GAT1 0.014 0 0 0.003 0.017 2 B cells Mesoderm Immune system GlcAT-P,HNK-1,NK-1,CD57,LEU7 beta-1,3-glucuronyltransferase 1 flag
1
Mm Hs CD72 0.003 0.097 0.058 0 0.002 3 B cells Mesoderm Immune system LYB2,CD72b CD72 molecule flag
1
Mm Hs PAX5 0.003 0.048 0.182 0.001 0.001 2 B cells Mesoderm Immune system BSAP paired box 5 Yflag
1
Mm Hs LY6D 0.03 0 0.907 0.001 0.022 1 B cells Mesoderm Immune system E48 lymphocyte antigen 6 family member D flag
1
Mm Hs BIRC3 0.026 0.177 0.066 0.081 0.014 2 B cells Mesoderm Immune system cIAP2,hiap-1,MIHC,RNF49,MALT2,c-IAP2,API2 baculoviral IAP repeat containing 3 flag
1
Mm Hs IGLC1 0.008 0 0.481 0 0.002 1 B cells Mesoderm Immune system immunoglobulin lambda constant 1 flag
1
Mm Hs BACH2 0.003 0.032 0.101 0.001 0.002 3 B cells Mesoderm Immune system BTBD25 BTB domain and CNC homolog 2 flag
0
Mm Hs CD5 0.004 0 0 0.004 0.005 4 B cells Mesoderm Immune system CD5 molecule flag
0
Mm Hs CD40 0.012 0.113 0 0.011 0.011 10 B cells Mesoderm Immune system Bp50,TNFRSF5 CD40 molecule Yflag
0
Mm Hs CD69 0.024 0.726 0.093 0.099 0.006 11 B cells Mesoderm Immune system CLEC2C CD69 molecule flag
0
Mm Hs CD70 0.002 0 0 0.003 0 1 B cells Mesoderm Immune system CD27L,CD27LG,TNFSF7 CD70 molecule flag
0
Mm Hs SDC1 0.046 0.016 0 0.047 0 4 B cells Mesoderm Immune system CD138,syndecan,SYND1,SDC syndecan 1 flag
0
Mm Hs TNFSF4 0 0 0 0.001 0 2 B cells Mesoderm Immune system OX-40L,gp34,CD252,TXGP1 TNF superfamily member 4 Yflag
0
Mm Hs TNFRSF13B 0.016 0.081 0 0.004 0 3 B cells Mesoderm Immune system TACI,CD267,IGAD2 TNF receptor superfamily member 13B Yflag
0
Mm Hs TNFRSF13C 0.008 0.452 0 0.011 0 2 B cells Mesoderm Immune system BAFFR,CD268 TNF receptor superfamily member 13C Yflag
0
Mm Hs PDCD1 0.003 0 0 0.005 0.003 2 B cells Mesoderm Immune system CD279,hSLE1,PD-1,SLEB2 programmed cell death 1 Yflag
0
Mm Hs RASGRP3 0.025 0.032 0 0.009 0 3 B cells Mesoderm Immune system KIAA0846,GRP3,CalDAG-GEFIII RAS guanyl releasing protein 3 flag
0
Hs HLA-DQA1 0.01 0.258 0 0.047 0 3 B cells Mesoderm Immune system HLA-DQA major histocompatibility complex, class II, DQ alpha 1 Yflag
0
Mm Hs FLI1 0.036 0.016 0.128 0.006 0.042 5 B cells Mesoderm Immune system SIC-1 Fli-1 proto-oncogene, ETS transcription factor flag
0
Mm Hs CD14 0.051 0 0.004 0.027 0.056 6 B cells Mesoderm Immune system CD14 molecule flag
0
Mm Hs SEMA6D 0.026 0 0 0.002 0 3 B cells Mesoderm Immune system KIAA1479,FLJ11598 semaphorin 6D flag
0
Mm Hs LAIR1 0.027 0 0.023 0.016 0.03 2 B cells Mesoderm Immune system CD305 leukocyte associated immunoglobulin like receptor 1 flag
0
Mm Hs IFIT3 0.014 0 0.016 0.022 0.011 4 B cells Mesoderm Immune system ISG60,RIG-G,CIG-49,IFI60,GARG-49,IRG2,IFIT4 interferon induced protein with tetratricopeptide repeats 3 flag
0
Mm Hs IGLL1 0.007 0.435 0.07 0.027 0.001 2 B cells Mesoderm Immune system IGVPB,IGL5,14.1,CD179B,IGLL immunoglobulin lambda like polypeptide 1 Yflag
0
Mm Hs DNTT 0.007 0.242 0.043 0.002 0.006 1 B cells Mesoderm Immune system TDT DNA nucleotidylexotransferase flag
0
Mm Hs CD27 0.018 0.113 0 0.021 0.016 7 B cells Mesoderm Immune system S152,Tp55,TNFRSF7 CD27 molecule Yflag
0
Mm Hs MUM1 0.02 0 0.004 0.021 0.021 1 B cells Mesoderm Immune system MUM-1,EXPAND1 melanoma associated antigen (mutated) 1 flag
0
Mm Hs JCHAIN 0.017 0.306 0.252 0.044 0.004 3 B cells Mesoderm Immune system IGCJ,JCH,IGJ joining chain of multimeric IgA and IgM flag
0
Mm Hs MZB1 0.025 0.581 0.845 0.027 0.007 3 B cells Mesoderm Immune system MGC29506,HSPC190,pERp1,MEDA-7 marginal zone B and B1 cell specific protein flag
0
Mm H2-DMB2 0.013 0 0.543 0 0.007 1 B cells Mesoderm Immune system histocompatibility 2, class II, locus Mb2 flag
0
Mm Hs FCMR 0.009 0.113 0.407 0.012 0.001 1 B cells Mesoderm Immune system TOSO,FAIM3 Fc fragment of IgM receptor flag
0
Mm Hs EDEM1 0.038 0 0.233 0.008 0.041 1 B cells Mesoderm Immune system KIAA0212,EDEM ER degradation enhancing alpha-mannosidase like protein 1 flag
0
Mm Hs VPREB3 0.011 0.629 0 0.005 0 3 B cells Mesoderm Immune system 8HS20 V-set pre-B cell surrogate light chain 3 flag
0
Mm H2-OB 0.007 0 0.391 0 0.003 1 B cells Mesoderm Immune system histocompatibility 2, O region beta locus flag
0
Mm Hs POU2AF1 0.01 0.097 0.519 0.006 0.001 1 B cells Mesoderm Immune system OBF1,BOB1 POU class 2 associating factor 1 flag
0
Mm Hs CRELD2 0.065 0.048 0.233 0.098 0.053 1 B cells Mesoderm Immune system MGC11256 cysteine rich with EGF like domains 2 flag
0
Mm Hs DERL3 0.01 0.048 0.186 0.034 0.001 2 B cells Mesoderm Immune system FLJ43842,MGC71803,derlin-3,IZP6,C22orf14 derlin 3 flag
0
Mm SIGLECG 0.002 NA NA NA NA 1 B cells Mesoderm Immune system sialic acid binding Ig-like lectin G flag
0
Mm Hs RALGPS2 0.048 0.048 0 0.023 0 4 B cells Mesoderm Immune system FLJ10244,FLJ25604 Ral GEF with PH domain and SH3 binding motif 2 flag
0
Mm Hs FCHSD2 0.003 0 0.004 0.002 0.003 2 B cells Mesoderm Immune system KIAA0769,SH3MD3 FCH and double SH3 domains 2 flag
0
Mm Hs POLD4 0.065 0 0.481 0 0.072 1 B cells Mesoderm Immune system POLDS DNA polymerase delta 4, accessory subunit flag
0
Mm CMAH 0.003 0 0.085 0 0.003 2 B cells Mesoderm Immune system cytidine monophospho-N-acetylneuraminic acid hydroxylase flag
0
Mm Hs TNFRSF17 0.005 0.048 0 0.009 0 3 B cells Mesoderm Immune system BCM,CD269,TNFRSF13A,BCMA TNF receptor superfamily member 17 flag
0
Mm Hs HVCN1 0.014 0.065 0.291 0.012 0.009 2 B cells Mesoderm Immune system MGC15619,Hv1,VSOP hydrogen voltage gated channel 1 flag
0
Mm TRP53INP1 0.014 NA NA NA NA 1 B cells Mesoderm Immune system transformation related protein 53 inducible nuclear protein 1 flag
0
Mm Hs FCRLA 0.012 0.113 0.558 0.001 0.003 1 B cells Mesoderm Immune system MGC4595,FCRLc2,FCRLb,FCRLc1,FCRLd,FCRLe,FCRL,FCRLa,FREB,FCRLX,FCRLM1 Fc receptor like A flag
0
Mm Hs EDEM2 0.037 0.016 0.221 0.006 0.039 1 B cells Mesoderm Immune system FLJ10783,bA4204.1,C20orf49,C20orf31 ER degradation enhancing alpha-mannosidase like protein 2 flag
0
Mm Hs BLNK 0.017 0.016 0.388 0 0.014 2 B cells Mesoderm Immune system SLP65,Ly57,SLP-65,BLNK-s,BASH,bca B cell linker Yflag
0
Mm H2-OA 0.006 0 0.174 0 0.004 1 B cells Mesoderm Immune system histocompatibility 2, O region alpha locus flag
0
Mm Hs TXNDC11 0.011 0 0 0.005 0 1 B cells Mesoderm Immune system EFP1 thioredoxin domain containing 11 flag
0
Mm Hs BTLA 0.001 0 0.035 0 0.001 2 B cells Mesoderm Immune system BTLA1,CD272 B and T lymphocyte associated flag
0
Mm Hs SMAP2 0.053 0.048 0 0.033 0 1 B cells Mesoderm Immune system SMAP1L small ArfGAP2 flag
0
Mm SCD1 0.036 NA NA NA NA 2 B cells Mesoderm Immune system stearoyl-Coenzyme A desaturase 1 flag
0
FAM46C 0.02 0.016 0.178 0.041 0.014 1 B cells Mesoderm Immune system flag
0
Mm Hs FKBP11 0.031 0.081 0.163 0.029 0.028 1 B cells Mesoderm Immune system FKBP19 FK506 binding protein 11 flag
0
Mm Hs SEC61A1 0.04 0.032 0 0.069 0 1 B cells Mesoderm Immune system Sec61 translocon alpha 1 subunit flag
0
Mm Hs SPCS3 0.069 0.065 0 0.158 0 1 B cells Mesoderm Immune system FLJ22649,SPC22/23,YLR066W,PRO3567 signal peptidase complex subunit 3 flag
0
Mm Hs SPIB 0.01 0.097 0 0.007 0 5 B cells Mesoderm Immune system SPI-B Spi-B transcription factor flag
0
Mm Hs EAF2 0.009 0.097 0.19 0.029 0 3 B cells Mesoderm Immune system BM040,TRAITS ELL associated factor 2 flag
0
Mm Hs CXCR4 0.04 0.839 0.062 0.186 0.008 18 B cells Mesoderm Immune system LESTR,NPY3R,HM89,NPYY3R,D2S201E,fusin,HSY3RR,CD184 C-X-C motif chemokine receptor 4 Yflag
0
Mm Hs IGLC2 0.022 0.613 0.771 0.034 0.002 2 B cells Mesoderm Immune system immunoglobulin lambda constant 2 flag
0
Mm Hs IGLC3 0.02 0.339 0.806 0.02 0.004 2 B cells Mesoderm Immune system immunoglobulin lambda constant 3 (Kern-Oz+ marker) flag
0
Mm Hs IL21R 0.013 0 0.043 0 0.016 3 B cells Mesoderm Immune system CD360 interleukin 21 receptor Yflag
0
Mm Hs IGKC 0.072 0.839 0.977 0.15 0.038 4 B cells Mesoderm Immune system HCAK1 immunoglobulin kappa constant Yflag
0
Mm IGLV1 0.003 0 0.244 0 0 1 B cells Mesoderm Immune system 1810027O01Rik immunoglobulin lambda variable 1 flag
0
Mm Hs VPREB1 0.003 0.419 0 0.001 0 1 B cells Mesoderm Immune system VpreB,CD179A V-set pre-B cell surrogate light chain 1 flag
0
Mm VPREB2 0.001 NA NA NA NA 1 B cells Mesoderm Immune system pre-B lymphocyte gene 2 flag
0
Mm Hs LRMP 0.015 0.081 0.221 0.001 0.013 2 B cells Mesoderm Immune system JAW1 lymphoid restricted membrane protein flag
0
Mm Hs KLHL6 0.014 0.032 0.136 0 0.014 1 B cells Mesoderm Immune system FLJ00029 kelch like family member 6 flag
0
Mm Hs SLAMF6 0.003 0 0 0 0 2 B cells Mesoderm Immune system KALI,NTBA,KALIb,Ly108,SF2000,NTB-A,CD352 SLAM family member 6 flag
0
Mm Hs FAM129C 0.003 0.145 0.136 0.005 0 2 B cells Mesoderm Immune system FLJ39802,BCNP1 family with sequence similarity 129 member C flag
0
Mm Hs BST1 0.008 0 0.016 0.006 0.009 2 B cells Mesoderm Immune system CD157 bone marrow stromal cell antigen 1 flag
0
Mm Hs MSH5 0 0 0.012 0 0 1 B cells Mesoderm Immune system G7 mutS homolog 5 flag
0
Mm Hs DOK3 0.017 0 0.248 0 0.016 1 B cells Mesoderm Immune system FLJ22570 docking protein 3 flag
0
Mm FCER2A 0.002 0 0.12 0 0 1 B cells Mesoderm Immune system Fc receptor, IgE, low affinity II, alpha polypeptide flag
0
Mm Hs IGHG3 0.005 0.113 0.116 0.013 0 2 B cells Mesoderm Immune system immunoglobulin heavy constant gamma 3 (G3m marker) flag
0
Hs IGHG4 0.002 0.097 0 0.011 0 2 B cells Mesoderm Immune system immunoglobulin heavy constant gamma 4 (G4m marker) flag
0
Mm IGHA 0.007 0 0.194 0 0.006 1 B cells Mesoderm Immune system IgA,Igh-2 immunoglobulin heavy constant alpha flag
0
Mm Hs CD38 0.016 0.145 0.078 0.012 0.015 6 B cells Mesoderm Immune system CD38 molecule flag
0
Mm Hs EBF1 0.105 0.355 0.702 0.028 0.114 1 B cells Mesoderm Immune system COE1,EBF early B cell factor 1 flag
0
Mm Hs BCL11A 0.134 0.661 0.105 0.103 0.143 4 B cells Mesoderm Immune system BCL11A-XL,BCL11A-L,BCL11A-S,CTIP1,HBFQTL5,ZNF856,EVI9 B cell CLL/lymphoma 11A Yflag
0
Mm Hs CCR7 0.016 0.016 0.252 0.042 0.007 10 B cells Mesoderm Immune system BLR2,CDw197,CD197,CMKBR7,EBI1 C-C motif chemokine receptor 7 flag
0
Mm Hs CD55 0.037 0.048 0.198 0.127 0.017 7 B cells Mesoderm Immune system TC,CROM,DAF CD55 molecule (Cromer blood group) Yflag
0
Mm Hs CD52 0.181 0.871 0.93 0.266 0.147 3 B cells Mesoderm Immune system HE5,EDDM5,CDW52 CD52 molecule flag
0
Mm Hs TLR9 0 0 0 0 0 7 B cells Mesoderm Immune system CD289 toll like receptor 9 flag
0
Mm Hs SWAP70 0.019 0.097 0 0.018 0 1 B cells Mesoderm Immune system KIAA0640,SWAP-70 switching B cell complex subunit SWAP70 flag
0
Mm Hs HMGA1 0.084 0.274 0.054 0.295 0.027 2 B cells Mesoderm Immune system HMGIY high mobility group AT-hook 1 Yflag
-1
Mm Hs CD2 0.04 0 0.213 0.096 0.027 9 B cells Mesoderm Immune system CD2 molecule flag
-1
Mm Hs CD80 0 0 0 0 0 7 B cells Mesoderm Immune system B7.1,B7-1,CD28LG,CD28LG1 CD80 molecule flag
-1
Mm Hs LTB 0.065 0.613 0.453 0.154 0.039 5 B cells Mesoderm Immune system TNFSF3,TNFC lymphotoxin beta flag
-1
Mm Hs MME 0.017 0.097 0 0.026 0.015 5 B cells Mesoderm Immune system CALLA,CD10 membrane metalloendopeptidase Yflag
-1
Mm Hs IGHG1 0.006 0.129 0.085 0.016 0 2 B cells Mesoderm Immune system immunoglobulin heavy constant gamma 1 (G1m marker) flag

Datasets with computationally identified B cells

SRA SRS tissue cluster cell type p-value FDR View
SRA665588 SRS3034034 Lung 11 B cells 1.10E-8 4.61E-6 view data
SRA611634 SRS2532205 Lung 10 B cells 1.70E-11 5.65E-9 view data
SRA866994 SRS4545964 Brain 4 B cells 2.42E-10 2.85E-8 view data
SRA636225 SRS2737286 Circulating tumor cells in hepatocellular carcinoma 16 B cells 2.55E-11 1.58E-8 view data
SRA779509 SRS3805267 Bone marrow 13 B cells 1.45E-5 2.95E-3 view data
SRA645056 SRS2819412 Bone marrow 1 B cells 2.09E-9 7.81E-7 view data
SRA645056 SRS2819412 Bone marrow 4 B cells 3.57E-10 1.72E-7 view data
SRA645056 SRS2819412 Bone marrow 5 B cells 2.59E-5 4.58E-3 view data
SRA653146 SRS3044253 Lung 1 B cells 1.12E-18 4.16E-16 view data
SRA740174 SRS3548782 Bone marrow 4 B cells 1.51E-4 4.15E-2 view data
SRA866994 SRS4545968 Choroid plexus 14 B cells 5.35E-14 1.01E-11 view data
SRA653146 SRS2874276 Lung 12 B cells 2.05E-28 1.52E-25 view data
SRA749327 SRS3693913 PBMC 0 B cells 1.24E-6 2.15E-4 view data
SRA748172 SRS3611968 Splenocytes enriched for B cells 0 B cells 6.62E-8 2.20E-5 view data
SRA748172 SRS3611968 Splenocytes enriched for B cells 1 B cells 7.24E-10 3.60E-7 view data
SRA748172 SRS3611968 Splenocytes enriched for B cells 2 B cells 1.17E-5 2.91E-3 view data
SRA748172 SRS3611968 Splenocytes enriched for B cells 5 B cells 1.68E-16 1.67E-13 view data
SRA611634 SRS2532207 Lung 0 B cells 4.30E-15 1.50E-12 view data
SRA611634 SRS2532207 Lung 4 B cells 7.43E-11 1.94E-8 view data
SRA851241 SRS4388158 Muscle 2 B cells 2.27E-4 3.31E-2 view data
SRA851241 SRS4388158 Muscle 10 B cells 7.87E-6 1.89E-3 view data
SRA665588 SRS3034027 Lung 3 B cells 9.00E-8 4.14E-5 view data
SRA638923 SRS2797112 Small intestine 7 B cells 2.27E-15 9.10E-13 view data
SRA635314 SRS2727270 Whole kidney 15 B cells 1.36E-12 4.76E-10 view data
SRA862468 SRS4512239 Lung 2 B cells 4.55E-7 6.72E-5 view data
SRA742982 SRS3565399 Testis 24 B cells 1.34E-4 2.13E-2 view data
SRA866994 SRS4545960 Subdural meninges 8 B cells 4.72E-5 2.99E-3 view data
SRA709693 SRS3331503 Bone marrow 0 B cells 4.69E-8 1.85E-5 view data
SRA709693 SRS3331503 Bone marrow 1 B cells 3.94E-13 2.33E-10 view data
SRA709693 SRS3331503 Bone marrow 2 B cells 4.27E-7 1.26E-4 view data
SRA709693 SRS3331503 Bone marrow 3 B cells 1.59E-13 1.88E-10 view data
SRA709693 SRS3331503 Bone marrow 5 B cells 1.60E-6 3.79E-4 view data
SRA653146 SRS2874283 Thymus 6 B cells 6.11E-6 5.80E-4 view data
SRA739096 SRS3545823 Liver 5 B cells 5.46E-7 4.90E-5 view data
SRA765288 SRS3731504 CD45+ cells 14 B cells 4.55E-8 8.53E-6 view data
SRA675945 SRS3100154 Hippocampus 20 B cells 2.64E-6 3.72E-4 view data
SRA637291 SRS2749416 Left Ventricle 18 B cells 1.52E-7 2.98E-5 view data
SRA866994 SRS4545965 Dura mater 0 B cells 5.77E-15 3.77E-12 view data
SRA866994 SRS4545965 Dura mater 10 B cells 5.44E-10 1.66E-7 view data
SRA866994 SRS4545965 Dura mater 12 B cells 8.26E-14 4.30E-11 view data
SRA866994 SRS4545965 Dura mater 15 B cells 9.30E-6 1.42E-3 view data
SRA709693 SRS3331504 Bone marrow 3 B cells 6.67E-6 4.48E-3 view data
SRA779509 SRS3805247 Bone marrow 11 B cells 3.63E-13 1.85E-10 view data
SRA779509 SRS3805247 Bone marrow 12 B cells 5.68E-9 1.54E-6 view data
SRA653146 SRS3044252 Lung 10 B cells 1.14E-20 6.81E-18 view data
SRA868228 SRS4567381 Lung 0 B cells 1.12E-8 1.87E-6 view data
SRA834897 SRS4252174 Macrophage from E14.5 19 B cells 1.78E-4 2.59E-2 view data
SRA867342 SRS4550172 T cells 8 B cells 2.65E-4 2.63E-2 view data
SRA779509 SRS3805268 Bone marrow 10 B cells 1.21E-6 1.20E-4 view data
SRA830037 SRS4205223 Peritoneal cavity cells 0 B cells 2.52E-17 3.31E-14 view data
SRA830037 SRS4205223 Peritoneal cavity cells 2 B cells 7.91E-13 5.19E-10 view data
SRA830037 SRS4205223 Peritoneal cavity cells 8 B cells 3.33E-6 4.85E-4 view data
SRA830037 SRS4205223 Peritoneal cavity cells 10 B cells 1.17E-11 5.12E-9 view data
SRA830037 SRS4205223 Peritoneal cavity cells 13 B cells 5.62E-14 4.92E-11 view data
SRA830037 SRS4205223 Peritoneal cavity cells 14 B cells 9.92E-7 1.63E-4 view data
SRA779509 SRS3805250 Bone marrow 11 B cells 2.21E-6 4.12E-4 view data
SRA797768 SRS4351136 Bone marrow mesenchymal and endothelial cells 12 B cells 2.01E-9 1.06E-6 view data
SRA866994 SRS4545961 Brain 5 B cells 6.51E-13 1.21E-10 view data
SRA866994 SRS4545961 Brain 17 B cells 1.76E-9 2.14E-7 view data
SRA779509 SRS3805245 Bone marrow 12 B cells 2.05E-6 2.35E-4 view data
SRA758541 SRS3669080 Aortic cells 4 B cells 4.42E-8 1.12E-5 view data
SRA862468 SRS4512240 Lung 2 B cells 1.53E-7 2.02E-5 view data
SRA645056 SRS2819416 Bone marrow 9 B cells 1.62E-8 2.82E-6 view data
SRA742961 SRS3565206 Prostate 15 B cells 6.54E-6 4.66E-3 view data
SRA653146 SRS3044261 Lung 9 B cells 5.77E-11 1.16E-8 view data
SRA635314 SRS2727267 Whole kidney 16 B cells 2.68E-17 1.33E-14 view data
SRA639854 SRS2766803 Intestinal crypt epithelium 26 B cells 5.57E-11 2.39E-8 view data
SRA807566 SRS4031560 Lung 10 B cells 9.40E-5 2.48E-2 view data
SRA653146 SRS3044243 Spleen 0 B cells 1.16E-18 4.50E-16 view data
SRA653146 SRS3044243 Spleen 1 B cells 3.40E-22 1.98E-19 view data
SRA653146 SRS3044243 Spleen 2 B cells 7.64E-23 6.69E-20 view data
SRA653146 SRS3044243 Spleen 5 B cells 1.03E-21 5.16E-19 view data
SRA653146 SRS3044243 Spleen 6 B cells 1.69E-5 1.57E-3 view data
SRA653146 SRS3044243 Spleen 12 B cells 1.21E-15 3.52E-13 view data
SRA653146 SRS3044243 Spleen 16 B cells 1.50E-14 4.03E-12 view data
SRA653146 SRS3044243 Spleen 17 B cells 1.42E-5 1.38E-3 view data
SRA653146 SRS3044243 Spleen 18 B cells 6.75E-18 2.36E-15 view data
SRA653146 SRS3044243 Spleen 19 B cells 2.83E-22 1.98E-19 view data
SRA645056 SRS2819413 Bone marrow 6 B cells 4.98E-13 1.46E-10 view data
SRA645056 SRS2819413 Bone marrow 8 B cells 4.60E-8 1.01E-5 view data
SRA653146 SRS2874273 Heart 24 B cells 4.92E-37 4.09E-34 view data
SRA665588 SRS3034029 Lung 4 B cells 6.38E-6 2.93E-3 view data
SRA640325 SRS2769051 Lung proximal airway stromal cells 21 B cells 1.92E-10 6.55E-8 view data
SRA550660 SRS2089637 Peripheral blood mononuclear cells 9 B cells 7.94E-7 2.93E-4 view data
SRA617020 SRS2566665 B cells 0 B cells 4.35E-12 1.60E-9 view data
SRA617020 SRS2566665 B cells 1 B cells 6.23E-12 1.60E-9 view data
SRA617020 SRS2566665 B cells 3 B cells 1.97E-5 8.14E-4 view data
SRA739096 SRS3545825 Liver 9 B cells 1.26E-7 1.42E-5 view data
SRA665588 SRS3034030 Lung 4 B cells 7.88E-8 4.14E-5 view data
SRA739096 SRS3545820 Spleen 3 B cells 6.59E-11 3.97E-8 view data
SRA862468 SRS4512241 Lung 11 B cells 1.47E-8 1.94E-6 view data
SRA689041 SRS3166675 Colon 8 B cells 7.42E-5 1.43E-2 view data
SRA862468 SRS4512237 Lung 5 B cells 1.06E-6 1.20E-4 view data
SRA834897 SRS4252176 Bone marrow 8 B cells 5.11E-8 1.49E-5 view data
SRA834897 SRS4252176 Bone marrow 12 B cells 3.21E-9 1.13E-6 view data
SRA834897 SRS4252176 Bone marrow 17 B cells 1.82E-5 3.54E-3 view data
SRA701993 SRS3283675 Spleen 5 B cells 1.84E-4 3.12E-2 view data
SRA716608 SRS3391633 Liver 9 B cells 1.02E-6 1.25E-4 view data
SRA815866 SRS4088855 Bone marrow 16 B cells 3.88E-5 5.43E-3 view data
SRA797009 SRS3957703 Spleen 17 B cells 2.72E-9 3.46E-7 view data
SRA868228 SRS4567382 Lung 1 B cells 5.34E-10 1.26E-7 view data
SRA815866 SRS4088858 Bone marrow 10 B cells 1.62E-10 4.03E-8 view data
SRA636127 SRS2736131 Bone marrow 13 B cells 1.39E-6 9.84E-4 view data
SRA635314 SRS2727268 Whole kidney 19 B cells 2.42E-12 9.88E-10 view data
SRA740174 SRS3548783 Bone marrow 4 B cells 8.32E-7 1.47E-3 view data
SRA757237 SRS3664882 Bone marrow 29 B cells 1.27E-16 7.18E-13 view data
SRA866994 SRS4545969 Dura mater 8 B cells 1.85E-12 4.14E-10 view data
SRA611634 SRS2532206 Lung 0 B cells 2.14E-8 3.97E-6 view data
SRA611634 SRS2532206 Lung 10 B cells 1.50E-13 4.56E-11 view data
SRA832392 SRS4237525 Lung 1 B cells 1.85E-6 3.58E-4 view data
SRA832392 SRS4237525 Lung 7 B cells 2.31E-5 3.35E-3 view data
SRA653146 SRS3044256 Mammary tissue 0 B cells 7.36E-10 1.39E-7 view data
SRA653146 SRS3044256 Mammary tissue 5 B cells 9.61E-12 2.24E-9 view data
SRA779509 SRS3805263 Bone marrow 6 B cells 3.03E-7 3.88E-5 view data
SRA779509 SRS3805263 Bone marrow 16 B cells 2.02E-6 2.14E-4 view data
SRA585365 SRS3297652 Pancreas 24 B cells 1.43E-9 8.23E-7 view data
SRA739096 SRS3545822 Liver 9 B cells 7.02E-9 8.00E-7 view data
SRA653146 SRS2874271 Fat 1 B cells 3.52E-27 1.52E-24 view data
SRA653146 SRS2874271 Fat 22 B cells 1.55E-28 8.90E-26 view data
SRA638923 SRS2797116 Spleen 0 B cells 9.08E-7 3.70E-4 view data
SRA638923 SRS2797116 Spleen 3 B cells 9.86E-10 8.04E-7 view data
SRA815737 SRS4087862 Embryo 9 B cells 2.99E-8 7.37E-5 view data
SRA742982 SRS3565401 Testis 18 B cells 2.00E-8 8.89E-6 view data
SRA722368 SRS3421918 Spleen 0 B cells 1.08E-12 2.06E-10 view data
SRA722368 SRS3421918 Spleen 1 B cells 1.95E-13 4.23E-11 view data
SRA722368 SRS3421918 Spleen 2 B cells 4.23E-14 1.07E-11 view data
SRA722368 SRS3421918 Spleen 3 B cells 3.23E-15 1.64E-12 view data
SRA722368 SRS3421918 Spleen 4 B cells 2.38E-14 8.03E-12 view data
SRA722368 SRS3421918 Spleen 5 B cells 1.23E-15 9.33E-13 view data
