Cell type gene expression markers


This is a list of gene expression markers are used to define cell types. Green rows indicate canonical markers (classical markers used to define the cell type).

Summary: 8286 associations (178 cell types, 4679 gene symbols, 29 tissues); Last updated: 27/03/2020 10:44:00 CET

Filter

get tsv file add marker
Description: Macrophage is the mature form of the monocyte.

Gene expression markers for Macrophages

Vote(s) Species Official gene symbol UI Sensitivity (human) Sensitivity (mouse) Specificity (human) Specificity (mouse) Marker count Cell type Germ layer Organ Aliases Product description Disease Action
21
Mm Hs CD68 0.063 0 0.923 0 0.048 3 Macrophages Mesoderm Immune system SCARD1,macrosialin,DKFZp686M18236,LAMP4 CD68 molecule flag
8
Mm FCGR1 0.023 0 0.485 0 0.013 2 Macrophages Mesoderm Immune system Fc receptor, IgG, high affinity I flag
4
Mm Hs NAAA 0.025 0 0.208 0.014 0.022 3 Macrophages Mesoderm Immune system ASAHL N-acylethanolamine acid amidase flag
4
Mm LYZ2 0.124 0 0.99 0 0.121 2 Macrophages Mesoderm Immune system lysozyme 2 flag
3
Mm CCL12 0.013 0 0.319 0 0.006 1 Macrophages Mesoderm Immune system chemokine (C-C motif) ligand 12 flag
3
SEPP1 0.029 NA NA NA NA 1 Macrophages Mesoderm Immune system flag
3
Mm Hs MARCH1 0.005 0.333 0.02 0.005 0.004 1 Macrophages Mesoderm Immune system FLJ20668,MARCH-I,RNF171 membrane associated ring-CH-type finger 1 flag
3
Hs JAML 0.005 0.083 0 0.029 0 2 Macrophages Mesoderm Immune system Gm638,AMICA,AMICA1 junction adhesion molecule like flag
3
Mm Hs TYROBP 0.149 1 0 0.14 0 1 Macrophages Mesoderm Immune system DAP12,PLO-SL,KARAP,PLOSL TYRO protein tyrosine kinase binding protein Yflag
2
Mm Hs CD163 0.005 0.25 0.099 0.006 0.001 4 Macrophages Mesoderm Immune system MM130,SCARI1 CD163 molecule flag
2
Mm H2-DMA 0.065 0 0.6 0 0.06 2 Macrophages Mesoderm Immune system histocompatibility 2, class II, locus DMa flag
2
Mm Hs CXCL16 0.048 0.667 0.519 0.064 0.03 3 Macrophages Mesoderm Immune system SR-PSOX,CXCLG16,SRPSOX C-X-C motif chemokine ligand 16 flag
2
Mm MGL2 0.008 0 0.22 0 0.003 1 Macrophages Mesoderm Immune system macrophage galactose N-acetyl-galactosamine specific lectin 2 flag
2
Mm Hs SCIMP 0.008 0 0 0.002 0 2 Macrophages Mesoderm Immune system DTFT5783,UNQ5783,FLJ32580,MGC163426,MGC163428,C17orf87 SLP adaptor and CSK interacting membrane protein flag
2
Mm CLEC4A2 0.034 0 0.661 0 0.021 1 Macrophages Mesoderm Immune system C-type lectin domain family 4, member a2 flag
2
Mm Hs PARP14 0.018 0.417 0.051 0.042 0.009 1 Macrophages Mesoderm Immune system KIAA1268,pART8 poly(ADP-ribose) polymerase family member 14 flag
2
Mm Hs FGL2 0.03 0.25 0.178 0.035 0.023 2 Macrophages Mesoderm Immune system pT49,T49 fibrinogen like 2 flag
1
Mm Hs CD80 0 0 0.002 0 0 7 Macrophages Mesoderm Immune system B7.1,B7-1,CD28LG,CD28LG1 CD80 molecule flag
1
Mm Hs TREM2 0.042 0.75 0 0.004 0 4 Macrophages Mesoderm Immune system TREM-2,Trem2a,Trem2b,Trem2c triggering receptor expressed on myeloid cells 2 Yflag
1
Mm WFDC17 0.037 NA NA NA NA 2 Macrophages Mesoderm Immune system WAP four-disulfide core domain 17 flag
1
Mm Hs CPM 0.015 0.417 0 0.014 0.016 1 Macrophages Mesoderm Immune system carboxypeptidase M flag
1
Mm Hs CHIT1 0.003 0.25 0 0 0.004 2 Macrophages Mesoderm Immune system CHIT,CHI3 chitinase 1 Yflag
1
Mm Hs TGFBR1 0.031 0.167 0 0.01 0 2 Macrophages Mesoderm Immune system ALK-5,ALK5,TBRI,TBR-i,MSSE,ESS1 transforming growth factor beta receptor 1 Yflag
1
Mm Hs SLAMF9 0.01 0 0 0.001 0 1 Macrophages Mesoderm Immune system CD2F-10,CD84-H1,SF2001 SLAM family member 9 flag
1
Mm Hs LILRA5 0.007 0 0.119 0.01 0.002 1 Macrophages Mesoderm Immune system ILT11,LIR9,CD85f,LILRB7 leukocyte immunoglobulin like receptor A5 flag
1
Mm Hs C3AR1 0.022 0.25 0.519 0.005 0.01 2 Macrophages Mesoderm Immune system C3AR,AZ3B complement C3a receptor 1 Yflag
1
Mm Hs FGD2 0.017 0.083 0.2 0.011 0.012 2 Macrophages Mesoderm Immune system ZFYVE4 FYVE, RhoGEF and PH domain containing 2 flag
1
Mm Hs RAB7B 0.013 0.25 0 0.001 0 2 Macrophages Mesoderm Immune system MGC9726,MGC16212 RAB7B, member RAS oncogene family flag
1
Mm Hs RBPJ 0.051 0.667 0 0.164 0 1 Macrophages Mesoderm Immune system IGKJRB,RBPJK,KBF2,RBP-J,CBF1,IGKJRB1,RBPSUH recombination signal binding protein for immunoglobulin kappa J region Yflag
1
Mm Hs SLCO2B1 0.021 0.25 0 0.003 0 2 Macrophages Mesoderm Immune system OATP-B,OATP2B1,SLC21A9 solute carrier organic anion transporter family member 2B1 flag
1
Mm Hs EGLN3 0.012 0 0.008 0.015 0.01 1 Macrophages Mesoderm Immune system PHD3,HIFPH3 egl-9 family hypoxia inducible factor 3 flag
1
Mm Hs CLEC4D 0.007 0 0.085 0 0.005 2 Macrophages Mesoderm Immune system Mpcl,CD368,MCL,Dectin-3,CLECSF8 C-type lectin domain family 4 member D flag
1
Mm Hs ADAM8 0.01 0 0.093 0.006 0.008 2 Macrophages Mesoderm Immune system CD156,MS2,CD156a ADAM metallopeptidase domain 8 flag
1
Mm Hs ARL11 0.004 0 0.073 0 0.002 1 Macrophages Mesoderm Immune system ARLTS1,FLJ33930 ADP ribosylation factor like GTPase 11 flag
1
Mm Hs MMP12 0.003 0 0.071 0.002 0.001 1 Macrophages Mesoderm Immune system HME matrix metallopeptidase 12 flag
1
Mm Hs VSIG4 0.005 0.667 0 0.011 0 3 Macrophages Mesoderm Immune system Z39IG V-set and immunoglobulin domain containing 4 flag
1
Mm RETNLA 0.004 NA NA NA NA 2 Macrophages Mesoderm Immune system resistin like alpha flag
1
Mm Hs RAB20 0.017 0.417 0 0.006 0 1 Macrophages Mesoderm Immune system FLJ20429 RAB20, member RAS oncogene family flag
1
Mm Hs SNX20 0.02 0 0 0.001 0 2 Macrophages Mesoderm Immune system SLIC-1,SLIC1 sorting nexin 20 flag
1
Mm Hs FMNL1 0.022 0 0.224 0.007 0.02 2 Macrophages Mesoderm Immune system C17orf1B,FMNL formin like 1 flag
1
Mm Hs GPR132 0.009 0 0.077 0 0.009 2 Macrophages Mesoderm Immune system G2A G protein-coupled receptor 132 flag
1
Mm Hs NCEH1 0.025 0.417 0.079 0.007 0.028 2 Macrophages Mesoderm Immune system KIAA1363,NCEH,AADACL1 neutral cholesterol ester hydrolase 1 flag
1
Mm Hs CCL24 0.011 0 0.319 0 0.004 1 Macrophages Mesoderm Immune system Ckb-6,MPIF-2,eotaxin-2,MPIF2,SCYA24 C-C motif chemokine ligand 24 flag
1
Mm Hs CD300A 0.023 0.167 0.501 0.008 0.01 1 Macrophages Mesoderm Immune system Irp60,CMRF35H,CMRF-35-H9,IRC1,IRC2,IGSF12 CD300a molecule flag
1
Mm Hs CCL7 0.017 0 0.259 0 0.014 2 Macrophages Mesoderm Immune system MCP-3,NC28,FIC,MARC,MCP3,SCYA6,SCYA7 C-C motif chemokine ligand 7 flag
1
Mm Hs IRF5 0.028 0.083 0.549 0 0.017 2 Macrophages Mesoderm Immune system interferon regulatory factor 5 Yflag
1
Mm Hs MYO1G 0.022 0 0.226 0.024 0.013 2 Macrophages Mesoderm Immune system HA-2 myosin IG flag
1
Mm Hs DUSP5 0.032 0 0.089 0.05 0.027 2 Macrophages Mesoderm Immune system HVH3 dual specificity phosphatase 5 flag
1
Mm Hs GPR171 0.016 0 0.016 0.021 0.016 2 Macrophages Mesoderm Immune system H963 G protein-coupled receptor 171 flag
1
Mm Hs SAMSN1 0.046 0.25 0 0.051 0 1 Macrophages Mesoderm Immune system NASH1,SASH2,SH3D6B,HACS1,SLy2 SAM domain, SH3 domain and nuclear localization signals 1 flag
1
Mm Hs NR4A3 0.01 0.083 0.028 0.012 0.009 2 Macrophages Mesoderm Immune system CSMF,MINOR nuclear receptor subfamily 4 group A member 3 Yflag
1
Mm Hs HILPDA 0.033 0.083 0.067 0.014 0.03 1 Macrophages Mesoderm Immune system FLJ21076,HIG-2,HIG2,C7orf68 hypoxia inducible lipid droplet associated flag
1
Mm Hs SLC37A2 0.001 0.083 0 0 0 1 Macrophages Mesoderm Immune system FLJ00171 solute carrier family 37 member 2 flag
1
Mm Hs LPCAT2 0.034 0.25 0.349 0.004 0.032 2 Macrophages Mesoderm Immune system FLJ20481,AGPAT11,LysoPAFAT,AYTL1 lysophosphatidylcholine acyltransferase 2 flag
1
Mm Hs IFNAR2 0.024 0.083 0.234 0.005 0.02 1 Macrophages Mesoderm Immune system IFNABR interferon alpha and beta receptor subunit 2 Yflag
1
Mm Hs MS4A7 0.027 0.833 0.653 0.029 0.006 2 Macrophages Mesoderm Immune system CD20L4,CFFM4,MS4A8 membrane spanning 4-domains A7 flag
1
Mm Hs HPGD 0.044 0.083 0.446 0.019 0.035 1 Macrophages Mesoderm Immune system SDR36C1 15-hydroxyprostaglandin dehydrogenase Yflag
1
Mm Hs CD5L 0.005 0.083 0.051 0.001 0.005 1 Macrophages Mesoderm Immune system Spalpha,API6 CD5 molecule like flag
1
Mm LILR4B 0.016 0 0.339 0 0.008 2 Macrophages Mesoderm Immune system leukocyte immunoglobulin-like receptor, subfamily B, member 4B flag
1
Mm Hs CYTH4 0.053 0.333 0.693 0.001 0.043 2 Macrophages Mesoderm Immune system CYT4,cytohesin-4,PSCD4 cytohesin 4 flag
1
Mm CLEC4N 0.02 0 0.432 0 0.01 1 Macrophages Mesoderm Immune system C-type lectin domain family 4, member n flag
1
Mm CD209F 0.003 0 0.109 0 0 1 Macrophages Mesoderm Immune system CD209f antigen flag
1
Mm Hs CSF1R 0.064 0.5 0.925 0.016 0.048 4 Macrophages Mesoderm Immune system C-FMS,CSFR,CD115,FMS colony stimulating factor 1 receptor Yflag
1
Mm Hs FGR 0.013 0.417 0.176 0.02 0.006 2 Macrophages Mesoderm Immune system c-fgr,p55c-fgr,SRC2 FGR proto-oncogene, Src family tyrosine kinase flag
1
Mm Hs CD200 0.111 0 0.016 0.023 0.139 2 Macrophages Mesoderm Immune system MRC,OX-2 CD200 molecule flag
1
Mm Hs CD200R1 0.002 0 0.044 0 0.002 1 Macrophages Mesoderm Immune system HCRTR2,CD200R,MOX2R CD200 receptor 1 flag
1
Mm Hs GATA6 0.019 0 0.004 0.005 0.022 3 Macrophages Mesoderm Immune system GATA binding protein 6 Yflag
1
Mm H2-AB1 0.087 0 0.612 0 0.087 2 Macrophages Mesoderm Immune system histocompatibility 2, class II antigen A, beta 1 flag
1
Mm H2-EB1 0.066 0 0.547 0 0.064 2 Macrophages Mesoderm Immune system histocompatibility 2, class II antigen E beta flag
1
Mm Hs MAF 0.072 0.833 0.533 0.034 0.068 2 Macrophages Mesoderm Immune system c-MAF MAF bZIP transcription factor Yflag
1
Mm Hs AIF1 0.085 0.917 0.826 0.128 0.052 3 Macrophages Mesoderm Immune system IRT-1,AIF-1,Em:AF129756.17,IBA1 allograft inflammatory factor 1 flag
1
Mm Hs ADGRE5 0.04 0.25 0.307 0.038 0.032 2 Macrophages Mesoderm Immune system TM7LN1,CD97 adhesion G protein-coupled receptor E5 flag
1
Mm CLEC4A3 0.019 0 0.543 0 0.006 1 Macrophages Mesoderm Immune system C-type lectin domain family 4, member a3 flag
1
Mm CLEC4A1 0.017 0 0.521 0 0.004 1 Macrophages Mesoderm Immune system C-type lectin domain family 4, member a1 flag
1
Mm Hs SLC15A3 0.016 0.25 0 0.007 0 2 Macrophages Mesoderm Immune system PHT2,hPTR3 solute carrier family 15 member 3 flag
1
Mm AKR1B3 0.025 0 0.069 0 0.029 1 Macrophages Mesoderm Immune system aldo-keto reductase family 1, member B3 (aldose reductase) flag
1
Mm Hs CYP27A1 0.006 0.5 0.008 0.013 0.004 2 Macrophages Mesoderm Immune system CTX,CYP27 cytochrome P450 family 27 subfamily A member 1 Yflag
0
Mm Hs ITGAL 0.013 0 0.141 0.004 0.011 5 Macrophages Mesoderm Immune system CD11A integrin subunit alpha L flag
0
Mm Hs ITGAM 0.025 0.5 0.295 0.001 0.022 8 Macrophages Mesoderm Immune system CD11b,CR3A,CD11B integrin subunit alpha M Yflag
0
Mm Hs CD14 0.051 0.417 0.749 0.025 0.033 6 Macrophages Mesoderm Immune system CD14 molecule flag
0
Mm Hs FUT4 0.001 0 0 0 0.001 7 Macrophages Mesoderm Immune system FUC-TIV,CD15,ELFT fucosyltransferase 4 flag
0
Hs FCGR3A 0.006 0.583 0 0.033 0 6 Macrophages Mesoderm Immune system CD16a Fc fragment of IgG receptor IIIa Yflag
0
Mm Hs CD33 0.017 0.167 0.18 0.012 0.012 7 Macrophages Mesoderm Immune system SIGLEC3,SIGLEC-3,FLJ00391 CD33 molecule flag
0
Hs FCGR1A 0.001 0.333 0 0.003 0 4 Macrophages Mesoderm Immune system CD64,CD64A Fc fragment of IgG receptor Ia flag
0
Mm Hs CD86 0.026 0.25 0.491 0.011 0.014 7 Macrophages Mesoderm Immune system B7.2,B7-2,CD28LG2 CD86 molecule flag
0
Mm Hs CCR5 0.015 0 0.2 0 0.012 6 Macrophages Mesoderm Immune system CKR-5,CC-CKR-5,CKR5,CD195,IDDM22,CMKBR5 C-C motif chemokine receptor 5 (gene/pseudogene) Yflag
0
Mm Hs TLR2 0.014 0 0 0.001 0 8 Macrophages Mesoderm Immune system TIL4,CD282 toll like receptor 2 Yflag
0
Mm Hs TLR4 0 0 0 0 0 10 Macrophages Mesoderm Immune system hToll,CD284,TLR-4,ARMD10 toll like receptor 4 Yflag
0
Mm Hs ADGRE1 0.033 0 0.655 0.001 0.021 6 Macrophages Mesoderm Immune system TM7LN3,EMR1 adhesion G protein-coupled receptor E1 flag
0
Mm Hs GPR34 0.026 0.333 0.158 0.004 0.028 3 Macrophages Mesoderm Immune system G protein-coupled receptor 34 flag
0
Mm CCL9 0.037 0 0.634 0 0.025 6 Macrophages Mesoderm Immune system chemokine (C-C motif) ligand 9 flag
0
Mm Hs FABP4 0.028 0.083 0.048 0.01 0.033 10 Macrophages Mesoderm Immune system A-FABP,aP2 fatty acid binding protein 4 flag
0
Mm Hs S100A8 0.064 0.167 0 0.08 0 12 Macrophages Mesoderm Immune system P8,CGLA,CAGA S100 calcium binding protein A8 flag
0
Mm Hs F13A1 0.021 0.083 0.515 0.004 0.007 3 Macrophages Mesoderm Immune system F13A coagulation factor XIII A chain Yflag
0
Mm Hs CD83 0.045 0.667 0.564 0.036 0.031 3 Macrophages Mesoderm Immune system HB15,BL11 CD83 molecule flag
0
Mm Hs STAB1 0.018 0.083 0 0.002 0 4 Macrophages Mesoderm Immune system KIAA0246,STAB-1,FEEL-1,CLEVER-1,FELE-1,FEX1,SCARH2 stabilin 1 flag
0
Mm Hs MRC1 0.029 0.417 0.586 0.008 0.017 5 Macrophages Mesoderm Immune system CLEC13D,CD206,bA541I19.1,CLEC13DL,MRC1L1 mannose receptor C-type 1 flag
0
Mm CCL6 0.043 0 0.671 0 0.033 4 Macrophages Mesoderm Immune system chemokine (C-C motif) ligand 6 flag
0
Mm Hs GPNMB 0.013 0.75 0.095 0.027 0.007 4 Macrophages Mesoderm Immune system NMB,HGFIN glycoprotein nmb flag
0
Mm Hs LYVE1 0.012 0.25 0.17 0.004 0.008 2 Macrophages Mesoderm Immune system LYVE-1,XLKD1 lymphatic vessel endothelial hyaluronan receptor 1 flag
0
Mm Hs PLTP 0.009 0.333 0.018 0.025 0.005 3 Macrophages Mesoderm Immune system BPIFE phospholipid transfer protein flag
0
Mm Hs MS4A4A 0.002 0.583 0.02 0.005 0 2 Macrophages Mesoderm Immune system CD20L1,MS4A7 membrane spanning 4-domains A4A flag
0
Hs MS4A6A 0.007 0.333 0 0.039 0 2 Macrophages Mesoderm Immune system CD20L3,MS4A6 membrane spanning 4-domains A6A flag
0
Mm Hs FPR1 0.003 0.083 0.03 0.003 0.002 1 Macrophages Mesoderm Immune system FPR,FMLP formyl peptide receptor 1 flag
0
Mm Hs CD180 0.012 0.083 0.131 0.001 0.01 5 Macrophages Mesoderm Immune system RP105,Ly78,LY64 CD180 molecule flag
0
Mm Hs GDF15 0.014 0.167 0.018 0.057 0.003 3 Macrophages Mesoderm Immune system PLAB,MIC-1,PDF,NAG-1,PTGFB growth differentiation factor 15 flag
0
Mm Hs HFE 0.017 0 0.436 0 0.008 5 Macrophages Mesoderm Immune system HLA-H homeostatic iron regulator Yflag
0
Mm Hs TNF 0.008 0 0 0.001 0 6 Macrophages Mesoderm Immune system TNFSF2,DIF,TNF-alpha,TNFA tumor necrosis factor Yflag
0
Mm Hs CCR2 0.022 0 0.283 0 0.018 6 Macrophages Mesoderm Immune system CC-CKR-2,CKR2,MCP-1-R,CD192,FLJ78302,CMKBR2 C-C motif chemokine receptor 2 Yflag
0
Mm CD209A 0.003 0 0.053 0 0.002 3 Macrophages Mesoderm Immune system CD209a antigen flag
0
Mm Hs C5AR1 0.027 0.583 0.543 0.012 0.013 5 Macrophages Mesoderm Immune system C5A,C5AR,CD88,C5R1 complement C5a receptor 1 flag
0
Mm Hs CXCL2 0.041 0.083 0.511 0.057 0.023 5 Macrophages Mesoderm Immune system SCYB2,GROb,MIP-2a,MGSA-b,CINC-2a,GRO2 C-X-C motif chemokine ligand 2 flag
0
Mm Hs CCL2 0.037 0.5 0.408 0.063 0.02 6 Macrophages Mesoderm Immune system MCP1,MCP-1,MCAF,SMC-CF,GDCF-2,HC11,MGC9434,SCYA2 C-C motif chemokine ligand 2 Yflag
0
Mm Hs IL1B 0.027 0.167 0.402 0.025 0.015 6 Macrophages Mesoderm Immune system IL1F2,IL-1B,IL1-BETA interleukin 1 beta Yflag
0
Mm Hs CCR7 0.016 0 0.02 0.042 0.011 10 Macrophages Mesoderm Immune system BLR2,CDw197,CD197,CMKBR7,EBI1 C-C motif chemokine receptor 7 flag
0
Mm Hs DNASE1L3 0.015 0 0.111 0.01 0.013 4 Macrophages Mesoderm Immune system DNAS1L3,LSD deoxyribonuclease 1 like 3 Yflag
0
Mm Hs CXCL1 0.032 0 0.061 0.046 0.03 8 Macrophages Mesoderm Immune system SCYB1,GROa,MGSA-a,NAP-3,MGSA,GRO1,FSP C-X-C motif chemokine ligand 1 flag
0
Mm Hs CCL22 0.002 0.167 0.018 0 0.002 2 Macrophages Mesoderm Immune system STCP-1,ABCD-1,DC/B-CK,A-152E5.1,MGC34554,SCYA22 C-C motif chemokine ligand 22 flag
0
Mm Hs S100A4 0.098 0.917 0 0.369 0 9 Macrophages Mesoderm Immune system P9KA,18A2,PEL98,42A,CAPL S100 calcium binding protein A4 flag
0
Mm Hs MMP9 0.015 0.417 0.02 0.008 0.017 6 Macrophages Mesoderm Immune system CLG4B matrix metallopeptidase 9 Yflag
0
Mm Hs NRP2 0.04 0.667 0.085 0.033 0.04 5 Macrophages Mesoderm Immune system VEGF165R2 neuropilin 2 flag
0
Mm Hs CTSK 0.027 0 0.004 0.018 0.029 3 Macrophages Mesoderm Immune system PKND,CTSO2,CTSO,PYCD cathepsin K Yflag
0
Mm Hs CD36 0.042 0.667 0.232 0.032 0.038 10 Macrophages Mesoderm Immune system SCARB3,GPIV,GP4,GP3B CD36 molecule Yflag
0
Mm Hs HPGDS 0.033 0.333 0.392 0.017 0.026 4 Macrophages Mesoderm Immune system GSTS,H-PGDS,PGD2,GSTS1-1,GSTS1 hematopoietic prostaglandin D synthase flag
0
Mm Hs SLC11A1 0.017 0.417 0 0.005 0 5 Macrophages Mesoderm Immune system NRAMP,NRAMP1 solute carrier family 11 member 1 Yflag
0
Mm Hs CCL3 0.036 0.167 0.44 0.007 0.029 9 Macrophages Mesoderm Immune system G0S19-1,LD78ALPHA,MIP-1-alpha,SCYA3 C-C motif chemokine ligand 3 Yflag
0
Mm Hs CLEC7A 0.03 0.75 0.376 0.044 0.014 4 Macrophages Mesoderm Immune system dectin-1,hDectin-1,CD369,SCARE2,CLECSF12 C-type lectin domain containing 7A Yflag
0
Mm Hs CCL5 0.042 0 0.109 0.086 0.03 6 Macrophages Mesoderm Immune system RANTES,SISd,TCP228,MGC17164,D17S136E,SCYA5 C-C motif chemokine ligand 5 flag
0
Mm Hs CD3E 0.041 0 0.008 0.1 0.031 4 Macrophages Mesoderm Immune system CD3e molecule Yflag
0
Mm Hs CD19 0.007 0 0 0.008 0.006 5 Macrophages Mesoderm Immune system CD19 molecule Yflag
0
Mm Hs CD74 0.169 0.75 0.721 0.362 0.106 5 Macrophages Mesoderm Immune system DHLAG CD74 molecule flag
0
Mm LYZ1 0.031 0 0.345 0 0.028 4 Macrophages Mesoderm Immune system lysozyme 1 flag
0
Mm Hs LGALS3 0.164 0.583 0.651 0.308 0.111 3 Macrophages Mesoderm Immune system MAC-2,GALIG,LGALS2 galectin 3 flag
0
Mm Hs UCP2 0.013 0 0 0.005 0 8 Macrophages Mesoderm Immune system SLC25A8,BMIQ4 uncoupling protein 2 Yflag
0
Mm Hs TREML4 0.003 0 0 0 0 3 Macrophages Mesoderm Immune system TLT4 triggering receptor expressed on myeloid cells like 4 flag
0
Mm Hs CYBB 0.059 0.917 0.764 0.034 0.041 1 Macrophages Mesoderm Immune system GP91-PHOX,NOX2,CGD cytochrome b-245 beta chain Yflag
0
Mm IL4RA 0.013 0 0.164 0 0.012 5 Macrophages Mesoderm Immune system interleukin 4 receptor, alpha flag
0
Mm Hs ITGAX 0.007 0.583 0.063 0.014 0.003 8 Macrophages Mesoderm Immune system CD11c,CD11C integrin subunit alpha X flag
0
Mm LY6C1 0.054 0 0.034 0 0.068 3 Macrophages Mesoderm Immune system lymphocyte antigen 6 complex, locus C1 flag
0
Mm Hs PPARG 0.006 0.083 0.004 0.011 0.005 8 Macrophages Mesoderm Immune system PPARG1,PPARG2,NR1C3,PPARgamma peroxisome proliferator activated receptor gamma Yflag
0
Mm SIGLECF 0.002 NA NA NA NA 5 Macrophages Mesoderm Immune system sialic acid binding Ig-like lectin F flag
0
Mm Hs RGS1 0.049 0.083 0 0.064 0 3 Macrophages Mesoderm Immune system 1R20,IR20,BL34,IER1 regulator of G protein signaling 1 flag
0
Mm Hs DAB2 0.068 0.75 0.723 0.045 0.053 3 Macrophages Mesoderm Immune system DOC-2 DAB2, clathrin adaptor protein flag
0
Mm Hs CLEC10A 0.01 0 0.204 0.012 0.003 3 Macrophages Mesoderm Immune system HML2,HML,CD301,CLECSF14 C-type lectin domain containing 10A flag
0
Mm ADGRE4 0.004 0 0.075 0 0.003 3 Macrophages Mesoderm Immune system adhesion G protein-coupled receptor E4 flag
0
Mm Hs RUNX3 0.018 0 0 0.021 0 3 Macrophages Mesoderm Immune system AML2,PEBP2A3,CBFA3 runt related transcription factor 3 flag
0
Mm Hs SYK 0.011 0.417 0 0.009 0 1 Macrophages Mesoderm Immune system spleen associated tyrosine kinase flag
-1
Hs LILRB4 0.002 0.5 0 0.012 0 1 Macrophages Mesoderm Immune system LIR-5,ILT3,HM18,LIR5,CD85k leukocyte immunoglobulin like receptor B4 flag
-1
Mm Hs CX3CR1 0.039 0 0.491 0.002 0.034 5 Macrophages Mesoderm Immune system CMKDR1,V28,GPR13,CMKBRL1 C-X3-C motif chemokine receptor 1 Yflag
-1
Mm Hs SLAMF7 0.013 0.167 0 0.007 0 4 Macrophages Mesoderm Immune system CRACC,19A,CS1,CD319 SLAM family member 7 flag
-1
Mm Hs AHR 0.007 0 0.016 0.011 0.007 8 Macrophages Mesoderm Immune system bHLHe76 aryl hydrocarbon receptor flag
-1
Mm Hs P2RY6 0.018 0 0.436 0.003 0.008 3 Macrophages Mesoderm Immune system P2Y6 pyrimidinergic receptor P2Y6 flag
-4
Mm Hs SLC7A7 0.007 0.75 0 0.018 0 1 Macrophages Mesoderm Immune system y+LAT-1,LPI solute carrier family 7 member 7 Yflag

Datasets with computationally identified Macrophages

SRA SRS tissue cluster cell type p-value FDR View
SRA665588 SRS3034034 Lung 2 Macrophages 5.40E-7 1.41E-4 view data
SRA665588 SRS3034034 Lung 5 Macrophages 6.25E-6 1.08E-3 view data
SRA665588 SRS3034034 Lung 8 Macrophages 4.97E-7 1.41E-4 view data
SRA665588 SRS3034034 Lung 9 Macrophages 1.55E-5 2.16E-3 view data
SRA667466 SRS3059971 Hippocampus (ca1) 8 Macrophages 5.44E-7 7.14E-5 view data
SRA667466 SRS3059998 Hypothalamus 18 Macrophages 2.08E-5 2.58E-3 view data
SRA716608 SRS3391629 Liver 9 Macrophages 3.75E-7 4.34E-5 view data
SRA866994 SRS4545964 Brain 3 Macrophages 2.02E-6 1.79E-4 view data
SRA866994 SRS4545964 Brain 16 Macrophages 1.69E-4 1.11E-2 view data
SRA653146 SRS3044263 Trachea 8 Macrophages 1.37E-12 3.99E-9 view data
SRA653146 SRS3044263 Trachea 10 Macrophages 3.19E-7 7.19E-5 view data
SRA653146 SRS3044263 Trachea 16 Macrophages 7.22E-5 1.16E-2 view data
SRA667466 SRS3059977 Neo-cortex 15 Macrophages 1.08E-9 2.04E-7 view data
SRA599311 SRS2431649 Mesenteric 4 Macrophages 2.92E-18 3.09E-15 view data
SRA599311 SRS2431649 Mesenteric 6 Macrophages 2.71E-5 4.40E-3 view data
SRA653146 SRS3044253 Lung 3 Macrophages 3.97E-9 6.11E-7 view data
SRA653146 SRS3044253 Lung 9 Macrophages 4.10E-8 5.41E-6 view data
SRA645836 SRS2823453 Testis 9 Macrophages 2.15E-12 1.91E-9 view data
SRA666404 SRS3040379 Cortical cells 22 Macrophages 1.13E-14 1.82E-11 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 0 Macrophages 5.80E-13 2.26E-10 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 1 Macrophages 1.35E-11 3.15E-9 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 2 Macrophages 2.56E-14 1.50E-11 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 3 Macrophages 1.09E-14 1.27E-11 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 4 Macrophages 5.01E-12 1.47E-9 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 5 Macrophages 9.05E-11 1.76E-8 view data
SRA688834 SRS3165517 Skeletal muscle macrophages from hindlimb 6 Macrophages 1.55E-10 2.58E-8 view data
SRA667466 SRS3060030 Pons 18 Macrophages 2.60E-6 3.84E-4 view data
SRA866994 SRS4545968 Choroid plexus 0 Macrophages 5.54E-31 7.84E-28 view data
SRA866994 SRS4545968 Choroid plexus 1 Macrophages 2.54E-26 1.44E-23 view data
SRA866994 SRS4545968 Choroid plexus 3 Macrophages 4.71E-27 3.34E-24 view data
SRA866994 SRS4545968 Choroid plexus 6 Macrophages 1.57E-12 2.62E-10 view data
SRA866994 SRS4545968 Choroid plexus 8 Macrophages 3.19E-23 1.13E-20 view data
SRA866994 SRS4545968 Choroid plexus 9 Macrophages 1.23E-20 3.49E-18 view data
SRA866994 SRS4545968 Choroid plexus 10 Macrophages 8.47E-24 3.43E-21 view data
