Cell type gene expression markers


This is a list of gene expression markers are used to define cell types. Green rows indicate canonical markers (classical markers used to define the cell type).

Summary: 8286 associations (178 cell types, 4679 gene symbols, 29 tissues); Last updated: 27/03/2020 10:44:00 CET

Filter

get tsv file add marker
Description: Oligodendrocyte progenitor cells are a subtype of glial cells in the central nervous system. They are precursors to oligodendrocytes and may also be able to differentiate into neurons and astrocytes.
Synonym(s): NG2-glia, polydendrocytes

Gene expression markers for Oligodendrocyte progenitor cells

Vote(s) Species Official gene symbol UI Sensitivity (human) Sensitivity (mouse) Specificity (human) Specificity (mouse) Marker count Cell type Germ layer Organ Aliases Product description Disease Action
3
Mm Hs PDGFRA 0.044 1 0.849 0.046 0.033 6 Oligodendrocyte progenitor cells Ectoderm Brain CD140a,PDGFR2,GAS9 platelet derived growth factor receptor alpha Yflag
1
Mm Hs ALDOC 0.078 0 0.292 0.001 0.094 4 Oligodendrocyte progenitor cells Ectoderm Brain aldolase, fructose-bisphosphate C flag
1
Mm Hs OLIG1 0.066 1 0.995 0.002 0.07 3 Oligodendrocyte progenitor cells Ectoderm Brain BHLHB6,bHLHe21 oligodendrocyte transcription factor 1 flag
1
Mm Hs EPN2 0.046 1 0.802 0.021 0.043 1 Oligodendrocyte progenitor cells Ectoderm Brain KIAA1065,EHB21 epsin 2 flag
0
Mm Hs NEU4 0.009 0.143 0.495 0.001 0.004 1 Oligodendrocyte progenitor cells Ectoderm Brain neuraminidase 4 flag
0
Mm Hs NKX6-2 0.024 0 0 0.001 0.031 3 Oligodendrocyte progenitor cells Ectoderm Brain NKX6B,GTX,NKX6.1 NK6 homeobox 2 flag
0
Mm Hs FYN 0.069 0 0.392 0.055 0.071 1 Oligodendrocyte progenitor cells Ectoderm Brain SLK,MGC45350 FYN proto-oncogene, Src family tyrosine kinase flag
0
Mm Hs TNR 0.009 1 0 0 0 1 Oligodendrocyte progenitor cells Ectoderm Brain tenascin R flag
0
Mm Hs PCDH15 0.006 0.143 0.377 0.002 0.002 2 Oligodendrocyte progenitor cells Ectoderm Brain CDHR15,USH1F,DFNB23 protocadherin related 15 Yflag
0
Mm Hs CSPG5 0.09 0 0.868 0.002 0.102 1 Oligodendrocyte progenitor cells Ectoderm Brain NGC chondroitin sulfate proteoglycan 5 flag
0
Mm Hs NNAT 0.229 0 0.599 0.046 0.272 2 Oligodendrocyte progenitor cells Ectoderm Brain Peg5 neuronatin flag
0
Mm Hs ETV5 0.019 0 0.024 0.013 0.019 2 Oligodendrocyte progenitor cells Ectoderm Brain ERM ETS variant 5 flag
0
Mm Hs SLC25A47 0.001 0 0 0 0 1 Oligodendrocyte progenitor cells Ectoderm Brain C14orf68 solute carrier family 25 member 47 flag
0
Mm Hs LAD1 0.023 0 0.005 0.028 0.022 1 Oligodendrocyte progenitor cells Ectoderm Brain ladinin 1 flag
0
Mm Hs ASCL1 0.007 0 0.028 0.005 0.007 3 Oligodendrocyte progenitor cells Ectoderm Brain HASH1,bHLHa46 achaete-scute family bHLH transcription factor 1 Yflag
0
Mm Hs CSPG4 0.015 0 0.41 0.001 0.014 2 Oligodendrocyte progenitor cells Ectoderm Brain MCSPG,MEL-CSPG,HMW-MAA chondroitin sulfate proteoglycan 4 flag
0
Mm Hs LHFPL3 0.014 0 0.816 0 0.006 1 Oligodendrocyte progenitor cells Ectoderm Brain LHFPL4 LHFPL tetraspan subfamily member 3 flag
0
Mm Hs CDO1 0.036 0 0.557 0.012 0.035 4 Oligodendrocyte progenitor cells Ectoderm Brain cysteine dioxygenase type 1 flag
0
Mm Hs VCAN 0.056 1 0 0.095 0 4 Oligodendrocyte progenitor cells Ectoderm Brain PG-M,CSPG2 versican Yflag
0
Mm Hs TMEM100 0.021 0 0 0.004 0 2 Oligodendrocyte progenitor cells Ectoderm Brain FLJ10970,FLJ37856 transmembrane protein 100 flag
0
Mm Hs KCNIP3 0.007 0 0.41 0 0.003 3 Oligodendrocyte progenitor cells Ectoderm Brain DREAM,KCHIP3,CSEN potassium voltage-gated channel interacting protein 3 flag
0
Mm Hs GPR17 0.02 0 0.693 0 0.016 1 Oligodendrocyte progenitor cells Ectoderm Brain G protein-coupled receptor 17 flag
0
Mm Hs GPR37L1 0.041 1 0.745 0.002 0.041 5 Oligodendrocyte progenitor cells Ectoderm Brain ETBR-LP-2 G protein-coupled receptor 37 like 1 flag
0
Mm Hs C1QL1 0.013 0 0.802 0.006 0.004 1 Oligodendrocyte progenitor cells Ectoderm Brain C1QRF,C1QTNF14 complement C1q like 1 flag
0
Mm Hs MATN4 0.015 0 0.67 0 0.01 1 Oligodendrocyte progenitor cells Ectoderm Brain matrilin 4 flag
0
Mm Hs OLIG2 0.039 0.286 0.939 0.001 0.037 3 Oligodendrocyte progenitor cells Ectoderm Brain RACK17,OLIGO2,bHLHe19,PRKCBP2,BHLHB1 oligodendrocyte transcription factor 2 flag
0
Mm Hs SOX10 0.04 NA NA NA NA 5 Oligodendrocyte progenitor cells Ectoderm Brain DOM,WS4,WS2E SRY-box 10 Yflag
-1
Mm Hs CNP 0.115 0.857 0.344 0.067 0.121 2 Oligodendrocyte progenitor cells Ectoderm Brain 2',3'-cyclic nucleotide 3' phosphodiesterase flag

Datasets with computationally identified Oligodendrocyte progenitor cells

SRA SRS tissue cluster cell type p-value FDR View
SRA667466 SRS3059971 Hippocampus (ca1) 6 Oligodendrocyte progenitor cells 8.82E-8 1.26E-5 view data
SRA667466 SRS3059998 Hypothalamus 6 Oligodendrocyte progenitor cells 1.35E-5 1.79E-3 view data
SRA667466 SRS3059998 Hypothalamus 13 Oligodendrocyte progenitor cells 4.13E-10 9.04E-8 view data
SRA719240 SRS3404198 Subventricular zone 9 Oligodendrocyte progenitor cells 4.49E-19 3.14E-16 view data
SRA526435 SRS1915159 Cortex, hippocampus and subventricular zone 23 Oligodendrocyte progenitor cells 1.38E-9 1.53E-6 view data
SRA667466 SRS3059977 Neo-cortex 13 Oligodendrocyte progenitor cells 7.45E-13 1.79E-10 view data
SRA850958 SRS4386115 Bed nucleus of the stria terminalis 15 Oligodendrocyte progenitor cells 5.38E-9 2.38E-6 view data
SRA751294 SRS3625046 Hindbrain 10 Oligodendrocyte progenitor cells 1.68E-11 1.30E-8 view data
SRA481537 SRS1724937 Hypothalamus 1 Oligodendrocyte progenitor cells 8.09E-21 3.42E-18 view data
SRA481537 SRS1724937 Hypothalamus 10 Oligodendrocyte progenitor cells 2.29E-6 3.45E-4 view data
SRA666404 SRS3040379 Cortical cells 23 Oligodendrocyte progenitor cells 5.19E-7 4.44E-4 view data
SRA824823 SRS4170671 Medial amygdala 1 Oligodendrocyte progenitor cells 8.81E-24 3.12E-21 view data
SRA481537 SRS1724935 Hypothalamus 1 Oligodendrocyte progenitor cells 6.14E-23 2.44E-20 view data
SRA481537 SRS1724935 Hypothalamus 7 Oligodendrocyte progenitor cells 6.86E-6 9.11E-4 view data
SRA850958 SRS4386118 Bed nucleus of the stria terminalis 16 Oligodendrocyte progenitor cells 1.20E-4 2.55E-2 view data
SRA694785 SRS3214441 Hypothalamus 3 Oligodendrocyte progenitor cells 1.83E-16 7.86E-14 view data
SRA526019 SRS1913125 Arcuate-median eminence 11 Oligodendrocyte progenitor cells 5.32E-19 2.18E-16 view data
SRA675945 SRS3100155 Hippocampus 4 Oligodendrocyte progenitor cells 2.08E-23 1.06E-20 view data
SRA675945 SRS3100155 Hippocampus 11 Oligodendrocyte progenitor cells 1.12E-15 3.21E-13 view data
SRA675945 SRS3100153 Hippocampus 4 Oligodendrocyte progenitor cells 5.65E-17 1.57E-14 view data
SRA667466 SRS3059990 Spinal cord 12 Oligodendrocyte progenitor cells 4.17E-11 9.22E-9 view data
SRA667466 SRS3059950 Neo-cortex 10 Oligodendrocyte progenitor cells 1.05E-14 1.78E-12 view data
SRA694785 SRS3214440 Hypothalamus 9 Oligodendrocyte progenitor cells 5.33E-17 1.52E-14 view data
SRA526435 SRS1915209 Cortex, hippocampus and subventricular zone 26 Oligodendrocyte progenitor cells 3.60E-7 3.46E-4 view data
SRA667466 SRS3059958 Thalamus 5 Oligodendrocyte progenitor cells 2.26E-16 6.99E-14 view data
SRA667466 SRS3059958 Thalamus 10 Oligodendrocyte progenitor cells 4.68E-7 6.00E-5 view data
SRA667466 SRS3059958 Thalamus 19 Oligodendrocyte progenitor cells 7.36E-13 1.71E-10 view data
SRA694785 SRS3214438 Hypothalamus 7 Oligodendrocyte progenitor cells 5.49E-17 1.40E-14 view data
SRA824823 SRS4170674 Medial amygdala 3 Oligodendrocyte progenitor cells 8.28E-23 3.50E-20 view data
SRA824823 SRS4170667 Medial amygdala 2 Oligodendrocyte progenitor cells 8.44E-24 3.73E-21 view data
SRA824823 SRS4170667 Medial amygdala 7 Oligodendrocyte progenitor cells 4.96E-7 5.27E-5 view data
SRA667466 SRS3060051 Somatosensory cortex 7 Oligodendrocyte progenitor cells 8.76E-13 2.58E-10 view data
SRA824823 SRS4170669 Medial amygdala 1 Oligodendrocyte progenitor cells 5.26E-22 1.86E-19 view data
SRA667466 SRS3059988 Spinal cord 12 Oligodendrocyte progenitor cells 5.22E-9 1.14E-6 view data
SRA667466 SRS3059970 Pons 12 Oligodendrocyte progenitor cells 1.42E-11 2.51E-9 view data
SRA481537 SRS1724934 Hypothalamus 1 Oligodendrocyte progenitor cells 8.69E-23 4.23E-20 view data
SRA481537 SRS1724934 Hypothalamus 10 Oligodendrocyte progenitor cells 2.85E-6 4.62E-4 view data
SRA481537 SRS1724931 Hypothalamus 2 Oligodendrocyte progenitor cells 3.45E-20 1.98E-17 view data
SRA850958 SRS4386110 Substantia nigra 3 Oligodendrocyte progenitor cells 2.91E-6 5.80E-4 view data
SRA751294 SRS3625043 Embryonic hindbrain 19 Oligodendrocyte progenitor cells 2.45E-6 3.35E-3 view data
SRA675945 SRS3100154 Hippocampus 3 Oligodendrocyte progenitor cells 4.85E-16 1.99E-13 view data
SRA675945 SRS3100154 Hippocampus 11 Oligodendrocyte progenitor cells 2.73E-6 3.72E-4 view data
SRA675945 SRS3100154 Hippocampus 12 Oligodendrocyte progenitor cells 6.86E-13 1.76E-10 view data
SRA675945 SRS3100154 Hippocampus 22 Oligodendrocyte progenitor cells 1.21E-13 3.53E-11 view data
SRA664819 SRS3026289 Subventricular zone 10 Oligodendrocyte progenitor cells 2.26E-18 1.70E-15 view data
SRA578634 SRS2302660 Subventricular zone 5 Oligodendrocyte progenitor cells 2.25E-16 7.88E-14 view data
SRA824823 SRS4170673 Medial amygdala 0 Oligodendrocyte progenitor cells 1.42E-22 6.02E-20 view data
SRA481537 SRS1724939 Hypothalamus 3 Oligodendrocyte progenitor cells 2.69E-7 5.73E-5 view data
SRA667466 SRS3059953 Hippocampus 10 Oligodendrocyte progenitor cells 1.38E-10 3.59E-8 view data
SRA667466 SRS3060025 Olfactory bulb 8 Oligodendrocyte progenitor cells 2.34E-13 1.51E-10 view data
SRA694785 SRS3214439 Hypothalamus 3 Oligodendrocyte progenitor cells 9.84E-14 4.51E-11 view data
SRA824823 SRS4170672 Medial amygdala 0 Oligodendrocyte progenitor cells 6.99E-21 2.00E-18 view data
SRA824823 SRS4170672 Medial amygdala 7 Oligodendrocyte progenitor cells 1.31E-6 1.50E-4 view data
SRA824823 SRS4170670 Medial amygdala 2 Oligodendrocyte progenitor cells 1.02E-21 4.08E-19 view data
SRA667466 SRS3060037 Dorsal midbrain 9 Oligodendrocyte progenitor cells 3.03E-4 3.00E-2 view data
SRA667466 SRS3060037 Dorsal midbrain 10 Oligodendrocyte progenitor cells 7.16E-12 2.27E-9 view data
SRA526435 SRS1915147 Cortex, hippocampus and subventricular zone 19 Oligodendrocyte progenitor cells 6.52E-6 4.83E-3 view data
SRA609165 SRS2523502 Medial amygdala 7 Oligodendrocyte progenitor cells 9.97E-15 3.51E-12 view data
SRA667466 SRS3059945 Dentate gyrus 9 Oligodendrocyte progenitor cells 1.02E-8 3.07E-6 view data
SRA667466 SRS3059945 Dentate gyrus 14 Oligodendrocyte progenitor cells 3.55E-4 4.27E-2 view data
SRA667466 SRS3059989 Spinal cord 11 Oligodendrocyte progenitor cells 2.42E-9 5.51E-7 view data
SRA664819 SRS3026282 Subventricular zone 9 Oligodendrocyte progenitor cells 3.05E-14 8.74E-12 view data
SRA667466 SRS3060009 Dorsal midbrain 12 Oligodendrocyte progenitor cells 1.88E-15 5.98E-13 view data
SRA667466 SRS3060009 Dorsal midbrain 17 Oligodendrocyte progenitor cells 2.52E-12 6.17E-10 view data
SRA526435 SRS1915170 Cortex, hippocampus and subventricular zone 18 Oligodendrocyte progenitor cells 1.53E-6 1.41E-3 view data
SRA526019 SRS1913126 Arcuate-median eminence 17 Oligodendrocyte progenitor cells 1.82E-11 1.17E-8 view data
SRA667466 SRS3059944 Hippocampus (ca1) 16 Oligodendrocyte progenitor cells 3.84E-12 4.68E-10 view data
SRA481537 SRS1724941 Hypothalamus 5 Oligodendrocyte progenitor cells 5.93E-16 2.78E-13 view data
SRA824823 SRS4170664 Medial amygdala 1 Oligodendrocyte progenitor cells 1.62E-22 5.74E-20 view data
SRA824823 SRS4170675 Medial amygdala 2 Oligodendrocyte progenitor cells 3.65E-22 1.29E-19 view data
SRA611700 SRS2532371 Cortex 11 Oligodendrocyte progenitor cells 8.60E-12 8.83E-9 view data
SRA611700 SRS2532371 Cortex 12 Oligodendrocyte progenitor cells 5.79E-11 4.25E-8 view data
SRA611700 SRS2532371 Cortex 26 Oligodendrocyte progenitor cells 1.49E-10 9.55E-8 view data
SRA850958 SRS4386111 Substantia nigra 4 Oligodendrocyte progenitor cells 1.59E-6 3.89E-4 view data
SRA667466 SRS3060036 Cortex 3 14 Oligodendrocyte progenitor cells 4.62E-17 1.06E-14 view data
SRA526019 SRS1913121 Arcuate-median eminence 6 Oligodendrocyte progenitor cells 1.17E-12 4.70E-10 view data
SRA526019 SRS1913121 Arcuate-median eminence 20 Oligodendrocyte progenitor cells 1.24E-6 2.75E-4 view data
SRA667466 SRS3059941 Spinal cord 5 Oligodendrocyte progenitor cells 1.10E-9 2.67E-7 view data
SRA667466 SRS3059941 Spinal cord 18 Oligodendrocyte progenitor cells 1.30E-10 3.61E-8 view data
SRA592147 SRS2384616 Hippocampus (injury) 5 Oligodendrocyte progenitor cells 2.94E-11 1.21E-8 view data
SRA850958 SRS4386125 Bed nucleus of the stria terminalis 5 Oligodendrocyte progenitor cells 8.45E-24 4.27E-21 view data
SRA667466 SRS3059954 Hippocampus 8 Oligodendrocyte progenitor cells 3.82E-14 1.36E-11 view data
SRA664819 SRS3026285 Subventricular zone 9 Oligodendrocyte progenitor cells 4.51E-16 4.74E-13 view data
SRA667466 SRS3059981 Hypothalamus 6 Oligodendrocyte progenitor cells 1.94E-5 2.03E-3 view data
SRA667466 SRS3059981 Hypothalamus 7 Oligodendrocyte progenitor cells 8.43E-10 2.17E-7 view data
SRA850958 SRS4386121 Bed nucleus of the stria terminalis 8 Oligodendrocyte progenitor cells 1.25E-16 3.16E-14 view data
SRA667466 SRS3060003 Olfactory bulb? 13 Oligodendrocyte progenitor cells 2.04E-11 9.07E-9 view data
SRA850958 SRS4386126 Bed nucleus of the stria terminalis 7 Oligodendrocyte progenitor cells 8.80E-16 2.99E-13 view data
SRA667466 SRS3060062 Pons 9 Oligodendrocyte progenitor cells 2.10E-14 4.87E-12 view data
SRA800102 SRS3990030 Olfactory bulb 16 Oligodendrocyte progenitor cells 8.61E-20 2.07E-16 view data
SRA667466 SRS3059999 Hypothalamus 6 Oligodendrocyte progenitor cells 7.22E-7 1.04E-4 view data
SRA667466 SRS3059999 Hypothalamus 13 Oligodendrocyte progenitor cells 2.16E-11 5.26E-9 view data
SRA664819 SRS3026287 Subventricular zone 6 Oligodendrocyte progenitor cells 1.53E-14 1.36E-11 view data
SRA850958 SRS4386114 Bed nucleus of the stria terminalis 12 Oligodendrocyte progenitor cells 1.36E-18 1.20E-15 view data
SRA609165 SRS2523509 Medial amygdala 6 Oligodendrocyte progenitor cells 1.01E-21 7.13E-19 view data
SRA653146 SRS2874270 Brain (neurons) 6 Oligodendrocyte progenitor cells 7.73E-21 1.55E-18 view data
SRA719240 SRS3404199 Subventricular zone 8 Oligodendrocyte progenitor cells 1.19E-15 8.30E-13 view data
SRA800102 SRS3990021 Olfactory bulb 15 Oligodendrocyte progenitor cells 1.82E-19 2.81E-16 view data
SRA609165 SRS2523510 Medial amygdala 5 Oligodendrocyte progenitor cells 2.24E-20 1.32E-17 view data
SRA850958 SRS4386120 Bed nucleus of the stria terminalis 7 Oligodendrocyte progenitor cells 8.18E-12 1.87E-9 view data
SRA526435 SRS1915196 Cortex, hippocampus and subventricular zone 25 Oligodendrocyte progenitor cells 9.16E-8 1.06E-4 view data
SRA481537 SRS1724936 Hypothalamus 2 Oligodendrocyte progenitor cells 1.10E-7 1.91E-5 view data
SRA481537 SRS1724929 Hypothalamus 3 Oligodendrocyte progenitor cells 1.80E-15 5.23E-13 view data
SRA609165 SRS2523520 Medial amygdala 2 Oligodendrocyte progenitor cells 2.25E-23 1.84E-20 view data
SRA852206 SRS4405221 Sub-ventricular zone 18 Oligodendrocyte progenitor cells 2.88E-15 8.07E-13 view data
SRA592147 SRS2384615 Hippocampus (24h Sham surgery) 6 Oligodendrocyte progenitor cells 5.39E-16 2.09E-13 view data
SRA667466 SRS3060018 Pons 16 Oligodendrocyte progenitor cells 6.80E-11 1.35E-8 view data
SRA667466 SRS3059985 Thalamus 14 Oligodendrocyte progenitor cells 9.18E-7 1.16E-4 view data
SRA481537 SRS1724932 Hypothalamus 2 Oligodendrocyte progenitor cells 4.02E-18 1.34E-15 view data
SRA609165 SRS2523513 Medial amygdala 7 Oligodendrocyte progenitor cells 8.08E-21 5.66E-18 view data
SRA800102 SRS3990019 Olfactory bulb 18 Oligodendrocyte progenitor cells 2.19E-17 2.01E-14 view data
SRA667466 SRS3060066 Ventral striatum 14 Oligodendrocyte progenitor cells 1.22E-11 6.11E-9 view data
SRA667466 SRS3060066 Ventral striatum 27 Oligodendrocyte progenitor cells 1.17E-8 3.40E-6 view data
SRA667466 SRS3060043 Ventral midbrain 10 Oligodendrocyte progenitor cells 4.40E-10 9.04E-8 view data
SRA850958 SRS4386090 Stria terminalis (brain) 10 Oligodendrocyte progenitor cells 3.85E-21 1.50E-17 view data
SRA850958 SRS4386101 Substantia nigra 3 Oligodendrocyte progenitor cells 9.45E-8 2.79E-5 view data
SRA664819 SRS3026283 Subventricular zone 7 Oligodendrocyte progenitor cells 3.39E-11 1.19E-8 view data
SRA667466 SRS3059961 Ventral striatum 11 Oligodendrocyte progenitor cells 3.17E-11 1.49E-8 view data
SRA667466 SRS3059961 Ventral striatum 14 Oligodendrocyte progenitor cells 1.59E-5 2.74E-3 view data
SRA526019 SRS1913122 Arcuate-median eminence 12 Oligodendrocyte progenitor cells 1.25E-7 3.05E-5 view data
SRA824823 SRS4170668 Medial amygdala 2 Oligodendrocyte progenitor cells 5.97E-23 1.37E-20 view data
SRA850958 SRS4386109 Substantia nigra 2 Oligodendrocyte progenitor cells 3.05E-8 9.71E-6 view data
SRA611700 SRS2532369 Cortex 17 Oligodendrocyte progenitor cells 1.49E-9 4.72E-6 view data
SRA481537 SRS1724940 Hypothalamus 3 Oligodendrocyte progenitor cells 1.14E-5 2.00E-3 view data
SRA481537 SRS1724930 Hypothalamus 2 Oligodendrocyte progenitor cells 6.19E-22 3.29E-19 view data
SRA664819 SRS3026288 Subventricular zone 8 Oligodendrocyte progenitor cells 2.56E-17 4.96E-14 view data
SRA850127 SRS4376745 Hypothalamus 4 Oligodendrocyte progenitor cells 1.22E-17 6.15E-15 view data
SRA850127 SRS4376745 Hypothalamus 17 Oligodendrocyte progenitor cells 9.58E-7 1.87E-4 view data
SRA526435 SRS1915219 Cortex, hippocampus and subventricular zone 22 Oligodendrocyte progenitor cells 4.85E-6 2.74E-3 view data
SRA751294 SRS3625044 Hindbrain 18 Oligodendrocyte progenitor cells 4.13E-5 1.25E-2 view data
SRA667466 SRS3059972 Neo-cortex 10 Oligodendrocyte progenitor cells 2.29E-7 3.16E-5 view data
SRA675945 SRS3100156 Hippocampus 8 Oligodendrocyte progenitor cells 7.23E-17 1.83E-14 view data
SRA675945 SRS3100156 Hippocampus 10 Oligodendrocyte progenitor cells 1.31E-7 1.71E-5 view data
SRA675945 SRS3100156 Hippocampus 26 Oligodendrocyte progenitor cells 1.66E-13 3.62E-11 view data
SRA667466 SRS3059980 Hypothalamus 4 Oligodendrocyte progenitor cells 8.01E-5 9.15E-3 view data
SRA667466 SRS3059980 Hypothalamus 16 Oligodendrocyte progenitor cells 1.35E-10 3.42E-8 view data
SRA667466 SRS3059964 Neo-cortex 10 Oligodendrocyte progenitor cells 1.82E-4 1.61E-2 view data
SRA526019 SRS1913127 Arcuate-median eminence 14 Oligodendrocyte progenitor cells 1.41E-9 7.86E-7 view data
SRA850958 SRS4386107 Substantia nigra 2 Oligodendrocyte progenitor cells 2.94E-8 1.04E-5 view data
SRA609165 SRS2523515 Medial amygdala 7 Oligodendrocyte progenitor cells 9.20E-20 4.43E-17 view data
SRA850958 SRS4386112 Substantia nigra 3 Oligodendrocyte progenitor cells 9.32E-7 2.20E-4 view data
SRA667466 SRS3059955 Dorsal striatum 10 Oligodendrocyte progenitor cells 5.95E-14 2.98E-11 view data
SRA850958 SRS4386089 Stria terminalis (brain) 7 Oligodendrocyte progenitor cells 2.98E-16 2.11E-13 view data
SRA751294 SRS3625047 Hindbrain 18 Oligodendrocyte progenitor cells 1.47E-14 1.01E-11 view data
SRA850958 SRS4386127 Bed nucleus of the stria terminalis 8 Oligodendrocyte progenitor cells 2.75E-20 1.75E-17 view data
SRA667466 SRS3059947 Dentate gyrus 5 Oligodendrocyte progenitor cells 1.66E-5 2.95E-3 view data
SRA667466 SRS3060014 Dorsal midbrain 13 Oligodendrocyte progenitor cells 5.84E-16 1.67E-13 view data
SRA667466 SRS3060014 Dorsal midbrain 20 Oligodendrocyte progenitor cells 9.25E-10 1.56E-7 view data
SRA526019 SRS1913123 Arcuate-median eminence 9 Oligodendrocyte progenitor cells 6.04E-15 2.52E-12 view data
SRA526019 SRS1913123 Arcuate-median eminence 16 Oligodendrocyte progenitor cells 1.38E-5 2.50E-3 view data
SRA609165 SRS2523504 Medial amygdala 8 Oligodendrocyte progenitor cells 5.68E-20 3.33E-17 view data
SRA664819 SRS3026286 Subventricular zone 9 Oligodendrocyte progenitor cells 4.47E-19 5.11E-16 view data
SRA667466 SRS3060002 Olfactory bulb? 11 Oligodendrocyte progenitor cells 2.54E-7 5.54E-5 view data
SRA675945 SRS3100151 Hippocampus 5 Oligodendrocyte progenitor cells 1.09E-14 3.69E-12 view data
SRA675945 SRS3100151 Hippocampus 6 Oligodendrocyte progenitor cells 2.77E-8 4.68E-6 view data
SRA667466 SRS3060017 Spinal cord 11 Oligodendrocyte progenitor cells 9.71E-5 1.94E-2 view data
SRA667466 SRS3060017 Spinal cord 16 Oligodendrocyte progenitor cells 6.95E-5 1.53E-2 view data
SRA850958 SRS4386088 Stria terminalis (brain) 8 Oligodendrocyte progenitor cells 1.08E-20 1.81E-17 view data
SRA481537 SRS1724938 Hypothalamus 1 Oligodendrocyte progenitor cells 1.08E-19 2.98E-17 view data
SRA667466 SRS3060039 Cortex 2 12 Oligodendrocyte progenitor cells 2.49E-14 4.03E-12 view data
SRA592147 SRS2384614 Hippocampus (24h Sham surgery) 7 Oligodendrocyte progenitor cells 2.76E-17 1.29E-14 view data
SRA667466 SRS3060040 Cortex 3 11 Oligodendrocyte progenitor cells 3.77E-8 4.20E-6 view data
SRA667466 SRS3060063 Olfactory bulb 13 Oligodendrocyte progenitor cells 9.39E-16 3.90E-13 view data
SRA667466 SRS3060048 Thalamus 9 Oligodendrocyte progenitor cells 2.15E-9 6.33E-7 view data
SRA850958 SRS4386122 Bed nucleus of the stria terminalis 9 Oligodendrocyte progenitor cells 3.05E-14 1.46E-11 view data
SRA850958 SRS4386123 Bed nucleus of the stria terminalis 7 Oligodendrocyte progenitor cells 1.32E-20 2.23E-17 view data
SRA481537 SRS1724933 Hypothalamus 2 Oligodendrocyte progenitor cells 3.72E-18 1.63E-15 view data
SRA667466 SRS3060027 Dorsal striatum 10 Oligodendrocyte progenitor cells 4.01E-12 1.11E-9 view data
SRA667466 SRS3060049 Somatosensory cortex 15 Oligodendrocyte progenitor cells 1.37E-12 4.69E-10 view data
SRA850958 SRS4386124 Bed nucleus of the stria terminalis 8 Oligodendrocyte progenitor cells 7.10E-22 3.99E-19 view data
SRA526435 SRS1915242 Cortex, hippocampus and subventricular zone 25 Oligodendrocyte progenitor cells 2.60E-6 2.41E-3 view data
SRA800102 SRS3990018 Olfactory bulb 15 Oligodendrocyte progenitor cells 3.46E-19 4.70E-16 view data
SRA667466 SRS3060033 Dorsal midbrain 9 Oligodendrocyte progenitor cells 1.62E-8 3.23E-6 view data
SRA824823 SRS4170665 Medial amygdala 0 Oligodendrocyte progenitor cells 4.70E-23 2.00E-20 view data
SRA667466 SRS3060012 Ventral midbrain 19 Oligodendrocyte progenitor cells 6.62E-6 9.01E-4 view data
SRA609165 SRS2523512 Medial amygdala 4 Oligodendrocyte progenitor cells 7.83E-15 1.82E-12 view data
SRA667466 SRS3060011 Dorsal midbrain 15 Oligodendrocyte progenitor cells 5.16E-12 1.14E-9 view data
SRA667466 SRS3060011 Dorsal midbrain 19 Oligodendrocyte progenitor cells 6.47E-12 1.34E-9 view data
SRA667466 SRS3059975 Dorsal striatum 7 Oligodendrocyte progenitor cells 1.49E-4 1.37E-2 view data
SRA824823 SRS4170676 Medial amygdala 0 Oligodendrocyte progenitor cells 5.53E-22 1.67E-19 view data
SRA824823 SRS4170676 Medial amygdala 7 Oligodendrocyte progenitor cells 3.02E-7 3.19E-5 view data
SRA481537 SRS1724927 Hypothalamus 2 Oligodendrocyte progenitor cells 1.60E-14 4.11E-12 view data
SRA609165 SRS2523503 Medial amygdala 7 Oligodendrocyte progenitor cells 4.22E-21 2.47E-18 view data
SRA609165 SRS2523505 Medial amygdala 4 Oligodendrocyte progenitor cells 1.34E-22 6.26E-20 view data
SRA667466 SRS3059957 Dorsal striatum 8 Oligodendrocyte progenitor cells 6.88E-14 2.60E-11 view data
SRA675945 SRS3100152 Hippocampus 4 Oligodendrocyte progenitor cells 1.14E-20 3.74E-18 view data
SRA675945 SRS3100152 Hippocampus 16 Oligodendrocyte progenitor cells 4.42E-17 1.21E-14 view data
SRA824823 SRS4170666 Medial amygdala 3 Oligodendrocyte progenitor cells 1.24E-23 3.65E-21 view data
SRA850127 SRS4376744 Hypothalamus 5 Oligodendrocyte progenitor cells 3.25E-19 2.60E-16 view data
SRA850127 SRS4376744 Hypothalamus 16 Oligodendrocyte progenitor cells 2.69E-7 6.15E-5 view data
SRA667466 SRS3060065 Medulla oblongata 6 Oligodendrocyte progenitor cells 5.03E-6 7.15E-4 view data
SRA609165 SRS2523518 Medial amygdala 3 Oligodendrocyte progenitor cells 1.38E-9 2.91E-7 view data
SRA666404 SRS3040377 Cortical cells 22 Oligodendrocyte progenitor cells 2.52E-8 3.44E-5 view data
SRA609165 SRS2523511 Medial amygdala 8 Oligodendrocyte progenitor cells 9.20E-13 2.95E-10 view data
SRA592147 SRS2384617 Hippocampus (injury) 7 Oligodendrocyte progenitor cells 1.01E-10 6.66E-8 view data
SRA850958 SRS4386119 Bed nucleus of the stria terminalis 6 Oligodendrocyte progenitor cells 1.53E-19 4.35E-17 view data
SRA850958 SRS4386113 Substantia nigra 3 Oligodendrocyte progenitor cells 2.38E-8 6.65E-6 view data
SRA667466 SRS3059956 Thalamus 3 Oligodendrocyte progenitor cells 1.36E-15 4.85E-13 view data
