Cell type gene expression markers


This is a list of gene expression markers are used to define cell types. Green rows indicate canonical markers (classical markers used to define the cell type).

Summary: 8286 associations (178 cell types, 4679 gene symbols, 29 tissues); Last updated: 27/03/2020 10:44:00 CET

Filter

get tsv file add marker
Description: A T cell, or T lymphocyte, is a type of lymphocyte (a subtype of white blood cell) that plays a central role in cell-mediated immunity. T cells can be distinguished from other lymphocytes, such as B cells and natural killer cells, by the presence of a T-cell receptor on the cell surface.

Gene expression markers for T cells

Vote(s) Species Official gene symbol UI Sensitivity (human) Sensitivity (mouse) Specificity (human) Specificity (mouse) Marker count Cell type Germ layer Organ Aliases Product description Disease Action
295
Mm Hs TRBC2 0.066 0.941 0 0.083 0 2 T cells Mesoderm Immune system TCRBC2 T cell receptor beta constant 2 flag
8
Mm Hs CD3D 0.053 0.964 0.864 0.057 0.026 5 T cells Mesoderm Immune system T3D CD3d molecule Yflag
6
Mm Hs CD3G 0.048 0.688 0.907 0.033 0.029 5 T cells Mesoderm Immune system CD3g molecule Yflag
6
Mm Hs CD3E 0.041 0.81 0.766 0.038 0.02 4 T cells Mesoderm Immune system CD3e molecule Yflag
4
Mm Hs IL7R 0.031 0.545 0.383 0.03 0.018 3 T cells Mesoderm Immune system CD127,IL7RA interleukin 7 receptor Yflag
3
Mm Hs LTB 0.065 0.83 0.519 0.106 0.039 5 T cells Mesoderm Immune system TNFSF3,TNFC lymphotoxin beta flag
3
Mm Hs LEF1 0.025 0.008 0.206 0.01 0.025 6 T cells Mesoderm Immune system TCF1ALPHA,TCF10,TCF7L3 lymphoid enhancer binding factor 1 flag
3
Mm Hs GZMK 0.001 0.004 0.093 0 0 2 T cells Mesoderm Immune system TRYP2,PRSS granzyme K flag
2
Mm Hs HOPX 0.033 0.134 0.023 0.088 0.022 10 T cells Mesoderm Immune system LAGY,OB1,NECC1,SMAP31 HOP homeobox flag
2
Mm Hs TRAC 0.042 0.972 0 0.06 0 3 T cells Mesoderm Immune system T cell receptor alpha constant Yflag
2
Mm Hs IL2RA 0.009 0.194 0.196 0.005 0.004 6 T cells Mesoderm Immune system IL2R,IDDM10 interleukin 2 receptor subunit alpha Yflag
2
Mm Hs CD8A 0.01 0.166 0.35 0.003 0.004 6 T cells Mesoderm Immune system CD8 CD8a molecule Yflag
1
Mm Hs IFIT3 0.014 0.016 0.033 0.022 0.011 4 T cells Mesoderm Immune system ISG60,RIG-G,CIG-49,IFI60,GARG-49,IRG2,IFIT4 interferon induced protein with tetratricopeptide repeats 3 flag
1
Mm GIMAP3 0.019 0 0.304 0 0.019 2 T cells Mesoderm Immune system GTPase, IMAP family member 3 flag
1
Mm Hs CXCR6 0.014 0.004 0.495 0 0.011 2 T cells Mesoderm Immune system TYMSTR,STRL33,BONZO,CD186 C-X-C motif chemokine receptor 6 flag
1
Mm Hs SATB1 0.03 0.075 0 0.002 0 2 T cells Mesoderm Immune system SATB homeobox 1 flag
1
Mm Hs PTPRCAP 0.072 0 0.921 0 0.075 4 T cells Mesoderm Immune system CD45-AP protein tyrosine phosphatase, receptor type C associated protein flag
1
Mm Hs CD69 0.024 0.435 0.065 0.083 0.007 11 T cells Mesoderm Immune system CLEC2C CD69 molecule flag
1
Mm TRBC1 0.036 NA NA NA NA 2 T cells Mesoderm Immune system TCRBC1,BV05S1J2.2 T cell receptor beta constant 1 flag
1
Mm Hs CD2 0.04 0.715 0.327 0.04 0.026 9 T cells Mesoderm Immune system CD2 molecule flag
1
Mm Hs GDPD3 0.006 0 0.005 0.006 0.004 1 T cells Mesoderm Immune system MGC4171 glycerophosphodiester phosphodiesterase domain containing 3 flag
1
Mm Hs CD247 0.019 0.308 0.276 0.034 0.009 4 T cells Mesoderm Immune system CD3H,CD3Q,CD3Z CD247 molecule Yflag
1
Mm Hs CCL5 0.042 0.348 0.29 0.063 0.029 6 T cells Mesoderm Immune system RANTES,SISd,TCP228,MGC17164,D17S136E,SCYA5 C-C motif chemokine ligand 5 flag
1
Mm Hs SKAP1 0.028 0.091 0 0.012 0 2 T cells Mesoderm Immune system SKAP55,SCAP1 src kinase associated phosphoprotein 1 flag
1
Mm Hs TCF7 0.03 0.206 0 0.022 0 3 T cells Mesoderm Immune system TCF-1 transcription factor 7 flag
1
Mm Hs MYB 0.027 0 0.243 0.015 0.025 3 T cells Mesoderm Immune system c-myb MYB proto-oncogene, transcription factor flag
1
Mm Hs GZMA 0.026 0.281 0.336 0.047 0.014 3 T cells Mesoderm Immune system HFSP,CTLA3 granzyme A flag
1
Mm Hs CD52 0.181 0.917 0.701 0.223 0.152 3 T cells Mesoderm Immune system HE5,EDDM5,CDW52 CD52 molecule flag
0
Mm Hs CCL4 0.049 0.17 0.154 0.046 0.047 4 T cells Mesoderm Immune system MIP-1-beta,Act-2,AT744.1,SCYA4 C-C motif chemokine ligand 4 flag
0
Hs GIMAP2 0.003 0.142 0 0.005 0 1 T cells Mesoderm Immune system DKFZp586D0824,HIMAP2,IMAP2,IAN12 GTPase, IMAP family member 2 flag
0
Mm Hs SYT3 0.004 0 0 0 0 1 T cells Mesoderm Immune system synaptotagmin 3 flag
0
Mm Hs NOTCH3 0.02 0 0 0.016 0.022 8 T cells Mesoderm Immune system CASIL,CADASIL notch 3 Yflag
0
Mm Hs SEMA6D 0.026 0 0 0.002 0 3 T cells Mesoderm Immune system KIAA1479,FLJ11598 semaphorin 6D flag
0
Mm Hs DKK3 0.034 0 0 0.041 0.036 6 T cells Mesoderm Immune system REIC dickkopf WNT signaling pathway inhibitor 3 flag
0
Mm Hs PMCH 0 0 0 0 0 1 T cells Mesoderm Immune system MCH pro-melanin concentrating hormone flag
0
Mm Hs CD4 0.009 0.036 0.065 0.017 0.007 9 T cells Mesoderm Immune system CD4 molecule Yflag
0
Mm Hs ITK 0.004 0.012 0.187 0 0.003 1 T cells Mesoderm Immune system PSCTK2,LYK IL2 inducible T cell kinase Yflag
0
Mm Hs GEM 0.038 0.004 0.136 0.039 0.038 3 T cells Mesoderm Immune system GTP binding protein overexpressed in skeletal muscle flag
0
Mm Hs CD7 0.03 0.664 0.196 0.055 0.014 5 T cells Mesoderm Immune system LEU-9,TP41,Tp40 CD7 molecule flag
0
Mm Hs MAFF 0.054 0 0.023 0.104 0.048 2 T cells Mesoderm Immune system hMafF MAF bZIP transcription factor F flag
0
Mm Hs TGIF1 0.065 0.008 0 0.117 0 1 T cells Mesoderm Immune system HPE4 TGFB induced factor homeobox 1 Yflag
0
Mm Hs RORA 0.045 0.032 0 0.013 0 7 T cells Mesoderm Immune system RZRA,ROR1,ROR2,ROR3,NR1F1 RAR related orphan receptor A flag
0
Mm Hs TNFAIP3 0.035 0.344 0 0.054 0 1 T cells Mesoderm Immune system OTUD7C TNF alpha induced protein 3 Yflag
0
Mm Hs CREM 0.065 0.308 0.383 0.145 0.038 3 T cells Mesoderm Immune system hCREM-2 cAMP responsive element modulator flag
0
Mm Hs PXDC1 0.028 0 0.154 0.002 0.033 2 T cells Mesoderm Immune system C6orf145 PX domain containing 1 flag
0
Mm Hs NABP1 0.022 0.012 0.15 0.052 0.015 1 T cells Mesoderm Immune system FLJ22833,DKFZp667M1322,FLJ13624,MGC111163,SSB2,hSSB2,SOSS-B2,OBFC2A nucleic acid binding protein 1 flag
0
Mm Hs FAM110A 0.014 0 0.117 0.009 0.013 1 T cells Mesoderm Immune system bA371L19.3,C20orf55 family with sequence similarity 110 member A flag
0
Hs EEF1B2P3 0.039 0.49 0 0.18 0 1 T cells Mesoderm Immune system EEF1B4 eukaryotic translation elongation factor 1 beta 2 pseudogene 3 flag
0
Hs PFN1P1 0.044 0.372 0 0.218 0 1 T cells Mesoderm Immune system profilin 1 pseudogene 1 flag
0
Hs IL32 0.036 0.976 0 0.138 0 3 T cells Mesoderm Immune system NK4,TAIF,TAIFb,TAIFd interleukin 32 flag
0
Mm Hs CXCR4 0.04 0.692 0.023 0.156 0.009 18 T cells Mesoderm Immune system LESTR,NPY3R,HM89,NPYY3R,D2S201E,fusin,HSY3RR,CD184 C-X-C motif chemokine receptor 4 Yflag
0
Mm Hs SEPT1 0.055 0.028 0 0.001 0 2 T cells Mesoderm Immune system PNUTL3 septin 1 flag
0
Mm Hs BCL2 0.043 0.012 0.201 0.001 0.05 4 T cells Mesoderm Immune system Bcl-2,PPP1R50 BCL2, apoptosis regulator flag
0
Mm Hs CYTL1 0.012 0 0.009 0.03 0.008 3 T cells Mesoderm Immune system C17,C4orf4 cytokine like 1 flag
0
Mm Hs CTSW 0.026 0.182 0.262 0.051 0.016 4 T cells Mesoderm Immune system cathepsin W flag
0
Mm Hs PTPN22 0.009 0.043 0.271 0.004 0.006 1 T cells Mesoderm Immune system Lyp,Lyp1,Lyp2,PTPN8 protein tyrosine phosphatase, non-receptor type 22 Yflag
0
Mm Hs TXK 0.003 0 0 0.002 0 2 T cells Mesoderm Immune system TKL,PSCTK5,BTKL,RLK,PTK4 TXK tyrosine kinase flag
0
Mm Hs TRAF1 0.01 0.051 0 0.002 0 2 T cells Mesoderm Immune system EBI6 TNF receptor associated factor 1 flag
0
Hs CD8B 0.003 0.178 0 0.002 0 1 T cells Mesoderm Immune system CD8B1 CD8b molecule flag
0
Mm Hs BATF3 0.008 0.075 0.005 0.003 0.007 3 T cells Mesoderm Immune system JUNDM1,SNFT basic leucine zipper ATF-like transcription factor 3 flag
0
Hs GZMH 0.005 0.075 0 0.028 0 2 T cells Mesoderm Immune system CGL-2,CCP-X,CSP-C,CTSGL2 granzyme H flag
0
Mm Hs LAG3 0.011 0.111 0.121 0.002 0.01 3 T cells Mesoderm Immune system CD223 lymphocyte activating 3 flag
0
Mm CD8B1 0.008 0 0.346 0 0.005 1 T cells Mesoderm Immune system CD8 antigen, beta chain 1 flag
0
Mm Hs GZMB 0.017 0.174 0.168 0.051 0.006 7 T cells Mesoderm Immune system CCPI,CGL-1,CSP-B,CGL1,CTSGL1,SECT,CSPB granzyme B flag
0
Mm Hs SH2D1A 0.011 0.158 0 0.005 0 1 T cells Mesoderm Immune system XLP,DSHP,XLPD,EBVS,IMD5,LYP SH2 domain containing 1A Yflag
0
Mm Hs MYO1G 0.022 0.111 0.126 0.016 0.018 2 T cells Mesoderm Immune system HA-2 myosin IG flag
0
Mm Hs FMNL1 0.022 0.02 0.182 0.005 0.024 2 T cells Mesoderm Immune system C17orf1B,FMNL formin like 1 flag
0
Mm Hs S1PR4 0.015 0.063 0 0.017 0 1 T cells Mesoderm Immune system EDG6 sphingosine-1-phosphate receptor 4 flag
0
Mm MS4A4C 0.011 0 0.014 0 0.012 2 T cells Mesoderm Immune system membrane-spanning 4-domains, subfamily A, member 4C flag
0
Mm Hs GIMAP5 0.016 0 0.154 0 0.018 2 T cells Mesoderm Immune system HIMAP3,IAN5,IAN4L1 GTPase, IMAP family member 5 flag
0
Mm Hs CD28 0.011 0.016 0.243 0.002 0.01 6 T cells Mesoderm Immune system CD28 molecule flag
0
Mm Hs CD160 0.002 0 0.047 0 0.002 1 T cells Mesoderm Immune system BY55,NK1,NK28 CD160 molecule flag
0
TCRG-C2 0.007 NA NA NA NA 1 T cells Mesoderm Immune system flag
0
Mm TCRG-C1 0.01 NA NA NA NA 1 T cells Mesoderm Immune system Cgamma1,Gm17004 T cell receptor gamma, constant 1 flag
0
TCRG-C4 0.003 NA NA NA NA 1 T cells Mesoderm Immune system flag
0
Mm Hs TRDC 0.011 0.012 0 0.027 0 4 T cells Mesoderm Immune system T cell receptor delta constant flag
0
Mm H2-T3 0.002 0 0 0 0.002 1 T cells Mesoderm Immune system histocompatibility 2, T region locus 3 flag
0
H2-T10 0.002 0 0.023 0 0.001 1 T cells Mesoderm Immune system flag
0
Mm Hs RHOH 0.023 0.292 0 0.024 0 2 T cells Mesoderm Immune system RhoH,TTF,ARHH ras homolog family member H flag
0
Mm Hs KLRB1 0.008 0.17 0 0.037 0.001 4 T cells Mesoderm Immune system CD161,NKR-P1,NKR-P1A,hNKR-P1A,CLEC5B killer cell lectin like receptor B1 flag
0
Mm Hs CCR2 0.022 0 0.206 0 0.024 6 T cells Mesoderm Immune system CC-CKR-2,CKR2,MCP-1-R,CD192,FLJ78302,CMKBR2 C-C motif chemokine receptor 2 Yflag
0
Mm Hs IL2RB 0.02 0.079 0.453 0.014 0.013 3 T cells Mesoderm Immune system CD122,IL15RB interleukin 2 receptor subunit beta flag
0
Mm Hs CD163L1 0.003 0 0.159 0.002 0.001 1 T cells Mesoderm Immune system M160,CD163B,SCARI2,WC1 CD163 molecule like 1 flag
0
Mm TRDV4 0.001 NA NA NA NA 1 T cells Mesoderm Immune system T cell receptor delta variable 4 flag
0
Mm Hs MBD2 0.018 0.028 0.042 0.027 0.016 1 T cells Mesoderm Immune system methyl-CpG binding domain protein 2 flag
0
Mm Hs ICOS 0.01 0.063 0.369 0.002 0.006 5 T cells Mesoderm Immune system AILIM,CD278 inducible T cell costimulator Yflag
0
Mm Hs IL18R1 0.013 0 0.332 0.001 0.012 3 T cells Mesoderm Immune system IL1RRP,IL-1Rrp,CD218a interleukin 18 receptor 1 flag
0
Mm Hs TNFRSF4 0.006 0.091 0 0.008 0 3 T cells Mesoderm Immune system ACT35,OX40,CD134,TXGP1L TNF receptor superfamily member 4 Yflag
0
Mm Hs CCL20 0.005 0.04 0 0.025 0.001 3 T cells Mesoderm Immune system LARC,MIP-3a,exodus-1,ST38,CKb4,SCYA20 C-C motif chemokine ligand 20 flag
0
Mm Hs CLEC2D 0.029 0.605 0.005 0.032 0.019 2 T cells Mesoderm Immune system LLT1,CLAX,OCIL C-type lectin domain family 2 member D flag
0
Mm Hs CD6 0.007 0.126 0.15 0.005 0.004 1 T cells Mesoderm Immune system Tp120 CD6 molecule flag
0
Mm Hs S100A4 0.098 0.85 0 0.33 0 9 T cells Mesoderm Immune system P9KA,18A2,PEL98,42A,CAPL S100 calcium binding protein A4 flag
0
Mm Hs LCK 0.048 0.648 0.706 0.033 0.031 2 T cells Mesoderm Immune system LCK proto-oncogene, Src family tyrosine kinase Yflag
0
Mm Hs CD81 0.598 0.047 0.061 0.209 0.71 1 T cells Mesoderm Immune system TAPA-1,TSPAN28,TAPA1 CD81 molecule Yflag
0
Mm Hs THY1 0.095 0 0 0.035 0 7 T cells Mesoderm Immune system CD90 Thy-1 cell surface antigen flag
0
Mm Hs LAT 0.034 0.123 0.869 0.005 0.026 4 T cells Mesoderm Immune system linker for activation of T cells flag
0
Hs CCL4L2 0.002 0.012 0 0.014 0 1 T cells Mesoderm Immune system C-C motif chemokine ligand 4 like 2 flag
0
Hs PYHIN1 0.002 0.028 0 0.009 0 1 T cells Mesoderm Immune system IFIX,MGC23885 pyrin and HIN domain family member 1 flag
0
Mm Hs JUNB 0.387 0.676 0.692 0.516 0.356 1 T cells Mesoderm Immune system JunB proto-oncogene, AP-1 transcription factor subunit flag
0
Mm Hs DUSP2 0.042 0.292 0.178 0.04 0.037 2 T cells Mesoderm Immune system PAC-1 dual specificity phosphatase 2 flag
0
Mm Hs IFNG 0.003 0.079 0.112 0.007 0 3 T cells Mesoderm Immune system interferon gamma Yflag
0
Mm Hs BRAF 0.025 0 0.005 0.017 0.028 3 T cells Mesoderm Immune system BRAF1 B-Raf proto-oncogene, serine/threonine kinase Yflag
-1
Mm Hs CCL3 0.036 0.032 0.079 0.006 0.042 9 T cells Mesoderm Immune system G0S19-1,LD78ALPHA,MIP-1-alpha,SCYA3 C-C motif chemokine ligand 3 Yflag
-1
Mm Hs CERK 0.011 0 0.005 0.01 0.011 2 T cells Mesoderm Immune system hCERK,FLJ23239,dA59H18.3,DKFZp434E0211,FLJ21430,KIAA1646,LK4,dA59H18.2 ceramide kinase flag
-1
Mm CCL6 0.043 0 0 0 0.054 4 T cells Mesoderm Immune system chemokine (C-C motif) ligand 6 flag
-1
Mm H2-Q7 0.06 0 0.463 0 0.067 2 T cells Mesoderm Immune system histocompatibility 2, Q region locus 7 flag
-1
Mm Hs CCR7 0.016 0.34 0.051 0.016 0.011 10 T cells Mesoderm Immune system BLR2,CDw197,CD197,CMKBR7,EBI1 C-C motif chemokine receptor 7 flag

Datasets with computationally identified T cells

SRA SRS tissue cluster cell type p-value FDR View
SRA628554 SRS2664364 Peripheral blood mononuclear cell 8 T cells 1.76E-6 1.28E-4 view data
SRA716608 SRS3391629 Liver 5 T cells 4.83E-15 1.62E-12 view data
SRA716608 SRS3391629 Liver 8 T cells 4.11E-12 8.84E-10 view data
SRA866994 SRS4545964 Brain 1 T cells 1.51E-14 3.34E-12 view data
SRA866994 SRS4545964 Brain 10 T cells 4.10E-15 1.12E-12 view data
SRA866994 SRS4545964 Brain 15 T cells 5.54E-18 2.45E-15 view data
SRA653146 SRS3044263 Trachea 13 T cells 1.76E-8 7.45E-6 view data
SRA779509 SRS3805267 Bone marrow 5 T cells 8.67E-6 2.29E-3 view data
SRA794672 SRS3938166 T cells 0 T cells 4.72E-22 9.26E-20 view data
SRA794672 SRS3938166 T cells 1 T cells 2.34E-26 1.38E-23 view data
SRA794672 SRS3938166 T cells 2 T cells 8.34E-18 8.17E-16 view data
SRA794672 SRS3938166 T cells 3 T cells 1.63E-27 1.91E-24 view data
SRA794672 SRS3938166 T cells 4 T cells 4.42E-20 5.20E-18 view data
SRA794672 SRS3938166 T cells 5 T cells 1.97E-21 3.31E-19 view data
SRA794672 SRS3938166 T cells 6 T cells 1.14E-20 1.67E-18 view data
SRA599311 SRS2431649 Mesenteric 11 T cells 1.50E-10 4.52E-8 view data
SRA645056 SRS2819412 Bone marrow 14 T cells 3.03E-14 3.40E-11 view data
SRA703206 SRS3296611 Colon 14 T cells 3.75E-7 1.07E-4 view data
SRA637296 SRS2749445 Thymus 1 T cells 7.43E-6 3.92E-3 view data
SRA637296 SRS2749445 Thymus 2 T cells 1.67E-5 5.27E-3 view data
SRA637296 SRS2749445 Thymus 4 T cells 1.18E-6 1.87E-3 view data
SRA643298 SRS2804420 CD45+ dermal immune cells 1 T cells 4.97E-9 7.02E-6 view data
SRA643298 SRS2804420 CD45+ dermal immune cells 6 T cells 3.71E-8 2.38E-5 view data
SRA819380 SRS4109835 Ear skin 0 T cells 7.74E-5 1.96E-2 view data
SRA819380 SRS4109835 Ear skin 2 T cells 2.99E-5 1.01E-2 view data
SRA819380 SRS4109835 Ear skin 3 T cells 1.97E-5 1.00E-2 view data
SRA819380 SRS4109835 Ear skin 5 T cells 4.67E-6 4.74E-3 view data
SRA749327 SRS3693913 PBMC 8 T cells 7.47E-6 1.02E-3 view data
SRA637296 SRS2749453 Thymus 1 T cells 1.47E-4 4.83E-2 view data
SRA637296 SRS2749453 Thymus 2 T cells 2.13E-7 4.91E-4 view data
SRA637296 SRS2749453 Thymus 5 T cells 1.37E-5 1.05E-2 view data
SRA637296 SRS2749453 Thymus 8 T cells 1.12E-4 4.28E-2 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 5 T cells 3.77E-13 9.01E-11 view data
SRA851241 SRS4388158 Muscle 16 T cells 1.71E-5 3.32E-3 view data
SRA851241 SRS4388158 Muscle 22 T cells 4.18E-6 1.14E-3 view data
SRA797009 SRS3957700 Spleen 5 T cells 1.74E-9 1.94E-7 view data
SRA637296 SRS2749442 Thymus 1 T cells 3.25E-6 7.96E-4 view data
SRA637296 SRS2749442 Thymus 2 T cells 4.11E-8 2.52E-5 view data
SRA637296 SRS2749442 Thymus 5 T cells 2.49E-4 4.36E-2 view data
SRA703206 SRS3296613 Colon (Ulcerative Colitis) 17 T cells 2.74E-16 2.19E-13 view data
SRA550660 SRS2089636 Peripheral blood mononuclear cells 2 T cells 3.59E-5 2.03E-2 view data
SRA713577 SRS3363004 Peripheral blood mononuclear cells 0 T cells 3.19E-11 6.04E-9 view data
SRA713577 SRS3363004 Peripheral blood mononuclear cells 1 T cells 7.31E-8 7.23E-6 view data
SRA713577 SRS3363004 Peripheral blood mononuclear cells 4 T cells 1.94E-12 4.42E-10 view data
SRA713577 SRS3363004 Peripheral blood mononuclear cells 7 T cells 1.80E-13 4.80E-11 view data
SRA638923 SRS2797112 Small intestine 0 T cells 8.99E-11 2.17E-8 view data
SRA638923 SRS2797112 Small intestine 2 T cells 1.92E-8 2.43E-6 view data
SRA788412 SRS3872206 Subcutaneous innate lymphoid cells 5 T cells 5.99E-13 8.10E-10 view data
SRA788412 SRS3872206 Subcutaneous innate lymphoid cells 7 T cells 5.29E-8 1.02E-5 view data
SRA862468 SRS4512239 Lung 14 T cells 3.70E-10 9.12E-8 view data
SRA637296 SRS2749447 Thymus 2 T cells 5.50E-7 5.38E-4 view data
SRA637296 SRS2749447 Thymus 4 T cells 9.35E-6 4.60E-3 view data
SRA508949 SRS1876796 Small intestine 8 T cells 3.90E-15 6.74E-13 view data
SRA866994 SRS4545960 Subdural meninges 16 T cells 5.25E-7 5.37E-5 view data
SRA867342 SRS4550173 T cells 0 T cells 2.11E-9 4.04E-6 view data
SRA867342 SRS4550173 T cells 1 T cells 2.86E-5 4.56E-3 view data
SRA867342 SRS4550173 T cells 2 T cells 2.86E-5 4.56E-3 view data
SRA867342 SRS4550173 T cells 3 T cells 4.76E-7 1.52E-4 view data
SRA867342 SRS4550173 T cells 4 T cells 3.11E-6 7.45E-4 view data
SRA867342 SRS4550173 T cells 6 T cells 3.53E-5 4.58E-3 view data
SRA867342 SRS4550173 T cells 10 T cells 2.10E-7 8.04E-5 view data
SRA728025 SRS3454426 Colon 9 T cells 6.04E-19 1.40E-15 view data
SRA637296 SRS2749448 Thymus 0 T cells 7.80E-8 5.49E-5 view data
SRA637296 SRS2749448 Thymus 1 T cells 1.19E-5 1.85E-3 view data
SRA637296 SRS2749448 Thymus 2 T cells 2.73E-7 1.28E-4 view data
SRA637296 SRS2749448 Thymus 4 T cells 1.98E-6 4.83E-4 view data
SRA637296 SRS2749448 Thymus 5 T cells 3.96E-7 1.39E-4 view data
SRA637296 SRS2749448 Thymus 7 T cells 1.13E-4 1.06E-2 view data
SRA866994 SRS4545965 Dura mater 21 T cells 6.45E-9 1.55E-6 view data
SRA779509 SRS3805247 Bone marrow 4 T cells 2.32E-9 7.26E-7 view data
SRA779509 SRS3805247 Bone marrow 13 T cells 2.13E-6 3.94E-4 view data
SRA867342 SRS4550172 T cells 0 T cells 1.50E-5 2.24E-3 view data
SRA867342 SRS4550172 T cells 1 T cells 3.07E-7 1.28E-4 view data
SRA867342 SRS4550172 T cells 2 T cells 3.94E-7 1.37E-4 view data
SRA867342 SRS4550172 T cells 3 T cells 3.30E-6 7.66E-4 view data
SRA867342 SRS4550172 T cells 4 T cells 1.27E-5 2.04E-3 view data
SRA867342 SRS4550172 T cells 5 T cells 4.35E-6 8.25E-4 view data
SRA867342 SRS4550172 T cells 6 T cells 1.65E-5 2.30E-3 view data
SRA867342 SRS4550172 T cells 7 T cells 2.77E-8 2.89E-5 view data
SRA867342 SRS4550172 T cells 10 T cells 1.02E-6 3.04E-4 view data
SRA867342 SRS4550172 T cells 11 T cells 1.55E-8 2.89E-5 view data
SRA779509 SRS3805268 Bone marrow 0 T cells 5.44E-12 1.51E-9 view data
SRA779509 SRS3805268 Bone marrow 6 T cells 1.43E-9 2.92E-7 view data
SRA779509 SRS3805268 Bone marrow 7 T cells 5.57E-16 3.10E-13 view data
SRA779509 SRS3805268 Bone marrow 19 T cells 1.57E-8 2.45E-6 view data
SRA716608 SRS3391632 Liver 4 T cells 2.77E-12 5.43E-10 view data
SRA779509 SRS3805250 Bone marrow 5 T cells 8.59E-7 2.00E-4 view data
SRA797009 SRS3957704 Spleen 4 T cells 3.21E-10 3.61E-8 view data
SRA797009 SRS3957704 Spleen 11 T cells 2.43E-17 1.09E-14 view data
SRA866994 SRS4545961 Brain 15 T cells 2.94E-15 7.35E-13 view data
SRA779509 SRS3805245 Bone marrow 0 T cells 1.36E-15 5.29E-13 view data
SRA779509 SRS3805245 Bone marrow 2 T cells 2.56E-10 5.25E-8 view data
SRA779509 SRS3805245 Bone marrow 14 T cells 7.86E-16 3.40E-13 view data
SRA862468 SRS4512240 Lung 16 T cells 1.10E-9 2.32E-7 view data
SRA745734 SRS3600976 Intestinal epithelium 9 T cells 1.74E-14 2.03E-12 view data
SRA637296 SRS2749433 Thymus 4 T cells 1.91E-6 9.28E-4 view data
SRA637296 SRS2749433 Thymus 5 T cells 4.57E-6 1.48E-3 view data
SRA665712 SRS3034950 T cells 0 T cells 7.40E-10 4.72E-7 view data
SRA665712 SRS3034950 T cells 1 T cells 4.57E-6 6.62E-4 view data
SRA665712 SRS3034950 T cells 2 T cells 2.40E-8 7.70E-6 view data
SRA665712 SRS3034950 T cells 3 T cells 7.78E-6 9.92E-4 view data
SRA665712 SRS3034950 T cells 4 T cells 2.01E-11 5.63E-8 view data
SRA665712 SRS3034950 T cells 5 T cells 6.52E-9 2.97E-6 view data
SRA665712 SRS3034950 T cells 6 T cells 1.66E-10 1.77E-7 view data
SRA665712 SRS3034950 T cells 7 T cells 2.66E-8 7.70E-6 view data
SRA665712 SRS3034950 T cells 9 T cells 1.43E-8 5.71E-6 view data
SRA665712 SRS3034950 T cells 10 T cells 3.11E-7 7.07E-5 view data
SRA665712 SRS3034950 T cells 11 T cells 3.98E-8 1.06E-5 view data
SRA665712 SRS3034950 T cells 12 T cells 3.53E-11 5.63E-8 view data
SRA665712 SRS3034950 T cells 13 T cells 4.04E-6 6.13E-4 view data
SRA665712 SRS3034950 T cells 14 T cells 2.82E-5 2.99E-3 view data
SRA665712 SRS3034950 T cells 15 T cells 6.05E-6 8.04E-4 view data
SRA665712 SRS3034950 T cells 16 T cells 2.57E-8 7.70E-6 view data
SRA665712 SRS3034950 T cells 17 T cells 5.92E-5 5.55E-3 view data
SRA703206 SRS3296614 Colon (Ulcerative Colitis) 19 T cells 1.56E-12 1.16E-9 view data
SRA728025 SRS3454428 Colon 13 T cells 2.54E-13 1.92E-10 view data
SRA769176 SRS3747746 T cells 1 T cells 8.35E-6 2.35E-3 view data
SRA794656 SRS3937926 T cells 0 T cells 1.04E-8 2.48E-6 view data
SRA794656 SRS3937926 T cells 1 T cells 7.92E-12 4.74E-9 view data
SRA794656 SRS3937926 T cells 2 T cells 2.14E-7 3.65E-5 view data
SRA794656 SRS3937926 T cells 3 T cells 8.70E-14 1.04E-10 view data
SRA794656 SRS3937926 T cells 4 T cells 2.71E-6 3.23E-4 view data
SRA794656 SRS3937926 T cells 5 T cells 1.62E-6 2.16E-4 view data
SRA794656 SRS3937926 T cells 6 T cells 1.01E-5 9.29E-4 view data
SRA819380 SRS4109836 Ear skin 0 T cells 1.72E-5 2.75E-3 view data
SRA819380 SRS4109836 Ear skin 1 T cells 4.02E-6 9.66E-4 view data
SRA819380 SRS4109836 Ear skin 2 T cells 1.97E-7 9.44E-5 view data
SRA640325 SRS2769051 Lung proximal airway stromal cells 20 T cells 2.54E-6 3.71E-4 view data
SRA550660 SRS2089637 Peripheral blood mononuclear cells 2 T cells 1.16E-5 2.49E-3 view data
SRA550660 SRS2089637 Peripheral blood mononuclear cells 6 T cells 2.07E-4 2.44E-2 view data
SRA550660 SRS2089637 Peripheral blood mononuclear cells 7 T cells 1.02E-7 4.39E-5 view data
SRA745734 SRS3600974 Intestinal epithelium 9 T cells 4.13E-15 4.26E-13 view data
SRA585365 SRS2345686 Pancreas 17 T cells 2.71E-5 2.03E-2 view data
SRA788412 SRS3872205 Dermal innate lymphoid cells 0 T cells 2.14E-9 5.19E-7 view data
SRA788412 SRS3872205 Dermal innate lymphoid cells 1 T cells 1.03E-7 1.99E-5 view data
SRA788412 SRS3872205 Dermal innate lymphoid cells 2 T cells 1.67E-12 1.08E-9 view data
SRA788412 SRS3872205 Dermal innate lymphoid cells 3 T cells 4.49E-11 1.74E-8 view data
