Cell type gene expression markers


This is a list of gene expression markers are used to define cell types. Green rows indicate canonical markers (classical markers used to define the cell type).

Summary: 8286 associations (178 cell types, 4679 gene symbols, 29 tissues); Last updated: 27/03/2020 10:44:00 CET

Filter

get tsv file add marker

Gene expression markers for T memory cells

Vote(s) Species Official gene symbol UI Sensitivity (human) Sensitivity (mouse) Specificity (human) Specificity (mouse) Marker count Cell type Germ layer Organ Aliases Product description Disease Action
24
Mm Hs CCR7 0.016 0.39 0.178 0.037 0.008 10 T memory cells Mesoderm Immune system BLR2,CDw197,CD197,CMKBR7,EBI1 C-C motif chemokine receptor 7 flag
12
Mm Hs CD2 0.04 0.805 0.684 0.085 0.016 9 T memory cells Mesoderm Immune system CD2 molecule flag
6
Mm Hs PTPRC 0.125 1 0.863 0.206 0.09 8 T memory cells Mesoderm Immune system T200,CD45 protein tyrosine phosphatase, receptor type C Yflag
6
Mm Hs LEF1 0.025 0.073 0.325 0.009 0.022 6 T memory cells Mesoderm Immune system TCF1ALPHA,TCF10,TCF7L3 lymphoid enhancer binding factor 1 flag
4
Mm Hs S100A8 0.064 0 0 0.081 0 12 T memory cells Mesoderm Immune system P8,CGLA,CAGA S100 calcium binding protein A8 flag
4
Mm Hs CD28 0.011 0.098 0.413 0.002 0.005 6 T memory cells Mesoderm Immune system CD28 molecule flag
3
Mm Hs GIMAP4 0.043 0.634 0.681 0.05 0.027 2 T memory cells Mesoderm Immune system HIMAP4,FLJ11110,IMAP4,IAN1 GTPase, IMAP family member 4 flag
3
Mm Hs LCK 0.048 0.976 0.916 0.07 0.022 2 T memory cells Mesoderm Immune system LCK proto-oncogene, Src family tyrosine kinase Yflag
1
Mm Hs TRBC2 0.066 1 0 0.14 0 2 T memory cells Mesoderm Immune system TCRBC2 T cell receptor beta constant 2 flag
1
Mm Hs SKAP1 0.028 0.146 0 0.017 0 2 T memory cells Mesoderm Immune system SKAP55,SCAP1 src kinase associated phosphoprotein 1 flag
1
Mm Hs LAT 0.034 0.171 0.888 0.012 0.02 4 T memory cells Mesoderm Immune system linker for activation of T cells flag
0
Mm Hs ARHGAP45 0.088 0.317 0.884 0.01 0.086 1 T memory cells Mesoderm Immune system KIAA0223,HA-1,HMHA1 Rho GTPase activating protein 45 flag
0
Mm SLFN2 0.065 NA NA NA NA 1 T memory cells Mesoderm Immune system schlafen 2 flag
0
Mm Hs ARHGAP15 0.035 0.171 0.409 0.031 0.026 1 T memory cells Mesoderm Immune system BM046 Rho GTPase activating protein 15 flag
0
Mm Hs CD3E 0.041 0.927 0.781 0.089 0.014 4 T memory cells Mesoderm Immune system CD3e molecule Yflag
0
Mm Hs SELL 0.035 0.634 0 0.053 0 6 T memory cells Mesoderm Immune system LSEL,LAM1,LAM-1,hLHRc,Leu-8,Lyam-1,PLNHR,CD62L,LYAM1,LNHR selectin L flag
0
Mm Hs ITGAE 0.033 0 0.025 0.13 0.005 3 T memory cells Mesoderm Immune system CD103,HUMINAE integrin subunit alpha E flag
0
Mm Hs CCR6 0.001 0 0.066 0 0.001 4 T memory cells Mesoderm Immune system CKR-L3,GPR-CY4,CMKBR6,GPR29,DRY-6,DCR2,BN-1,CD196,STRL22 C-C motif chemokine receptor 6 flag
0
Mm MS4A6B 0.043 0 0.744 0 0.037 1 T memory cells Mesoderm Immune system membrane-spanning 4-domains, subfamily A, member 6B flag
0
Mm Hs TCF7 0.03 0.634 0 0.029 0 3 T memory cells Mesoderm Immune system TCF-1 transcription factor 7 flag
0
Mm Hs ICOS 0.01 0.146 0.219 0.005 0.007 5 T memory cells Mesoderm Immune system AILIM,CD278 inducible T cell costimulator Yflag
0
Mm Hs SEPT1 0.055 0 0 0.003 0 2 T memory cells Mesoderm Immune system PNUTL3 septin 1 flag
0
Mm Hs CXCR6 0.014 0 0.325 0.001 0.011 2 T memory cells Mesoderm Immune system TYMSTR,STRL33,BONZO,CD186 C-X-C motif chemokine receptor 6 flag
0
Mm Hs SATB1 0.03 0.024 0 0.008 0 2 T memory cells Mesoderm Immune system SATB homeobox 1 flag
0
Mm Hs PTPRCAP 0.072 0 0.944 0 0.069 4 T memory cells Mesoderm Immune system CD45-AP protein tyrosine phosphatase, receptor type C associated protein flag
0
Mm Hs ENPP1 0.005 0 0 0.011 0.003 3 T memory cells Mesoderm Immune system PC-1,NPPS,M6S1,PDNP1 ectonucleotide pyrophosphatase/phosphodiesterase 1 Yflag
0
Mm Hs LTB 0.065 1 0.819 0.152 0.029 5 T memory cells Mesoderm Immune system TNFSF3,TNFC lymphotoxin beta flag
0
Mm TRBC1 0.036 NA NA NA NA 2 T memory cells Mesoderm Immune system TCRBC1,BV05S1J2.2 T cell receptor beta constant 1 flag
0
Mm Hs TRAC 0.042 0.976 0 0.121 0 3 T memory cells Mesoderm Immune system T cell receptor alpha constant Yflag
0
Mm Hs CD3G 0.048 0.951 0.941 0.073 0.022 5 T memory cells Mesoderm Immune system CD3g molecule Yflag
0
Mm Hs CD3D 0.053 1 0.922 0.118 0.019 5 T memory cells Mesoderm Immune system T3D CD3d molecule Yflag
0
Mm MS4A4B 0.023 0 0.738 0 0.013 3 T memory cells Mesoderm Immune system membrane-spanning 4-domains, subfamily A, member 4B flag
0
Mm Hs CD7 0.03 0.854 0.106 0.094 0.014 5 T memory cells Mesoderm Immune system LEU-9,TP41,Tp40 CD7 molecule flag
0
Mm Hs GIMAP1 0.05 0.39 0.638 0.023 0.043 1 T memory cells Mesoderm Immune system HIMAP1,IMAP38,IMAP1,IAN2 GTPase, IMAP family member 1 flag
0
Mm Hs CD4 0.009 0.098 0.225 0.018 0.003 9 T memory cells Mesoderm Immune system CD4 molecule Yflag
0
Mm Hs CCR5 0.015 0 0.016 0 0.018 6 T memory cells Mesoderm Immune system CKR-5,CC-CKR-5,CKR5,CD195,IDDM22,CMKBR5 C-C motif chemokine receptor 5 (gene/pseudogene) Yflag
0
Mm Hs CD69 0.024 0.61 0.053 0.105 0.006 11 T memory cells Mesoderm Immune system CLEC2C CD69 molecule flag
0
Mm Hs ITGB5 0.047 0 0 0.015 0.057 4 T memory cells Mesoderm Immune system integrin subunit beta 5 flag
0
Mm Hs BCL2 0.043 0 0.378 0.002 0.045 4 T memory cells Mesoderm Immune system Bcl-2,PPP1R50 BCL2, apoptosis regulator flag
0
Mm Hs GRAP2 0.005 0 0.131 0.003 0.003 2 T memory cells Mesoderm Immune system Grf40,GrbX,GRBLG,GADS,Mona GRB2 related adaptor protein 2 flag
0
Mm Hs TBC1D10C 0.026 0.317 0 0.022 0 1 T memory cells Mesoderm Immune system FLJ00332,Carabin,EPI64C TBC1 domain family member 10C flag
0
Mm Hs CYTIP 0.062 0.488 0.569 0.066 0.049 1 T memory cells Mesoderm Immune system B3-1,HE,CYBR,CYTHIP,PSCDBP cytohesin 1 interacting protein flag
0
Mm Hs KPNA4 0.069 0 0.097 0.042 0.076 1 T memory cells Mesoderm Immune system QIP1,SRP3,IPOA3,MGC12217,MGC26703 karyopherin subunit alpha 4 flag
0
Mm Hs CD247 0.019 0.561 0.388 0.049 0.005 4 T memory cells Mesoderm Immune system CD3H,CD3Q,CD3Z CD247 molecule Yflag
0
Mm Hs EPSTI1 0.041 0.146 0.331 0.028 0.037 2 T memory cells Mesoderm Immune system BRESI1,MGC29634 epithelial stromal interaction 1 flag
0
Mm Hs APBB1IP 0.052 0.244 0.272 0.018 0.054 2 T memory cells Mesoderm Immune system INAG1,RIAM amyloid beta precursor protein binding family B member 1 interacting protein flag
0
Mm Hs CD27 0.018 0.366 0.259 0.018 0.011 7 T memory cells Mesoderm Immune system S152,Tp55,TNFRSF7 CD27 molecule Yflag
0
Mm Hs RHOH 0.023 0.463 0 0.04 0 2 T memory cells Mesoderm Immune system RhoH,TTF,ARHH ras homolog family member H flag
0
Mm Hs S100A9 0.061 0 0 0.105 0 11 T memory cells Mesoderm Immune system MIF,NIF,LIAG,MRP14,MAC387,CGLB,CAGB S100 calcium binding protein A9 flag
0
Mm Hs ACP5 0.033 0 0.156 0.018 0.034 3 T memory cells Mesoderm Immune system HPAP acid phosphatase 5, tartrate resistant Yflag
0
Mm Hs IKZF1 0.037 0.317 0.353 0.036 0.029 1 T memory cells Mesoderm Immune system hIk-1,LyF-1,Hs.54452,IKAROS,PPP1R92,ZNFN1A1 IKAROS family zinc finger 1 Yflag
0
Mm Hs SP100 0.058 0.146 0 0.064 0 1 T memory cells Mesoderm Immune system SP100 nuclear antigen flag
0
Mm Hs DGKA 0.01 0.195 0.219 0.002 0.008 1 T memory cells Mesoderm Immune system DGK-alpha,DAGK1 diacylglycerol kinase alpha flag
0
Mm Hs IL7R 0.031 0.756 0.406 0.062 0.015 3 T memory cells Mesoderm Immune system CD127,IL7RA interleukin 7 receptor Yflag
0
Mm Hs ITGB7 0.031 0 0.609 0 0.026 2 T memory cells Mesoderm Immune system integrin subunit beta 7 flag
0
Mm Hs NKG7 0.056 0.024 0.359 0.109 0.039 3 T memory cells Mesoderm Immune system GMP-17 natural killer cell granule protein 7 flag
0
Mm H2-T23 0.056 0 0.222 0 0.065 1 T memory cells Mesoderm Immune system histocompatibility 2, T region locus 23 flag
0
Mm GIMAP3 0.019 0 0.65 0 0.01 2 T memory cells Mesoderm Immune system GTPase, IMAP family member 3 flag
0
Mm H2-Q7 0.06 0 0.713 0 0.059 2 T memory cells Mesoderm Immune system histocompatibility 2, Q region locus 7 flag
0
Mm Hs BIN2 0.06 0.171 0.519 0.045 0.053 3 T memory cells Mesoderm Immune system BRAP-1 bridging integrator 2 flag
0
Mm Hs RAPGEF6 0.032 0 0 0 0 1 T memory cells Mesoderm Immune system RA-GEF-2,PDZ-GEF2,PDZGEF2 Rap guanine nucleotide exchange factor 6 flag
0
Mm MIR142HG 0.018 0 0.113 0 0.02 1 T memory cells Mesoderm Immune system Mir142 host gene (non-protein coding) flag
-2
Mm Hs ARHGEF1 0.054 0.195 0.703 0.013 0.049 1 T memory cells Mesoderm Immune system P115-RHOGEF,SUB1.5,LBCL2 Rho guanine nucleotide exchange factor 1 flag

Datasets with computationally identified T memory cells

SRA SRS tissue cluster cell type p-value FDR View
SRA611634 SRS2532205 Lung 8 T memory cells 1.28E-15 1.52E-12 view data
SRA866994 SRS4545964 Brain 6 T memory cells 1.29E-24 6.55E-22 view data
SRA866994 SRS4545964 Brain 8 T memory cells 3.39E-13 5.72E-11 view data
SRA866994 SRS4545964 Brain 12 T memory cells 5.67E-13 9.13E-11 view data
SRA866994 SRS4545964 Brain 18 T memory cells 5.83E-14 1.21E-11 view data
SRA779509 SRS3805267 Bone marrow 1 T memory cells 1.10E-5 2.48E-3 view data
SRA599311 SRS2431649 Mesenteric 5 T memory cells 2.90E-6 6.12E-4 view data
SRA653146 SRS3044253 Lung 6 T memory cells 4.54E-36 8.39E-33 view data
SRA653146 SRS3044253 Lung 10 T memory cells 2.16E-24 1.59E-21 view data
SRA653146 SRS3044253 Lung 11 T memory cells 1.46E-34 1.79E-31 view data
SRA637296 SRS2749445 Thymus 0 T memory cells 4.19E-5 9.48E-3 view data
SRA866994 SRS4545968 Choroid plexus 5 T memory cells 5.36E-13 9.48E-11 view data
SRA653146 SRS2874276 Lung 11 T memory cells 4.13E-41 9.19E-38 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 0 T memory cells 8.03E-14 2.40E-11 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 1 T memory cells 1.91E-11 2.29E-9 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 2 T memory cells 5.71E-11 6.21E-9 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 3 T memory cells 1.62E-10 1.61E-8 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 4 T memory cells 6.21E-20 7.43E-17 view data
SRA767245 SRS3741878 Tonsil CD4 T cells 6 T memory cells 1.04E-18 6.24E-16 view data
SRA611634 SRS2532207 Lung 1 T memory cells 3.29E-11 9.80E-9 view data
SRA611634 SRS2532207 Lung 2 T memory cells 1.23E-17 6.43E-15 view data
SRA611634 SRS2532207 Lung 6 T memory cells 3.71E-17 1.55E-14 view data
SRA851241 SRS4388158 Muscle 4 T memory cells 6.95E-8 2.58E-5 view data
SRA851241 SRS4388158 Muscle 8 T memory cells 2.75E-10 1.61E-7 view data
SRA797009 SRS3957700 Spleen 0 T memory cells 7.77E-22 1.74E-18 view data
SRA797009 SRS3957700 Spleen 1 T memory cells 3.52E-15 9.83E-13 view data
SRA797009 SRS3957700 Spleen 2 T memory cells 1.43E-19 8.01E-17 view data
SRA797009 SRS3957700 Spleen 3 T memory cells 1.41E-16 6.30E-14 view data
SRA797009 SRS3957700 Spleen 4 T memory cells 7.85E-16 2.93E-13 view data
SRA797009 SRS3957700 Spleen 6 T memory cells 2.33E-12 3.72E-10 view data
SRA797009 SRS3957700 Spleen 7 T memory cells 1.72E-13 2.97E-11 view data
SRA797009 SRS3957700 Spleen 8 T memory cells 3.16E-15 9.83E-13 view data
SRA797009 SRS3957700 Spleen 10 T memory cells 6.01E-21 4.48E-18 view data
SRA797009 SRS3957700 Spleen 11 T memory cells 2.27E-14 4.62E-12 view data
SRA665588 SRS3034027 Lung 0 T memory cells 1.21E-7 4.14E-5 view data
SRA637296 SRS2749442 Thymus 3 T memory cells 9.81E-9 1.20E-5 view data
SRA636127 SRS2736130 Bone marrow 15 T memory cells 3.87E-10 1.16E-6 view data
SRA862468 SRS4512239 Lung 7 T memory cells 5.64E-21 6.95E-18 view data
SRA716153 SRS3384792 CD34+ cord blood cells 6 T memory cells 1.70E-4 3.64E-2 view data
SRA688834 SRS3165516 Skeletal muscle macrophages from hindlimb 7 T memory cells 1.81E-10 2.68E-8 view data
SRA742982 SRS3565399 Testis 22 T memory cells 1.04E-4 1.72E-2 view data
SRA866994 SRS4545960 Subdural meninges 5 T memory cells 8.51E-18 1.92E-15 view data
SRA653146 SRS2874283 Thymus 0 T memory cells 8.71E-19 2.07E-16 view data
SRA653146 SRS2874283 Thymus 1 T memory cells 4.04E-23 1.44E-20 view data
SRA653146 SRS2874283 Thymus 2 T memory cells 5.71E-40 8.13E-37 view data
SRA653146 SRS2874283 Thymus 3 T memory cells 2.94E-9 3.81E-7 view data
SRA653146 SRS2874283 Thymus 5 T memory cells 5.49E-25 2.61E-22 view data
SRA765288 SRS3731507 CD45+ cells 3 T memory cells 5.80E-11 3.06E-8 view data
SRA765288 SRS3731507 CD45+ cells 5 T memory cells 8.94E-12 6.30E-9 view data
SRA765288 SRS3731504 CD45+ cells 2 T memory cells 9.16E-11 3.44E-8 view data
SRA765288 SRS3731504 CD45+ cells 4 T memory cells 1.13E-12 7.43E-10 view data
SRA765288 SRS3731504 CD45+ cells 5 T memory cells 2.03E-13 2.66E-10 view data
SRA765288 SRS3731504 CD45+ cells 6 T memory cells 2.57E-11 1.35E-8 view data
SRA637291 SRS2749416 Left Ventricle 11 T memory cells 2.61E-7 4.86E-5 view data
SRA793426 SRS3924662 Spleen 0 T memory cells 1.19E-18 8.89E-16 view data
SRA793426 SRS3924662 Spleen 1 T memory cells 6.46E-16 1.61E-13 view data
SRA793426 SRS3924662 Spleen 2 T memory cells 5.39E-17 2.01E-14 view data
SRA793426 SRS3924662 Spleen 3 T memory cells 9.96E-14 1.86E-11 view data
SRA793426 SRS3924662 Spleen 4 T memory cells 7.82E-13 1.30E-10 view data
SRA793426 SRS3924662 Spleen 5 T memory cells 1.47E-15 3.13E-13 view data
SRA793426 SRS3924662 Spleen 6 T memory cells 3.00E-18 1.49E-15 view data
SRA793426 SRS3924662 Spleen 7 T memory cells 3.65E-19 5.46E-16 view data
SRA793426 SRS3924662 Spleen 8 T memory cells 2.94E-16 8.79E-14 view data
SRA637296 SRS2749448 Thymus 3 T memory cells 9.55E-6 1.68E-3 view data
SRA866994 SRS4545965 Dura mater 7 T memory cells 2.54E-18 1.93E-15 view data
SRA653146 SRS3044252 Lung 7 T memory cells 1.21E-28 1.81E-25 view data
SRA868228 SRS4567381 Lung 2 T memory cells 2.68E-20 2.13E-17 view data
SRA868228 SRS4567381 Lung 13 T memory cells 7.18E-7 1.04E-4 view data
SRA779509 SRS3805268 Bone marrow 1 T memory cells 4.00E-9 7.78E-7 view data
SRA779509 SRS3805268 Bone marrow 18 T memory cells 9.39E-9 1.66E-6 view data
SRA830037 SRS4205223 Peritoneal cavity cells 6 T memory cells 2.17E-20 5.70E-17 view data
SRA797009 SRS3957704 Spleen 0 T memory cells 2.72E-21 2.14E-18 view data
SRA797009 SRS3957704 Spleen 1 T memory cells 9.94E-14 2.39E-11 view data
SRA797009 SRS3957704 Spleen 2 T memory cells 8.74E-22 1.38E-18 view data
SRA797009 SRS3957704 Spleen 3 T memory cells 6.24E-17 2.18E-14 view data
SRA797009 SRS3957704 Spleen 5 T memory cells 8.18E-16 2.15E-13 view data
SRA797009 SRS3957704 Spleen 6 T memory cells 4.30E-19 2.26E-16 view data
SRA797009 SRS3957704 Spleen 7 T memory cells 3.74E-16 1.07E-13 view data
SRA797009 SRS3957704 Spleen 8 T memory cells 1.19E-13 2.50E-11 view data
SRA797009 SRS3957704 Spleen 9 T memory cells 1.42E-12 2.49E-10 view data
SRA797009 SRS3957704 Spleen 12 T memory cells 9.41E-20 5.93E-17 view data
SRA797009 SRS3957704 Spleen 13 T memory cells 6.73E-11 8.48E-9 view data
SRA797009 SRS3957704 Spleen 15 T memory cells 1.50E-21 1.58E-18 view data
SRA797009 SRS3957704 Spleen 16 T memory cells 2.10E-16 6.60E-14 view data
SRA866994 SRS4545961 Brain 4 T memory cells 4.24E-17 1.50E-14 view data
SRA866994 SRS4545961 Brain 12 T memory cells 8.81E-8 9.53E-6 view data
SRA866994 SRS4545961 Brain 20 T memory cells 8.06E-15 1.85E-12 view data
SRA779509 SRS3805245 Bone marrow 16 T memory cells 4.24E-10 8.25E-8 view data
SRA758541 SRS3669080 Aortic cells 8 T memory cells 1.36E-17 1.56E-14 view data
SRA862468 SRS4512240 Lung 6 T memory cells 8.00E-21 8.45E-18 view data
SRA635314 SRS2727267 Whole kidney 5 T memory cells 9.71E-7 1.45E-4 view data
SRA628138 SRS2659233 Intestinal organoid epithelial cells 3 T memory cells 1.09E-20 8.52E-18 view data
SRA739096 SRS3545826 Lung 14 T memory cells 1.74E-4 1.73E-2 view data
SRA653146 SRS3044243 Spleen 3 T memory cells 1.42E-36 4.95E-33 view data
SRA653146 SRS3044243 Spleen 4 T memory cells 9.05E-28 1.58E-24 view data
SRA653146 SRS3044243 Spleen 10 T memory cells 9.67E-13 2.26E-10 view data
SRA653146 SRS3044243 Spleen 13 T memory cells 1.43E-23 1.67E-20 view data
SRA636127 SRS2736126 Lsk cells from bone marrow 13 T memory cells 1.44E-7 3.78E-4 view data
SRA769176 SRS3747746 T cells 0 T memory cells 1.67E-10 1.41E-7 view data
SRA653146 SRS2874273 Heart 19 T memory cells 8.13E-28 3.68E-25 view data
SRA665588 SRS3034029 Lung 0 T memory cells 3.91E-5 1.35E-2 view data
SRA797009 SRS3957699 Spleen 0 T memory cells 2.10E-21 1.10E-18 view data
SRA797009 SRS3957699 Spleen 1 T memory cells 6.32E-23 4.95E-20 view data
SRA797009 SRS3957699 Spleen 2 T memory cells 5.47E-15 1.22E-12 view data
SRA797009 SRS3957699 Spleen 3 T memory cells 2.61E-18 9.08E-16 view data
SRA797009 SRS3957699 Spleen 4 T memory cells 7.00E-20 2.74E-17 view data
SRA797009 SRS3957699 Spleen 5 T memory cells 3.21E-24 5.02E-21 view data
SRA797009 SRS3957699 Spleen 6 T memory cells 2.42E-9 3.03E-7 view data
SRA797009 SRS3957699 Spleen 8 T memory cells 1.13E-11 2.09E-9 view data
SRA797009 SRS3957699 Spleen 9 T memory cells 2.39E-23 2.50E-20 view data
SRA797009 SRS3957699 Spleen 12 T memory cells 1.24E-17 3.88E-15 view data
SRA797009 SRS3957699 Spleen 14 T memory cells 2.42E-7 2.61E-5 view data
SRA797009 SRS3957699 Spleen 15 T memory cells 3.73E-20 1.67E-17 view data
SRA797009 SRS3957699 Spleen 16 T memory cells 2.27E-22 1.42E-19 view data
SRA797009 SRS3957699 Spleen 17 T memory cells 5.98E-8 6.69E-6 view data
SRA665588 SRS3034030 Lung 1 T memory cells 4.35E-7 1.52E-4 view data
SRA739096 SRS3545820 Spleen 8 T memory cells 1.22E-10 4.90E-8 view data
SRA661992 SRS2996367 Spleen 0 T memory cells 2.18E-11 1.32E-8 view data
SRA661992 SRS2996367 Spleen 1 T memory cells 5.79E-10 1.40E-7 view data
SRA661992 SRS2996367 Spleen 2 T memory cells 3.62E-10 1.10E-7 view data
SRA661992 SRS2996367 Spleen 3 T memory cells 3.43E-7 5.93E-5 view data
SRA661992 SRS2996367 Spleen 5 T memory cells 6.20E-12 7.50E-9 view data
SRA755541 SRS3639052 Thymocytes 0 T memory cells 1.12E-6 1.73E-4 view data
SRA755541 SRS3639052 Thymocytes 2 T memory cells 6.80E-6 7.28E-4 view data
SRA755541 SRS3639052 Thymocytes 3 T memory cells 3.87E-7 7.69E-5 view data
SRA755541 SRS3639052 Thymocytes 4 T memory cells 5.32E-7 9.26E-5 view data
SRA755541 SRS3639052 Thymocytes 5 T memory cells 3.99E-8 1.39E-5 view data
SRA755541 SRS3639052 Thymocytes 6 T memory cells 8.58E-10 1.19E-6 view data
SRA755541 SRS3639052 Thymocytes 7 T memory cells 1.65E-5 1.64E-3 view data
SRA628138 SRS2659231 Intestinal organoid epithelial cells 2 T memory cells 5.17E-11 1.56E-8 view data
SRA862468 SRS4512241 Lung 10 T memory cells 1.28E-12 2.70E-10 view data
SRA688834 SRS3165513 Skeletal muscle macrophages from hindlimb 4 T memory cells 1.11E-9 2.29E-7 view data
SRA862468 SRS4512237 Lung 4 T memory cells 1.25E-17 6.60E-15 view data
SRA834897 SRS4252176 Bone marrow 15 T memory cells 6.14E-14 3.07E-11 view data
SRA599311 SRS2431648 Mesenteric 4 T memory cells 4.65E-5 6.42E-3 view data
SRA797009 SRS3957703 Spleen 0 T memory cells 1.05E-21 8.70E-19 view data
SRA797009 SRS3957703 Spleen 1 T memory cells 2.75E-17 8.28E-15 view data
SRA797009 SRS3957703 Spleen 2 T memory cells 1.73E-22 1.91E-19 view data
SRA797009 SRS3957703 Spleen 3 T memory cells 4.05E-16 1.12E-13 view data
SRA797009 SRS3957703 Spleen 4 T memory cells 2.40E-20 1.13E-17 view data
SRA797009 SRS3957703 Spleen 5 T memory cells 4.49E-18 1.49E-15 view data
SRA797009 SRS3957703 Spleen 6 T memory cells 6.04E-9 6.88E-7 view data
SRA797009 SRS3957703 Spleen 7 T memory cells 2.37E-9 3.13E-7 view data
SRA797009 SRS3957703 Spleen 10 T memory cells 7.37E-21 4.06E-18 view data
SRA797009 SRS3957703 Spleen 11 T memory cells 3.08E-18 1.13E-15 view data
SRA797009 SRS3957703 Spleen 13 T memory cells 6.05E-19 2.50E-16 view data
SRA797009 SRS3957703 Spleen 14 T memory cells 8.60E-24 2.84E-20 view data
SRA797009 SRS3957703 Spleen 15 T memory cells 2.64E-15 6.23E-13 view data
SRA797009 SRS3957703 Spleen 16 T memory cells 3.40E-8 3.31E-6 view data
SRA653146 SRS2874285 Trachea 13 T memory cells 4.81E-13 9.58E-11 view data
SRA868228 SRS4567382 Lung 3 T memory cells 5.97E-21 4.22E-18 view data
SRA868228 SRS4567382 Lung 4 T memory cells 1.40E-13 4.97E-11 view data
SRA636127 SRS2736131 Bone marrow 12 T memory cells 6.16E-6 3.49E-3 view data
SRA794672 SRS3938165 T cells 0 T memory cells 8.65E-24 6.50E-21 view data
SRA794672 SRS3938165 T cells 1 T memory cells 4.65E-21 1.40E-18 view data
SRA794672 SRS3938165 T cells 2 T memory cells 7.78E-18 1.30E-15 view data
SRA794672 SRS3938165 T cells 3 T memory cells 4.53E-30 6.81E-27 view data
SRA794672 SRS3938165 T cells 4 T memory cells 1.69E-17 2.55E-15 view data
SRA794672 SRS3938165 T cells 5 T memory cells 3.60E-21 1.35E-18 view data
SRA794672 SRS3938165 T cells 6 T memory cells 1.33E-16 1.54E-14 view data
SRA794672 SRS3938165 T cells 7 T memory cells 4.93E-23 2.47E-20 view data
SRA660675 SRS2986803 Intraembryonic tissues 12 T memory cells 3.56E-5 8.15E-3 view data
SRA635314 SRS2727268 Whole kidney 3 T memory cells 1.93E-7 3.74E-5 view data
SRA635314 SRS2727268 Whole kidney 15 T memory cells 3.48E-10 9.83E-8 view data
SRA637296 SRS2749440 Thymus 1 T memory cells 1.25E-4 1.30E-2 view data
SRA637296 SRS2749440 Thymus 5 T memory cells 1.36E-9 1.41E-6 view data
SRA797009 SRS3957701 Spleen 0 T memory cells 1.11E-19 6.91E-17 view data
SRA797009 SRS3957701 Spleen 1 T memory cells 1.16E-19 6.91E-17 view data
SRA797009 SRS3957701 Spleen 2 T memory cells 6.34E-19 3.16E-16 view data
SRA797009 SRS3957701 Spleen 3 T memory cells 1.79E-12 2.81E-10 view data
SRA797009 SRS3957701 Spleen 4 T memory cells 3.12E-18 1.33E-15 view data
SRA797009 SRS3957701 Spleen 5 T memory cells 5.21E-21 7.80E-18 view data
SRA797009 SRS3957701 Spleen 6 T memory cells 7.91E-16 1.97E-13 view data
SRA797009 SRS3957701 Spleen 8 T memory cells 3.74E-11 4.87E-9 view data
SRA797009 SRS3957701 Spleen 9 T memory cells 2.38E-13 3.95E-11 view data
SRA797009 SRS3957701 Spleen 10 T memory cells 1.30E-20 1.30E-17 view data
SRA797009 SRS3957701 Spleen 11 T memory cells 1.79E-16 4.87E-14 view data
SRA797009 SRS3957701 Spleen 12 T memory cells 3.50E-17 1.16E-14 view data
SRA797009 SRS3957701 Spleen 15 T memory cells 2.49E-17 9.33E-15 view data
SRA797009 SRS3957701 Spleen 16 T memory cells 1.08E-16 3.24E-14 view data
SRA757237 SRS3664882 Bone marrow 23 T memory cells 3.51E-5 4.97E-2 view data
SRA866994 SRS4545969 Dura mater 6 T memory cells 4.94E-14 1.22E-11 view data
SRA767245 SRS3741880 Tonsil CD4 T cells 0 T memory cells 2.07E-12 5.32E-10 view data
SRA767245 SRS3741880 Tonsil CD4 T cells 4 T memory cells 1.52E-11 2.83E-9 view data
SRA767245 SRS3741880 Tonsil CD4 T cells 7 T memory cells 1.89E-11 2.83E-9 view data
SRA767245 SRS3741880 Tonsil CD4 T cells 8 T memory cells 1.27E-13 6.52E-11 view data
SRA611634 SRS2532206 Lung 4 T memory cells 2.86E-25 4.79E-22 view data
SRA611634 SRS2532206 Lung 5 T memory cells 1.16E-9 2.99E-7 view data
SRA611634 SRS2532206 Lung 7 T memory cells 2.16E-22 2.41E-19 view data
SRA611634 SRS2532206 Lung 8 T memory cells 1.44E-16 6.90E-14 view data
SRA653146 SRS2874270 Brain (neurons) 15 T memory cells 7.85E-35 3.14E-32 view data
SRA797009 SRS3957702 Spleen 0 T memory cells 4.37E-20 2.28E-17 view data
SRA797009 SRS3957702 Spleen 1 T memory cells 4.38E-23 6.86E-20 view data
SRA797009 SRS3957702 Spleen 2 T memory cells 1.58E-22 1.65E-19 view data
SRA797009 SRS3957702 Spleen 3 T memory cells 4.40E-16 1.15E-13 view data
SRA797009 SRS3957702 Spleen 4 T memory cells 1.45E-18 5.04E-16 view data
