SRA | SRA550660 |
SRS | SRS2089635 |
SRR | SRR5398235 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 1,860 |
Number of exp. genes | 19,062 (median number of expressed genes per cell=526) |
Number of clusters | 5 |
Tissue | Peripheral blood mononuclear cells |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=single cell RNA-seq_SLE patients (well 3)|subject status=SLE patient|cell type=peripheral blood mononuclear cells (PBMCs)| |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | NK cells, Unknown list all |