| SRA | SRA550660 |
| SRS | SRS2089636 |
| SRR | SRR5398236 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 1,580 |
| Number of exp. genes | 18,251 (median number of expressed genes per cell=517) |
| Number of clusters | 6 |
| Tissue | Peripheral blood mononuclear cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=single cell RNA-seq_SLE patients (well 3)|subject status=SLE patient|cell type=peripheral blood mononuclear cells (PBMCs)| |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Plasmacytoid dendritic cells, T cells, Unknown list all |