| SRA | SRA553822 |
| SRS | SRS2119548 |
| SRR | SRR5441792 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 6,501 |
| Number of exp. genes | 24,738 (median number of expressed genes per cell=516) |
| Number of clusters | 41 |
| Tissue | Cultured embryonic stem cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | V2a Interneuron |
| Metadata (raw) | source_name=H7 human embryonic stem cells|culture=V2a Interneuron cultures| |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |