| SRA | SRA575494 |
| SRS | SRS2290358 |
| SRR | SRR5691154 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 654 |
| Number of exp. genes | 18,745 (median number of expressed genes per cell=978) |
| Number of clusters | 5 |
| Tissue | Lacrimal gland |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=P4 lacrimal developmental cells|strain=CD1|cell type=lacrimal cells|developmental stage=P4|;GSM2671416: mm10_p4; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Fibroblasts, Macrophages, Unknown list all |