| SRA | SRA575494 |
| SRS | SRS2290359 |
| SRR | SRR5691153 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 429 |
| Number of exp. genes | 18,931 (median number of expressed genes per cell=992) |
| Number of clusters | 4 |
| Tissue | Lacrimal gland |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E16 lacrimal developmental cells|strain=CD1|cell type=lacrimal cells|developmental stage=E16|;GSM2671415: mm10_e16; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |