SRA | SRA594984 |
SRS | SRS2397148 |
SRR | SRR5884519 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 893 |
Number of exp. genes | 25,583 (median number of expressed genes per cell=4227) |
Number of clusters | 13 |
Tissue | Embryonic skin |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) |
source_name=Embryonic skin|age=Embryonic day 13|genotype= |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Endothelial cells, Erythroid-like and erythroid precursor cells, Fibroblasts, Macrophages, Peri-islet Schwann cells, Unknown list all |