| SRA | SRA605557 |
| SRS | SRS2493626 |
| SRR | SRR6008930,SRR6008931,SRR6008932,SRR6008933,SRR6008934,SRR6008935,SRR6008936,SRR6008937 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 409 |
| Number of exp. genes | 17,194 (median number of expressed genes per cell=1258) |
| Number of clusters | 3 |
| Tissue | Cd14+ monocytes |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=CD14+ monocytes|donor number=donor 2|tissue=CD14+ monocytes| |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Dendritic cells, Monocytes, Unknown list all |