SRA | SRA605699 |
SRS | SRS2496029 |
SRR | SRR6011533 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 459 |
Number of exp. genes | 16,579 (median number of expressed genes per cell=824) |
Number of clusters | 2 |
Tissue | Embryoid body |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=embryoid body|cell type=V6.5-YY1-FKBP|;GSM2774585: scRNAseq_EB_yesDrug; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |