| SRA | SRA608353 |
| SRS | SRS2517519 |
| SRR | SRR6039142 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 1,230 |
| Number of exp. genes | 21,966 (median number of expressed genes per cell=2433) |
| Number of clusters | 6 |
| Tissue | Hepatocellular carcinoma |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | HuH-1 |
| Metadata (raw) | source_name=HuH-1|cell surface marker=random|cell number=899|cell type=hepatocellular carcinoma|cell line=HuH-1|;GSM2785126: single cells from HuH-1 cells; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Foveolar cells, Hepatocytes, Unknown list all |