| SRA | SRA608353 |
| SRS | SRS2517521 |
| SRR | SRR6039143 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,350 |
| Number of exp. genes | 25,599 (median number of expressed genes per cell=2778) |
| Number of clusters | 7 |
| Tissue | Hepatocellular carcinoma |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | HuH-7 |
| Metadata (raw) | source_name=HuH-7|cell surface marker=random|cell number=2068|cell type=hepatocellular carcinoma|cell line=HuH-7|;GSM2785127: single cells from HuH-7 cells; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Hepatocytes, Unknown list all |