| SRA | SRA609268 |
| SRS | SRS2523775 |
| SRR | SRR6049682 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | wild type Swiss Webster |
| Tumor | |
| Protocol | drop-seq |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 1,405 |
| Number of exp. genes | 23,026 (median number of expressed genes per cell=936) |
| Number of clusters | 7 |
| Tissue | Caudal ganglionic eminence |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Caudal ganglionic eminence|strain=wild type Swiss Webster|age=E14.5|library cell barcode bases=1-12|library molecular barcode bases=13-20|;GSM2787340: CGE_1; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Epithelial cells, Unknown list all |