| SRA | SRA634975 |
| SRS | SRS2724911 |
| SRR | SRR6334449 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,547 |
| Number of exp. genes | 26,488 (median number of expressed genes per cell=3627) |
| Number of clusters | 11 |
| Tissue | Ovarian tumor |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | CAOV3 |
| Metadata (raw) | isolate=NA|age=NA|biomaterial_provider=ATCC|sex=female|tissue=High Grade Serous Ovarian Tumor|cell_line=CAOV3|treatment=untreated|cloneID=CAOV3|doublings=multiple|BioSampleModel=Human|;CAOV3_scRNAseq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |