| SRA | SRA634975 |
| SRS | SRS2724913 |
| SRR | SRR6334448 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,262 |
| Number of exp. genes | 26,350 (median number of expressed genes per cell=3723) |
| Number of clusters | 9 |
| Tissue | Ovarian tumor |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | CAOV3 |
| Metadata (raw) | isolate=NA|age=NA|biomaterial_provider=ATCC|sex=female|tissue=High Grade Serous Ovarian Tumor|cell_line=CAOV3|treatment=untreated|cloneID=parental|doublings=multiple|BioSampleModel=Human|;parental_scRNAseq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Unknown list all |