| SRA | SRA635094 |
| SRS | SRS2976476 |
| SRR | SRR6745454 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | C1 Fluidigm |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 652 |
| Number of exp. genes | 20,968 (median number of expressed genes per cell=2269) |
| Number of clusters | 2 |
| Tissue | Embryonic stem cell |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Primed H1|cell type=Primed HPSCs|culture media=mTeSR™1 media|;GSM3015986: single Primed H1; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |