| SRA | SRA635314 |
| SRS | SRS2727265 |
| SRR | SRR6337197,SRR6337198,SRR6337199,SRR6337200,SRR6337201,SRR6337202,SRR6337203,SRR6337204 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,502 |
| Number of exp. genes | 21,728 (median number of expressed genes per cell=744) |
| Number of clusters | 16 |
| Tissue | Whole kidney |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=whole kidney tissue|strain=C57BL/6|tissue=adult kidney|age=4-8 weeks|genotype=WT|;GSM2871706: normal1; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Acinar cells, Distal tubule cells, Intercalated cells, Principal cells, Proximal tubule cells, Unknown list all |