| SRA | SRA635314 |
| SRS | SRS2727266 |
| SRR | SRR6337205,SRR6337206,SRR6337207,SRR6337208,SRR6337209,SRR6337210,SRR6337211,SRR6337212 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | No |
| Number of cells | 4,679 |
| Number of exp. genes | 23,453 (median number of expressed genes per cell=918) |
| Number of clusters | 20 |
| Tissue | Whole kidney |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=whole kidney tissue|strain=C57BL/6|tissue=adult kidney|age=4-8 weeks|genotype=WT|;GSM2871707: normal2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Distal tubule cells, Intercalated cells, Macrophages, Principal cells, Proximal tubule cells, T memory cells, Unknown list all |