SRA | SRA635314 |
SRS | SRS2727267 |
SRR | SRR6337213,SRR6337214,SRR6337215,SRR6337216,SRR6337217,SRR6337218,SRR6337219,SRR6337220 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2000 |
Full-length mRNA-seq | No |
Number of cells | 1,888 |
Number of exp. genes | 21,108 (median number of expressed genes per cell=796) |
Number of clusters | 17 |
Tissue | Whole kidney |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=whole kidney tissue|strain=C57BL/6|tissue=adult kidney|age=4-8 weeks|genotype=WT|;GSM2871708: normal3; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | B cells, Distal tubule cells, Endothelial cells, Intercalated cells, Macrophages, NK cells, Principal cells, Proximal tubule cells, T memory cells, Unknown list all |