| SRA | SRA640903 |
| SRS | SRS2780388 |
| SRR | SRR6409420 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 5,091 |
| Number of exp. genes | 30,607 (median number of expressed genes per cell=4521) |
| Number of clusters | 9 |
| Tissue | Melanoma |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | 451Lu |
| Metadata (raw) | source_name=Melanoma cell line|cell line=451Lu|treatment=Parental - no Treatment|;GSM2897333: 451Lu_10x_singlecell_parental; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Unknown list all |