| SRA | SRA640903 |
| SRS | SRS2780389 |
| SRR | SRR6409421 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 4,927 |
| Number of exp. genes | 30,341 (median number of expressed genes per cell=4673) |
| Number of clusters | 10 |
| Tissue | Melanoma |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | 451Lu |
| Metadata (raw) | source_name=Melanoma cell line|cell line=451Lu|treatment=Resistant - Cultured in 1uM PLX-4720|;GSM2897334: 451Lu_10x_singlecell_resistant; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Unknown list all |