| SRA | SRA641134 |
| SRS | SRS2781556 |
| SRR | SRR6410935 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 948 |
| Number of exp. genes | 21,771 (median number of expressed genes per cell=2590) |
| Number of clusters | 7 |
| Tissue | Microglia |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | CD11b+/CD45+ |
| Metadata (raw) | source_name=brain microglia|strain=C57BL/6J|tissue=brain|cell type=CD11b+/CD45+ microglia|age=adult|treatment=Repop D5|time=PLX5622 for 14 days, followed by CD treated for 5 days|;GSM2897925: Repop D5; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Microglia, Neutrophils, Unknown list all |