SRA | SRA643298 |
SRS | SRS2804421 |
SRR | SRR6437289 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 650 |
Number of exp. genes | 20,400 (median number of expressed genes per cell=912) |
Number of clusters | 6 |
Tissue | CD45+ dermal immune cells |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=CD45+ dermal immune cells|cell type=CD45+ dermal immune cells|strain=C57BL/6|;GSM2911514: P63; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Keratinocytes, T cells, Unknown list all |