| SRA | SRA645804 |
| SRS | SRS2823404 |
| SRR | SRR6459187 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 3000 |
| Full-length mRNA-seq | No |
| Number of cells | 4,197 |
| Number of exp. genes | 43,493 (median number of expressed genes per cell=3615) |
| Number of clusters | 13 |
| Tissue | Testis |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Adult testis|number of cells=4082|cell type=Spermatogonia|;GSM2928377: HumanSpermatogonia_17-1; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Germ cells, Unknown list all |