| SRA | SRA645804 | 
| SRS | SRS2823406 | 
| SRR | SRR6459189 | 
| Species | Homo sapiens | 
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium | 
| Instrument | Illumina HiSeq 3000 | 
| Full-length mRNA-seq | No | 
| Number of cells | 3,989 | 
| Number of exp. genes | 45,025 (median number of expressed genes per cell=4361) | 
| Number of clusters | 9 | 
| Tissue | Testis | 
| Cell line (Y/N) | No | 
| Primary adult tissue (Y/N) | Yes | 
| Target cell population | |
| Metadata (raw) | source_name=Adult testis|number of cells=3522|cell type=Spermatogonia|;GSM2928379: HumanSpermatogonia_17-5; Homo sapiens; RNA-Seq | 
| Gene search |  | 
| Download | Read counts:  [ R data ] or  [ Compressed plain text matrix ] Clustering results: [ Plain text file ] | 
| Putative cell types | Germ cells, Unknown list all | 
