| SRA | SRA652805 |
| SRS | SRS2870733 |
| SRR | SRR6514821 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | drop-seq |
| Instrument | Illumina HiSeq 2000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,290 |
| Number of exp. genes | 24,780 (median number of expressed genes per cell=943) |
| Number of clusters | 10 |
| Tissue | Kidney organoids |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | WA09 (H9) embryonic stem cells |
| Metadata (raw) | source_name=Kidney organoids|treatment=No Vegf treatment|tissue=WA09 (H9) embryonic stem cells|;GSM2949339: 77_NLW44_D_scRNA-seq; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Myocytes, Podocytes, Unknown list all |