| SRA | SRA652805 | 
| SRS | SRS2870735 | 
| SRR | SRR6514819 | 
| Species | Homo sapiens | 
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | drop-seq | 
| Instrument | Illumina HiSeq 2000 | 
| Full-length mRNA-seq | No | 
| Number of cells | 1,761 | 
| Number of exp. genes | 25,591 (median number of expressed genes per cell=1118) | 
| Number of clusters | 11 | 
| Tissue | Kidney organoids | 
| Cell line (Y/N) | Yes | 
| Primary adult tissue (Y/N) | No | 
| Target cell population | WA09 (H9) embryonic stem cells | 
| Metadata (raw) | source_name=Kidney organoids|treatment=No Vegf treatment|tissue=WA09 (H9) embryonic stem cells|;GSM2949337: 75_NLW44_B_scRNA-seq; Homo sapiens; RNA-Seq | 
| Gene search | 
							 | 
					
| Download | 
							Read counts:  [ R data ] or  [ Compressed plain text matrix ]
						
														
							 Clustering results: [ Plain text file ]  | 
					
| Putative cell types | Myocytes, Podocytes, Unknown list all |