SRA | SRA653146 |
SRS | SRS2874270 |
SRR | SRR6531546,SRR6531547,SRR6531548,SRR6531549,SRR6531550,SRR6531551,SRR6531552,SRR6531553,SRR6531554,SRR6531555,SRR6531556,SRR6531557,SRR6531558,SRR6531559,SRR6531560,SRR6531561,SRR6531562,SRR6531563,SR |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | SMART-seq2 |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | Yes |
Number of cells | 8,022 |
Number of exp. genes | 39,320 (median number of expressed genes per cell=2791) |
Number of clusters | 18 |
Tissue | Brain (neurons) |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Brain_Neurons|tissue=Brain_Neurons|age=3 months|;GSM2967047: Brain_Neurons; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
Putative cell types | Astrocytes, Endothelial cells, Ependymal cells, Neurons, Oligodendrocyte progenitor cells, Oligodendrocytes, Smooth muscle cells, T memory cells, Unknown list all |