SRA | SRA653146 |
SRS | SRS2874272 |
SRR | SRR6542129,SRR6542130,SRR6542131,SRR6542132,SRR6542133,SRR6542134,SRR6542135,SRR6542136,SRR6542137,SRR6542138,SRR6542139,SRR6542140,SRR6542141,SRR6542142,SRR6542143,SRR6542144,SRR6542145,SRR6542146,SR |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | SMART-seq2 |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | Yes |
Number of cells | 6,291 |
Number of exp. genes | 47,513 (median number of expressed genes per cell=4324) |
Number of clusters | 23 |
Tissue | Colon |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Colon|tissue=Colon|age=3 months|;GSM2967048: Colon; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
Putative cell types | Enterocytes, Enteroendocrine cells, Epithelial cells, Goblet cells, Tuft cells list all |