| SRA | SRA653146 |
| SRS | SRS2874273 |
| SRR | SRR6559897,SRR6559898,SRR6559899,SRR6559900,SRR6559901,SRR6559902,SRR6559903,SRR6559904,SRR6559905,SRR6559906,SRR6559907,SRR6559908,SRR6559909,SRR6559910,SRR6559911,SRR6559912,SRR6559913,SRR6559914,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 11,871 |
| Number of exp. genes | 47,873 (median number of expressed genes per cell=2269) |
| Number of clusters | 27 |
| Tissue | Heart |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Heart|tissue=Heart|age=3 months|;GSM2967050: Heart; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Cardiomyocytes, Clara cells, Dendritic cells, Endothelial cells, Erythroid-like and erythroid precursor cells, Fibroblasts, Macrophages, Neutrophils, Pericytes, Platelets, Schwann cells, Smooth muscle cells, T memory cells, Unknown list all |