| SRA | SRA653146 |
| SRS | SRS2874274 |
| SRR | SRR6573415,SRR6573416,SRR6573417,SRR6573418,SRR6573419,SRR6573420,SRR6573421,SRR6573422,SRR6573423,SRR6573424,SRR6573425,SRR6573426,SRR6573427,SRR6573428,SRR6573429,SRR6573430,SRR6573431,SRR6573432,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 1,624 |
| Number of exp. genes | 24,408 (median number of expressed genes per cell=896) |
| Number of clusters | 11 |
| Tissue | Kidney |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Kidney|tissue=Kidney|age=3 months|;GSM2967051: Kidney; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | Distal tubule cells, Endothelial cells, Macrophages, Proximal tubule cells, Unknown list all |