| SRA | SRA653146 |
| SRS | SRS2874276 |
| SRR | SRR6577046,SRR6577047,SRR6577048,SRR6577049,SRR6577050,SRR6577051,SRR6577052,SRR6577053,SRR6577054,SRR6577055,SRR6577056,SRR6577057,SRR6577058,SRR6577059,SRR6577060,SRR6577061,SRR6577062,SRR6577063,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 3,411 |
| Number of exp. genes | 33,652 (median number of expressed genes per cell=2521) |
| Number of clusters | 24 |
| Tissue | Lung |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Lung|tissue=Lung|age=3 months|;GSM2967053: Lung; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | Alveolar macrophages, B cells, Clara cells, Dendritic cells, Endothelial cells, Ependymal cells, Erythroid-like and erythroid precursor cells, Fibroblasts, Macrophages, Neutrophils, NK cells, Pericytes, Pulmonary alveolar type II cells, T memory cells, Unknown list all |