| SRA | SRA653146 |
| SRS | SRS2874277 |
| SRR | SRR6580901,SRR6580902,SRR6580903,SRR6580904,SRR6580905,SRR6580906,SRR6580907,SRR6580908,SRR6580909,SRR6580910,SRR6580911,SRR6580912,SRR6580913,SRR6580914,SRR6580915,SRR6580916,SRR6580917,SRR6580918,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 4,708 |
| Number of exp. genes | 32,875 (median number of expressed genes per cell=3881) |
| Number of clusters | 17 |
| Tissue | Mammary gland |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Mammary|tissue=Mammary|age=3 months|;GSM2967054: Mammary; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | Endothelial cells, Fibroblasts, Keratinocytes, Luminal epithelial cells, Mammary epithelial cells, Myoepithelial cells, Schwann cells, Unknown list all |