| SRA | SRA653146 |
| SRS | SRS2874278 |
| SRR | SRR6586232,SRR6586233,SRR6586234,SRR6586235,SRR6586236,SRR6586237,SRR6586238,SRR6586239,SRR6586240,SRR6586241,SRR6586242,SRR6586243,SRR6586244,SRR6586245,SRR6586246,SRR6586247,SRR6586248,SRR6586249,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 8,673 |
| Number of exp. genes | 38,240 (median number of expressed genes per cell=3143) |
| Number of clusters | 19 |
| Tissue | Bone marrow |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Marrow|tissue=Marrow|age=3 months|;GSM2967055: Marrow; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Basophils, Dendritic cells, Hematopoietic stem cells, Macrophages, Neutrophils, Plasmacytoid dendritic cells, T memory cells, Unknown list all |