| SRA | SRA653146 |
| SRS | SRS2874283 |
| SRR | SRR6611594,SRR6611595,SRR6611596,SRR6611597,SRR6611598,SRR6611599,SRR6611600,SRR6611601,SRR6611602,SRR6611603,SRR6611604,SRR6611605,SRR6611606,SRR6611607,SRR6611608,SRR6611609,SRR6611610,SRR6611611,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 2,700 |
| Number of exp. genes | 31,170 (median number of expressed genes per cell=1938) |
| Number of clusters | 8 |
| Tissue | Thymus |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Thymus|tissue=Thymus|age=3 months|;GSM2967060: Thymus; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Endothelial cells, T memory cells, Unknown list all |