| SRA | SRA653146 |
| SRS | SRS2874284 |
| SRR | SRR6614757,SRR6614758,SRR6614759,SRR6614760,SRR6614761,SRR6614762,SRR6614763,SRR6614764,SRR6614765,SRR6614766,SRR6614767,SRR6614768,SRR6614769,SRR6614770,SRR6614771,SRR6614772,SRR6614773,SRR6614774,SR |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | SMART-seq2 |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | Yes |
| Number of cells | 2,490 |
| Number of exp. genes | 32,245 (median number of expressed genes per cell=5136) |
| Number of clusters | 13 |
| Tissue | Tongue |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Tongue|tissue=Tongue|age=3 months|;GSM2967061: Tongue; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
| Putative cell types | Keratinocytes list all |