SRA | SRA653146 |
SRS | SRS2874285 |
SRR | SRR6617281,SRR6617282,SRR6617283,SRR6617284,SRR6617285,SRR6617286,SRR6617287,SRR6617288,SRR6617289,SRR6617290,SRR6617291,SRR6617292,SRR6617293,SRR6617294,SRR6617295,SRR6617296,SRR6617297,SRR6617298,SR |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | SMART-seq2 |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | Yes |
Number of cells | 1,937 |
Number of exp. genes | 34,558 (median number of expressed genes per cell=3807) |
Number of clusters | 24 |
Tissue | Trachea |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Trachea|tissue=Trachea|age=3 months|;GSM2967062: Trachea; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
RPKM: [ R data ] or [ Compressed plain text matrix ] Clustering results: [ Plain text file ] |
Putative cell types | Chondrocytes, Dendritic cells, Endothelial cells, Fibroblasts, Follicular cells, Macrophages, Myoblasts, Neurons, Neutrophils, Nuocytes, Parathyroid chief cells, Schwann cells, Smooth muscle cells, T cells, T memory cells, Unknown list all |