SRA | SRA653146 |
SRS | SRS3044254 |
SRR | SRR6835862 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | No |
Number of cells | 2,278 |
Number of exp. genes | 26,260 (median number of expressed genes per cell=3417) |
Number of clusters | 15 |
Tissue | Tongue |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Tongue|tissue=Tongue|age=3 months|strain=C57BL/6 NIA|;GSM3040908: library 10X_P7_10; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Keratinocytes, Macrophages list all |