| SRA | SRA653146 |
| SRS | SRS3044255 |
| SRR | SRR6835863 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 3,201 |
| Number of exp. genes | 22,941 (median number of expressed genes per cell=1379) |
| Number of clusters | 12 |
| Tissue | Thymus |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Thymus|tissue=Thymus|age=3 months|strain=C57BL/6 NIA|;GSM3040909: library 10X_P7_11; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, T cells, T memory cells, Unknown list all |