| SRA | SRA661790 |
| SRS | SRS2995083 |
| SRR | SRR6766964 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,682 |
| Number of exp. genes | 23,453 (median number of expressed genes per cell=862) |
| Number of clusters | 11 |
| Tissue | Monocyte-derived macrophages |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Monocyte-derived macrophages|tissue=Monocyte-derived macrophages|donor=Donor 2|condition=Control|;GSM3020999: donor2_control; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Langerhans cells, Macrophages, Unknown list all |