| SRA | SRA662118 |
| SRS | SRS2998557 |
| SRR | SRR6782127,SRR6782128,SRR6782129,SRR6782130,SRR6782131,SRR6782132,SRR6782133,SRR6782134,SRR6782135,SRR6782136,SRR6782137,SRR6782138 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 1,483 |
| Number of exp. genes | 25,443 (median number of expressed genes per cell=2888) |
| Number of clusters | 12 |
| Tissue | Embryonic mouse mammary gland |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Mouse mammary gland|strain=CD1|genotype/variation=wild type|developemental stage=Embryonic|tissue=mouse mammary gland|;GSM3022284: E18 Mammary 10X; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Erythroid-like and erythroid precursor cells, Unknown list all |