SRA | SRA665175 |
SRS | SRS3030493 |
SRR | SRR6819592 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | drop-seq |
Instrument | Illumina HiSeq 2000 |
Full-length mRNA-seq | No |
Number of cells | 1,121 |
Number of exp. genes | 18,829 (median number of expressed genes per cell=1071) |
Number of clusters | 5 |
Tissue | Oligodendrocyte cultures |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=Differentiating oligodendrocyte cultures|strain=B6CBACa/J Aw-J/A|;GSM3034759: jimpy 1D oligodendrocyte differentiation; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |