| SRA | SRA681661 |
| SRS | SRS3124069 |
| SRR | SRR6940554 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,513 |
| Number of exp. genes | 30,907 (median number of expressed genes per cell=4237) |
| Number of clusters | 16 |
| Tissue | Neural stem cells from subventricular zone |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Neural stem cells from subventricular zone|strain=C57BL/6|tissue=NSCs|mouse genotype=WT|infection=None|time post infection=0h|;GSM3081852: Uninfected; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |