| SRA | SRA691388 |
| SRS | SRS3173558 |
| SRR | SRR7010522 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,196 |
| Number of exp. genes | 33,664 (median number of expressed genes per cell=2981) |
| Number of clusters | 13 |
| Tissue | Breast epithelium |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Mammoplasty Reduction|Sex=female|tissue=Adult Human Breast Epithelium|;GSM3099849: Individual 7; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Unknown list all |