| SRA | SRA695134 |
| SRS | SRS3218229 |
| SRR | SRR7063178 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | Yes |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 8,992 |
| Number of exp. genes | 33,629 (median number of expressed genes per cell=3693) |
| Number of clusters | 17 |
| Tissue | Alveolar rhabdomyosarcoma |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=CD44_high|cell line=Rh41|cell type=human alveolar rhabdomyosarcoma cell line|cell subpopulation=CD44_high|batch=batch 3| |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |