SRA | SRA701192 |
SRS | SRS3275544 |
SRR | SRR7137910 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 5,715 |
Number of exp. genes | 28,923 (median number of expressed genes per cell=2352) |
Number of clusters | 12 |
Tissue | ES-derived embryoid body |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=embryoid_body|cell type=cells from ES-derived embryoid body|time=day4|;GSM3138077: day4_eb; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |